Quick Hits
ROTC Login
days until the ROTC auction deadline.
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 Status Bye
1.62.Akers, David PHI PK90.0010.0007.00 8.00 10.00 B 8.00 12.00 12.00 8.00 14.00 11.00   Fast Eddys Chili4
2.63.Gostkowski, Stephen NEP PK90.0010.00010.00 11.00 14.00 9.00 7.00 9.00 5.00 B 15.00 10.00   Motown Lions8
3.77.Longwell, Ryan MIN PK82.009.11110.00 10.00 10.00 4.00 9.00 16.00 5.00 9.00 B 9.00   Angels of Harlem9
4.80.Carpenter, Dan MIA PK81.508.1501.00 14.00 7.00 8.00 7.00 B 10.00 7.00 7.00 14.50 6.00 Dark Phoenix6
5.82.Kaeding, Nate SDC PK81.009.0007.00 14.00 11.00 4.00 B 14.00 14.00 7.00 3.00 7.00   Grindhouse Zombies5
6.91.Tynes, Lawrence NYG PK79.008.77812.00 12.00 3.00 9.00 14.00 10.00 5.00 6.00 8.00 B   Angry Amish Avengers10
7.108.Feely, Jay NYJ PK74.008.2227.00 10.00 6.00 4.00 11.00 8.00 6.00 11.00 B 11.00   Speed Inc9
8.111.Crosby, Mason GBP PK73.508.1679.00 7.00 12.00 5.00 B 15.00 7.50 8.00 4.00 6.00   Stinky Pickles5
9.127.Rackers, Neil ARI PK71.007.88913.00 10.00 4.00 B 4.00 9.00 7.00 5.00 12.00 7.00   St Louis Rules4
10.132.Folk, Nick DAL PK70.007.77812.00 8.00 7.00 5.00 8.00 B 14.00 9.00 8.00 -1.00   Samurai Warriors6
11.133.Mare, Olindo SEA PK70.007.7784.00 4.00 14.00 5.00 12.00 3.00 B 6.00 14.00 8.00   Jeepsters7
12.167.Carney, John NOS PK65.007.2225.00 12.00 9.00 6.00 B 4.00 9.00 3.00 13.00 4.00   Hitmen5
13.176.Bironas, Rob TEN PK64.007.111-1.00 8.00 5.00 3.00 12.00 0.00 B 14.00 10.00 13.00   Free Agent7
14.177.Reed, Jeff PIT PK64.007.1117.00 1.00 8.00 9.00 4.00 9.00 9.00 B 4.00 13.00   Free Agent8
15.178.Succop, Ryan KCC PK (R) 64.007.1118.00 4.00 2.00 5.00 7.00 14.00 1.00 B 11.00 12.00   Samurai Warriors8
16.189.Gould, Robbie CHI PK62.006.8899.00 6.00 5.00 14.00 B 2.00 4.00 12.00 2.00 8.00   Krypton Knights5
17.199.Prater, Matt DEN PK61.006.7789.00 5.00 12.00 5.00 9.00 10.00 B 1.00 5.00 5.00   Flaming Chankla Chuckers 7
18.209.Lindell, Rian BUF PK60.006.6678.00 16.00 1.00 4.00 3.00 11.00 8.00 4.00 B 5.00   Free Agent9
19.228.Janikowski, Sebastian OAK PK57.006.3339.00 10.00 4.00 7.00 1.00 8.00 0.00 12.00 B 6.00   Free Agent9
20.246.Hanson, Jason DET PK55.006.11110.00 8.00 7.00 6.00 10.00 0.00 B 0.00 10.00 4.00   Free Agent7
21.255.Nedney, Joe SFO PK54.006.00010.00 12.00 6.00 5.00 4.00 B 3.00 2.00 10.00 2.00   Free Agent6
22.280.Hauschka, Steven FA PK52.005.7789.00 8.00 10.00 3.00 2.00 7.00 B 13.00 -1.00 1.00   Free Agent7
23.281.Suisham, Shaun WAS PK52.005.7785.00 9.00 2.00 3.00 5.00 7.00 6.00 B 6.00 9.00   Free Agent8
24.287.Kasay, John CAR PK51.005.1004.00 10.00 1.00 B 5.00 2.00 -1.00 10.00 8.00 2.00 10.00 Free Agent4
25.289.Scobee, Josh JAC PK51.005.6677.50 3.00 9.50 15.00 0.00 5.00 B -1.00 6.00 6.00   Free Agent7
26.313.Brown, Kris HOU PK49.005.4441.00 10.00 6.00 7.00 -1.00 -1.00 8.00 12.00 7.00 B   Free Agent10
27.314.Elam, Jason ATL PK49.005.4445.00 4.00 4.00 B 10.00 3.00 3.00 8.00 7.00 5.00   Phishermen4
28.350.Graham, Shayne CIN PK46.005.1111.00 8.00 3.00 -2.00 2.00 7.00 9.00 B 5.00 13.00   Free Agent8
29.378.Brown, Josh STL PK42.544.727-2.00 1.00 5.00 0.00 4.00 10.00 7.00 12.54 B 5.00   Free Agent9
30.473.Vinatieri, Adam IND PK35.007.0002.00 11.00 5.00 10.00 7.00 B           Free Agent (O)6