![]() | Guest (Login) Help Center |
|
Quest Bronze Dynasty 22 Standings |
North | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
FiveStar Jox |
10-0-0 | 1.000 | 0.0 | W10 | 1465 | 146.5 | 1018 | 101.8 | 3-0-0 |
WEASELS 22 |
8-2-0 | .800 | 2.0 | L1 | 1196 | 119.6 | 969 | 96.9 | 2-1-0 |
| Jake 22 | 6-4-0 | .600 | 4.0 | W2 | 1111 | 111.1 | 1019 | 101.9 | 1-2-0 |
99ers |
5-5-0 | .500 | 5.0 | W2 | 1070 | 107.0 | 976 | 97.6 | 0-3-0 |
Central | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 5-5-0 | .500 | 0.0 | W1 | 1024 | 102.4 | 1069 | 106.9 | 2-1-0 | |
Ditka's Other Moustache |
4-6-0 | .400 | 1.0 | L1 | 1065 | 106.5 | 1108 | 110.8 | 1-2-0 |
| 3-7-0 | .300 | 2.0 | L3 | 983 | 98.3 | 1212 | 121.2 | 2-1-0 | |
| 2-8-0 | .200 | 3.0 | L3 | 906 | 90.6 | 1138 | 113.8 | 1-2-0 | |
South | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 7-3-0 | .700 | 0.0 | W3 | 1058 | 105.8 | 1094 | 109.4 | 2-1-0 | |
| Cleveland Mad Dawgs II | 6-4-0 | .600 | 1.0 | W1 | 1193 | 119.3 | 1072 | 107.2 | 2-1-0 |
Dragons III |
4-6-0 | .400 | 3.0 | L2 | 1093 | 109.3 | 1098 | 109.8 | 2-1-0 |
22 Gun Salute |
0-10-0 | .000 | 7.0 | L10 | 830 | 83.0 | 1221 | 122.1 | 0-3-0 |