![]() | Guest (Login) Help Center |
|
Major League Football Playoff Brackets |
![]() |
![]() |
| Week 14 | Week 15 | Johnny Unitas Champion |
|---|---|---|
| #3 Seed | ||
| Winner of Game #1 | ||
| #2 Seed | ||
| Johnny Unitas Champion | ||
| #1 Seed |
| Week 14 | Week 15 | Barry Sanders Champion |
|---|---|---|
| #3 Seed | ||
| Winner of Game #1 | ||
| #2 Seed | ||
| Barry Sanders Champion | ||
| #1 Seed |
| Week 16 | MLF Champion |
|---|---|
| Winner of Game #2 From Johnny Unitas Bracket | |
| MLF Champion | |
| Winner of Game #2 From Barry Sanders Bracket |