Display: Full Format | Grid Format | Steals and Busts (BETA) | Draft Recap

Show Only on
PickOvrFranchiseSelectionDate/TimePts
1.01 1. THEEOhiostate Peterson, Adrian MIN RBThu Aug 6 4:52:01 p.m. ET 2009 288.00
1.02 2. Nittanies Jones-Drew, Maurice JAC RBThu Aug 6 10:50:30 p.m. ET 2009 288.10
1.03 3. Dallas Sooners Tomlinson, LaDainian SDC RBFri Aug 7 12:35:45 p.m. ET 2009 163.70
1.04 4. budlitebrad Jackson, Steven STL RBFri Aug 7 1:34:31 p.m. ET 2009 212.60
1.05 5. Knights Forte, Matt CHI RBFri Aug 7 1:34:31 p.m. ET 2009 175.30
1.06 6. BongHorns Turner, Michael ATL RBFri Aug 7 9:29:32 p.m. ET 2009 149.10
1.07 7. Maize and Blue Johnson, Chris TEN RBMon Aug 10 10:59:34 a.m. ET 2009 341.00
1.08 8. Stoops Troops Gore, Frank SFO RBMon Aug 10 11:58:14 a.m. ET 2009 226.40
1.09 9. The Great Cheese Fitzgerald, Larry ARI WRMon Aug 10 2:38:17 p.m. ET 2009 226.50
1.10 10. Geaux Tigers Moss, Randy NEP WRMon Aug 10 2:38:17 p.m. ET 2009 235.90
1.11 11. BOZooka Bobs Johnson, Andre HOU WRMon Aug 10 2:40:28 p.m. ET 2009 254.20
1.12 12. cincy slammers Johnson, Calvin DET WRMon Aug 10 3:14:16 p.m. ET 2009 147.20
2.01 13. cincy slammers Portis, Clinton WAS RBMon Aug 10 3:17:33 p.m. ET 2009 69.60
2.02 14. BOZooka Bobs Brady, Tom NEP QBMon Aug 10 3:26:27 p.m. ET 2009 319.60
2.03 15. Geaux Tigers Brees, Drew NOS QBMon Aug 10 4:58:53 p.m. ET 2009 348.60
2.04 16. The Great Cheese Wayne, Reggie IND WRMon Aug 10 5:12:57 p.m. ET 2009 230.80
2.05 17. Stoops Troops Barber, Marion DAL RBMon Aug 10 6:03:14 p.m. ET 2009 155.50
2.06 18. Knights Williams, DeAngelo CAR RBTue Aug 11 9:20:56 a.m. ET 2009 189.40
2.07 19. BongHorns Jennings, Greg GBP WRTue Aug 11 10:25:46 p.m. ET 2009 170.10
2.08 20. Maize and Blue Manning, Peyton IND QBWed Aug 12 10:26:15 a.m. ET 2009 337.75
2.09 21. budlitebrad White, Roddy ATL WRWed Aug 12 10:38:47 a.m. ET 2009 208.40
2.10 22. Dallas Sooners Westbrook, Brian PHI RBWed Aug 12 11:15:55 a.m. ET 2009 64.30
2.11 23. Nittanies Jacobs, Brandon NYG RBWed Aug 12 11:22:23 a.m. ET 2009 145.30
2.12 24. THEEOhiostate Colston, Marques NOS WRWed Aug 12 11:55:42 a.m. ET 2009 192.20
3.01 25. THEEOhiostate Thomas, Pierre NOS RBWed Aug 12 11:57:44 a.m. ET 2009 175.40
3.02 26. Nittanies Boldin, Anquan ARI WRWed Aug 12 12:22:25 p.m. ET 2009 166.80
3.03 27. Dallas Sooners Rodgers, Aaron GBP QBWed Aug 12 12:43:28 p.m. ET 2009 371.75
3.04 28. budlitebrad Willis, Patrick SFO LBWed Aug 12 2:10:11 p.m. ET 2009 300.50
3.05 29. Maize and Blue Welker, Wes NEP WRWed Aug 12 2:26:48 p.m. ET 2009 222.20
3.06 30. BongHorns Witten, Jason DAL TEWed Aug 12 4:52:25 p.m. ET 2009 145.40
3.07 31. Knights Bowe, Dwayne KCC WRWed Aug 12 4:52:25 p.m. ET 2009 105.30
3.08 32. Stoops Troops Smith, Steve CAR WRWed Aug 12 5:03:48 p.m. ET 2009 177.50
3.09 33. The Great Cheese Brown, Ronnie MIA RBWed Aug 12 5:03:48 p.m. ET 2009 132.70
3.10 34. Geaux Tigers Smith, Kevin DET RBWed Aug 12 5:17:46 p.m. ET 2009 161.60
3.11 35. BOZooka Bobs Jones, Thomas NYJ RBWed Aug 12 5:17:46 p.m. ET 2009 215.50
3.12 36. cincy slammers Grant, Ryan GBP RBWed Aug 12 5:25:09 p.m. ET 2009 210.40
4.01 37. cincy slammers Houshmandzadeh, T.J. SEA WRWed Aug 12 5:28:41 p.m. ET 2009 138.50
4.02 38. BOZooka Bobs Bush, Reggie NOS RBWed Aug 12 5:28:41 p.m. ET 2009 136.50
4.03 39. Geaux Tigers Moreno, Knowshon DEN RB (R) Wed Aug 12 5:29:53 p.m. ET 2009 153.20
4.04 40. The Great Cheese Gates, Antonio SDC TEWed Aug 12 6:24:59 p.m. ET 2009 195.50
4.05 41. Stoops Troops Warner, Kurt ARI QBWed Aug 12 6:26:46 p.m. ET 2009 270.45
4.06 42. Maize and Blue Ochocinco, Chad CIN WRThu Aug 13 7:15:01 a.m. ET 2009 194.10
4.07 43. BongHorns Jones, Felix DAL RBThu Aug 13 11:13:01 a.m. ET 2009 87.00
4.08 44. Knights Rivers, Philip SDC QBThu Aug 13 11:14:34 a.m. ET 2009 312.25
4.09 45. budlitebrad Ruud, Barrett TBB LBThu Aug 13 11:43:21 a.m. ET 2009 236.50
4.10 46. Dallas Sooners Owens, Terrell BUF WRThu Aug 13 11:54:40 a.m. ET 2009 137.70
4.11 47. Nittanies Marshall, Brandon DEN WRThu Aug 13 11:54:40 a.m. ET 2009 226.40
4.12 48. THEEOhiostate McNabb, Donovan PHI QBThu Aug 13 12:04:07 p.m. ET 2009 271.10
5.01 49. THEEOhiostate Gonzalez, Tony ATL TEThu Aug 13 12:05:49 p.m. ET 2009 159.70
5.02 50. Nittanies Romo, Tony DAL QBThu Aug 13 12:25:16 p.m. ET 2009 306.00
5.03 51. Dallas Sooners Edwards, Braylon NYJ WRThu Aug 13 12:48:28 p.m. ET 2009 112.00
5.04 52. budlitebrad Jackson, DeSean PHI WRThu Aug 13 12:57:38 p.m. ET 2009 213.40
5.05 53. Maize and Blue Clark, Dallas IND TEThu Aug 13 12:57:38 p.m. ET 2009 213.00
5.06 54. BongHorns Williams, Roy DAL WRThu Aug 13 5:41:03 p.m. ET 2009 118.60
5.07 55. Knights Holmes, Santonio PIT WRThu Aug 13 5:46:20 p.m. ET 2009 188.10
5.08 56. Stoops Troops Coles, Laveranues CIN WRThu Aug 13 5:50:45 p.m. ET 2009 100.50
5.09 57. The Great Cheese Beason, Jon CAR LBThu Aug 13 6:12:55 p.m. ET 2009 274.50
5.10 58. Geaux Tigers Gonzalez, Anthony IND WRThu Aug 13 6:35:58 p.m. ET 2009 0.00
5.11 59. BOZooka Bobs Royal, Eddie DEN WRThu Aug 13 6:41:23 p.m. ET 2009 53.10
5.12 60. cincy slammers Ryans, DeMeco HOU LBThu Aug 13 8:37:08 p.m. ET 2009 214.00
6.01 61. cincy slammers Vilma, Jonathan NOS LBThu Aug 13 8:44:39 p.m. ET 2009 222.00
6.02 62. BOZooka Bobs Ward, Derrick TBB RBThu Aug 13 8:45:12 p.m. ET 2009 84.40
6.03 63. Geaux Tigers Jackson, Vincent SDC WRThu Aug 13 8:51:08 p.m. ET 2009 206.20
6.04 64. The Great Cheese Morrison, Kirk OAK LBThu Aug 13 9:09:58 p.m. ET 2009 237.00
6.05 65. Stoops Troops Harrison, James PIT LBThu Aug 13 9:24:39 p.m. ET 2009 186.00
6.06 66. Maize and Blue Dansby, Karlos ARI LBFri Aug 14 7:17:12 a.m. ET 2009 215.50
6.07 67. BongHorns Palmer, Carson CIN QBFri Aug 14 7:17:12 a.m. ET 2009 254.20
6.08 68. Knights Mayo, Jerod NEP LBFri Aug 14 8:23:12 a.m. ET 2009 168.50
6.09 69. budlitebrad Johnson, Larry CIN RBFri Aug 14 9:07:29 a.m. ET 2009 66.10
6.10 70. Dallas Sooners Jackson, D'Qwell CLE LBFri Aug 14 11:51:46 a.m. ET 2009 109.00
6.11 71. Nittanies Williams, DJ DEN LBFri Aug 14 11:51:46 a.m. ET 2009 233.00
6.12 72. THEEOhiostate Lynch, Marshawn BUF RBFri Aug 14 12:06:57 p.m. ET 2009 86.20
7.01 73. THEEOhiostate Briggs, Lance CHI LBFri Aug 14 12:12:12 p.m. ET 2009 209.50
7.02 74. Nittanies Addai, Joseph IND RBFri Aug 14 12:28:14 p.m. ET 2009 223.00
7.03 75. Dallas Sooners Parker, Willie PIT RBFri Aug 14 12:43:38 p.m. ET 2009 43.20
7.04 76. budlitebrad Olsen, Greg CHI TEFri Aug 14 1:14:41 p.m. ET 2009 121.30
7.05 77. Knights Ware, Demarcus DAL LBFri Aug 14 1:22:32 p.m. ET 2009 157.00
7.06 78. BongHorns Fletcher, London WAS LBSat Aug 15 8:37:00 a.m. ET 2009 244.00
7.07 79. Maize and Blue Lewis, Ray BAL LBSat Aug 15 8:37:00 a.m. ET 2009 234.50
7.08 80. Stoops Troops Henderson, E.J. MIN LBSat Aug 15 2:58:41 p.m. ET 2009 154.50
7.09 81. The Great Cheese Evans, Lee BUF WRSat Aug 15 3:44:36 p.m. ET 2009 112.30
7.10 82. Geaux Tigers Brown, Donald IND RB (R) Sat Aug 15 4:01:54 p.m. ET 2009 68.90
7.11 83. BOZooka Bobs Cooley, Chris WAS TESat Aug 15 4:01:54 p.m. ET 2009 59.70
7.12 84. cincy slammers Lofton, Curtis ATL LBSat Aug 15 4:13:25 p.m. ET 2009 241.00
8.01 85. cincy slammers Atogwe, Oshiomogho STL SSat Aug 15 4:16:51 p.m. ET 2009 160.50
8.02 86. BOZooka Bobs Allen, Jared MIN DESat Aug 15 4:16:51 p.m. ET 2009 162.50
8.03 87. Geaux Tigers Posluszny, Paul BUF LBSat Aug 15 4:16:51 p.m. ET 2009 205.00
8.04 88. The Great Cheese Benson, Cedric CIN RBSat Aug 15 4:18:08 p.m. ET 2009 180.70
8.05 89. Stoops Troops Daniels, Owen HOU TESat Aug 15 6:42:01 p.m. ET 2009 101.90
8.06 90. Maize and Blue James, Bradie DAL LBSun Aug 16 3:24:55 p.m. ET 2009 201.50
8.07 91. BongHorns Urlacher, Brian CHI LBSun Aug 16 3:24:55 p.m. ET 2009 6.00
8.08 92. Knights Washington, Leon NYJ RBSun Aug 16 3:24:55 p.m. ET 2009 51.60
8.09 93. budlitebrad Schaub, Matt HOU QBSun Aug 16 4:39:43 p.m. ET 2009 322.35
8.10 94. Dallas Sooners Bryant, Antonio TBB WRSun Aug 16 5:00:35 p.m. ET 2009 95.00
8.11 95. Nittanies Timmons, Lawrence PIT LBSun Aug 16 5:05:25 p.m. ET 2009 156.00
8.12 96. THEEOhiostate Williams, Mario HOU DESun Aug 16 5:12:19 p.m. ET 2009 113.50
9.01 97. THEEOhiostate Tatupu, Lofa SEA LBSun Aug 16 5:17:43 p.m. ET 2009 59.00
9.02 98. Nittanies Marshall, Richard CAR CBSun Aug 16 5:18:37 p.m. ET 2009 177.00
9.03 99. Dallas Sooners Tuck, Justin NYG DESun Aug 16 5:24:39 p.m. ET 2009 152.00
9.04 100. budlitebrad Suggs, Terrell BAL DESun Aug 16 5:38:49 p.m. ET 2009 121.00
9.05 101. Knights Berrian, Bernard MIN WRSun Aug 16 5:38:49 p.m. ET 2009 107.30
9.06 102. BongHorns Sims, Ernie DET LBSun Aug 16 10:42:27 p.m. ET 2009 73.50
9.07 103. Maize and Blue Mendenhall, Rashard PIT RBSun Aug 16 10:42:27 p.m. ET 2009 179.00
9.08 104. Stoops Troops Jones, Julius SEA RBMon Aug 17 12:29:01 a.m. ET 2009 124.60
9.09 105. The Great Cheese Ryan, Matt ATL QBMon Aug 17 1:27:20 a.m. ET 2009 209.95
9.10 106. Geaux Tigers Weddle, Eric SDC SMon Aug 17 1:27:20 a.m. ET 2009 174.50
9.11 107. BOZooka Bobs Cole, Trent PHI DEMon Aug 17 9:16:15 a.m. ET 2009 147.50
9.12 108. cincy slammers Hasselbeck, Matt SEA QBMon Aug 17 9:16:15 a.m. ET 2009 196.10
10.01 109. cincy slammers Cotchery, Jerricho NYJ WRMon Aug 17 9:16:15 a.m. ET 2009 122.30
10.02 110. BOZooka Bobs Wilson, Adrian ARI SMon Aug 17 9:17:39 a.m. ET 2009 177.50
10.03 111. Geaux Tigers Greenway, Chad MIN LBMon Aug 17 9:17:39 a.m. ET 2009 193.00
10.04 112. The Great Cheese Umenyiora, Osi NYG DEMon Aug 17 10:51:29 a.m. ET 2009 87.50
10.05 113. Stoops Troops Moss, Santana WAS WRMon Aug 17 10:57:02 a.m. ET 2009 133.50
10.06 114. Maize and Blue Driver, Donald GBP WRMon Aug 17 11:05:50 a.m. ET 2009 166.90
10.07 115. BongHorns Peppers, Julius CAR DEMon Aug 17 11:29:29 a.m. ET 2009 134.50
10.08 116. Knights Carlson, John SEA TEMon Aug 17 11:29:29 a.m. ET 2009 116.50
10.09 117. budlitebrad Cooper, Stephen SDC LBMon Aug 17 11:32:54 a.m. ET 2009 193.00
10.10 118. Dallas Sooners Ward, Hines PIT WRMon Aug 17 11:53:25 a.m. ET 2009 188.10
10.11 119. Nittanies Moore, Lance NOS WRMon Aug 17 11:59:28 a.m. ET 2009 34.30
10.12 120. THEEOhiostate Adams, Gaines CHI DEMon Aug 17 12:04:19 p.m. ET 2009 36.50
11.01 121. THEEOhiostate Tillman, Charles CHI CBMon Aug 17 12:13:04 p.m. ET 2009 178.50
11.02 122. Nittanies Hightower, Tim ARI RBMon Aug 17 12:13:04 p.m. ET 2009 170.30
11.03 123. Dallas Sooners Winslow, Kellen TBB TEMon Aug 17 12:23:09 p.m. ET 2009 149.50
11.04 124. budlitebrad Hester, Devin CHI WRMon Aug 17 12:43:45 p.m. ET 2009 112.30
11.05 125. Knights Abraham, John ATL DEMon Aug 17 12:43:45 p.m. ET 2009 82.50
11.06 126. BongHorns White, LenDale TEN RBMon Aug 17 12:58:23 p.m. ET 2009 35.00
11.07 127. Maize and Blue Wilson, Gibril MIA SMon Aug 17 2:14:54 p.m. ET 2009 177.50
11.08 128. Stoops Troops Winfield, Antoine MIN CBMon Aug 17 2:27:14 p.m. ET 2009 120.50
11.09 129. The Great Cheese Smith, Justin SFO DEMon Aug 17 3:06:46 p.m. ET 2009 99.00
11.10 130. Geaux Tigers Keller, Dustin NYJ TEMon Aug 17 3:15:32 p.m. ET 2009 86.00
11.11 131. BOZooka Bobs Bell, Yeremiah MIA SMon Aug 17 3:21:40 p.m. ET 2009 215.50
11.12 132. cincy slammers Shockey, Jeremy NOS TEMon Aug 17 3:24:03 p.m. ET 2009 98.90
12.01 133. cincy slammers McCoy, LeSean PHI RB (R) Mon Aug 17 3:24:12 p.m. ET 2009 136.60
12.02 134. BOZooka Bobs Brackett, Gary IND LBMon Aug 17 3:27:16 p.m. ET 2009 188.50
12.03 135. Geaux Tigers Davis, Thomas CAR LBMon Aug 17 3:34:57 p.m. ET 2009 133.50
12.04 136. The Great Cheese Harper, Roman NOS SMon Aug 17 4:04:22 p.m. ET 2009 203.00
12.05 137. Stoops Troops Harris, David NYJ LBMon Aug 17 4:05:06 p.m. ET 2009 240.00
12.06 138. Maize and Blue Mikell, Quintin PHI SMon Aug 17 4:05:06 p.m. ET 2009 175.00
12.07 139. BongHorns Smith, Will NOS DEMon Aug 17 4:53:42 p.m. ET 2009 142.00
12.08 140. Knights Hope, Chris TEN SMon Aug 17 4:53:42 p.m. ET 2009 159.00
12.09 141. budlitebrad Mathis, Robert IND DEMon Aug 17 5:07:51 p.m. ET 2009 107.50
12.10 142. Dallas Sooners Crowder, Channing MIA LBMon Aug 17 5:48:33 p.m. ET 2009 103.00
12.11 143. Nittanies Roethlisberger, Ben PIT QBMon Aug 17 5:48:33 p.m. ET 2009 300.50
12.12 144. THEEOhiostate Holt, Torry JAC WRMon Aug 17 5:48:33 p.m. ET 2009 95.70
13.01 145. THEEOhiostate Avery, Donnie STL WRMon Aug 17 5:48:33 p.m. ET 2009 108.10
13.02 146. Nittanies Durant, Justin JAC LBMon Aug 17 5:48:33 p.m. ET 2009 184.00
13.03 147. Dallas Sooners Barnett, Nick GBP LBMon Aug 17 6:21:53 p.m. ET 2009 196.00
13.04 148. budlitebrad Griffin, Cedric MIN CBMon Aug 17 7:13:08 p.m. ET 2009 163.50
13.05 149. Knights Polamalu, Troy PIT SMon Aug 17 7:13:08 p.m. ET 2009 57.50
13.06 150. BongHorns Walter, Kevin HOU WRMon Aug 17 7:41:20 p.m. ET 2009 98.30
13.07 151. Maize and Blue Bradshaw, Ahmad NYG RBMon Aug 17 9:22:12 p.m. ET 2009 141.90
13.08 152. Stoops Troops Ogunleye, Adewale CHI DEMon Aug 17 9:22:12 p.m. ET 2009 84.50
13.09 153. The Great Cheese Bulluck, Keith TEN LBMon Aug 17 9:22:12 p.m. ET 2009 210.50
13.10 154. Geaux Tigers Pollard, Bernard HOU SMon Aug 17 9:22:12 p.m. ET 2009 204.50
13.11 155. BOZooka Bobs Scott, Bart NYJ LBMon Aug 17 9:31:53 p.m. ET 2009 158.50
13.12 156. cincy slammers Jackson, Fred BUF RBMon Aug 17 9:42:30 p.m. ET 2009 161.95
14.01 157. cincy slammers Schobel, Aaron BUF DEMon Aug 17 9:42:33 p.m. ET 2009 146.00
14.02 158. BOZooka Bobs Graham, Earnest TBB RBMon Aug 17 9:51:01 p.m. ET 2009 24.50
14.03 159. Geaux Tigers Mason, Derrick BAL WRTue Aug 18 3:25:28 a.m. ET 2009 178.70
14.04 160. The Great Cheese Griffin, Michael TEN STue Aug 18 3:25:28 a.m. ET 2009 140.50
14.05 161. Stoops Troops Meriweather, Brandon NEP STue Aug 18 10:57:18 a.m. ET 2009 157.50
14.06 162. Maize and Blue Ginn Jr., Ted MIA WRTue Aug 18 10:57:18 a.m. ET 2009 72.10
14.07 163. BongHorns Payne, Kevin CHI STue Aug 18 11:14:47 a.m. ET 2009 90.50
14.08 164. Knights Lewis, Jamal CLE RBTue Aug 18 11:14:47 a.m. ET 2009 64.80
14.09 165. budlitebrad Sproles, Darren SDC RBTue Aug 18 11:35:34 a.m. ET 2009 144.70
14.10 166. Dallas Sooners Witherspoon, Will PHI LBTue Aug 18 11:38:51 a.m. ET 2009 180.00
14.11 167. Nittanies Rhodes, Kerry NYJ STue Aug 18 11:38:51 a.m. ET 2009 135.50
14.12 168. THEEOhiostate Henry, Chris CIN WRTue Aug 18 12:10:45 p.m. ET 2009 41.60
15.01 169. THEEOhiostate Farrior, James PIT LBTue Aug 18 12:22:21 p.m. ET 2009 181.50
15.02 170. Nittanies Vanden Bosch, Kyle TEN DETue Aug 18 12:22:21 p.m. ET 2009 89.00
15.03 171. Dallas Sooners Kampman, Aaron GBP DETue Aug 18 12:38:22 p.m. ET 2009 88.00
15.04 172. budlitebrad Breaston, Steve ARI WRTue Aug 18 12:55:43 p.m. ET 2009 116.00
15.05 173. Knights Pierce, Antonio NYG LBTue Aug 18 12:55:43 p.m. ET 2009 102.50
15.06 174. BongHorns Phillips, Kenny NYG STue Aug 18 3:05:22 p.m. ET 2009 31.00
15.07 175. Maize and Blue Tapp, Darryl SEA DETue Aug 18 3:05:22 p.m. ET 2009 90.00
15.08 176. Stoops Troops Smith, Steve NYG WRTue Aug 18 3:11:38 p.m. ET 2009 206.80
15.09 177. The Great Cheese Bethea, Antoine IND STue Aug 18 3:11:38 p.m. ET 2009 190.50
15.10 178. Geaux Tigers Smith, Aaron PIT DETue Aug 18 4:01:20 p.m. ET 2009 21.00
15.11 179. BOZooka Bobs Cutler, Jay CHI QBTue Aug 18 4:05:30 p.m. ET 2009 260.80
15.12 180. cincy slammers Long, Chris STL DETue Aug 18 4:06:22 p.m. ET 2009 88.00
16.01 181. cincy slammers Favre, Brett MIN QBTue Aug 18 4:09:17 p.m. ET 2009 300.70
16.02 182. BOZooka Bobs Miller, Zach OAK TETue Aug 18 4:13:04 p.m. ET 2009 118.20
16.03 183. Geaux Tigers Session, Clint IND LBTue Aug 18 4:45:52 p.m. ET 2009 211.00
16.04 184. The Great Cheese Hayes, Gerald ARI LBTue Aug 18 4:54:31 p.m. ET 2009 107.00
16.05 185. Stoops Troops Kiwanuka, Mathias NYG DETue Aug 18 5:11:25 p.m. ET 2009 114.50
16.06 186. Maize and Blue Dockett, Darnell ARI DEWed Aug 19 6:58:03 a.m. ET 2009 122.50
16.07 187. BongHorns Crabtree, Michael SFO WR (R) Wed Aug 19 6:58:03 a.m. ET 2009 89.20
16.08 188. Knights Reed, Edward BAL SWed Aug 19 6:58:03 a.m. ET 2009 115.50
16.09 189. budlitebrad Lewis, Michael SFO SWed Aug 19 8:24:17 a.m. ET 2009 164.00
16.10 190. Dallas Sooners McGahee, Willis BAL RBWed Aug 19 9:58:24 a.m. ET 2009 118.40
16.11 191. Nittanies Orakpo, Brian WAS DE (R) Wed Aug 19 9:58:24 a.m. ET 2009 124.00
16.12 192. THEEOhiostate Garrard, David JAC QBWed Aug 19 10:16:32 a.m. ET 2009 245.05
17.01 193. THEEOhiostate Washington, Nate TEN WRWed Aug 19 10:16:34 a.m. ET 2009 108.80
17.02 194. Nittanies Hixon, Domenik NYG WRWed Aug 19 10:24:37 a.m. ET 2009 28.20
17.03 195. Dallas Sooners Manning, Eli NYG QBWed Aug 19 11:25:53 a.m. ET 2009 282.20
17.04 196. budlitebrad Johnson, Derrick KCC LBWed Aug 19 11:25:53 a.m. ET 2009 69.00
17.05 197. Knights Ellis, Shaun NYJ DEWed Aug 19 11:25:53 a.m. ET 2009 106.00
17.06 198. BongHorns Mays, Joe PHI LBWed Aug 19 11:40:13 a.m. ET 2009 34.00
17.07 199. Maize and Blue Howard, Thomas OAK LBWed Aug 19 11:40:13 a.m. ET 2009 165.50
17.08 200. Stoops Troops Taylor, Chester MIN RBWed Aug 19 11:44:40 a.m. ET 2009 102.20
17.09 201. The Great Cheese Morgan, Josh SFO WRWed Aug 19 11:44:40 a.m. ET 2009 99.10
17.10 202. Geaux Tigers Avril, Cliff DET DEWed Aug 19 11:54:17 a.m. ET 2009 85.00
17.11 203. BOZooka Bobs Bennett, Earl CHI WRWed Aug 19 11:55:21 a.m. ET 2009 108.50
17.12 204. cincy slammers Hawk, A.J. GBP LBWed Aug 19 12:55:52 p.m. ET 2009 159.00
18.01 205. cincy slammers Jones, Sean PHI SWed Aug 19 2:12:43 p.m. ET 2009 117.50
18.02 206. BOZooka Bobs Rivers, Keith CIN LBWed Aug 19 2:15:05 p.m. ET 2009 105.00
18.03 207. Geaux Tigers Edwards, Trent BUF QBWed Aug 19 2:15:05 p.m. ET 2009 86.10
18.04 208. The Great Cheese Foote, Larry DET LBWed Aug 19 2:20:57 p.m. ET 2009 186.00
18.05 209. Stoops Troops Curry, Aaron SEA LB (R) Wed Aug 19 2:24:34 p.m. ET 2009 136.00
18.06 210. Maize and Blue Bullocks, Daniel DET SWed Aug 19 2:24:34 p.m. ET 2009 -
18.07 211. BongHorns Haynesworth, Albert WAS DTWed Aug 19 2:39:43 p.m. ET 2009 87.00
18.08 212. Knights Cassel, Matt KCC QBWed Aug 19 2:39:43 p.m. ET 2009 200.95
18.09 213. budlitebrad Muhammad, Muhsin CAR WRWed Aug 19 3:05:41 p.m. ET 2009 78.60
18.10 214. Dallas Sooners Schilens, Chaz OAK WRWed Aug 19 4:30:48 p.m. ET 2009 49.10
18.11 215. Nittanies Jordan, Akeem PHI LBWed Aug 19 4:31:11 p.m. ET 2009 140.00
18.12 216. THEEOhiostate Burnett, Kevin SDC LBWed Aug 19 4:31:11 p.m. ET 2009 116.50
19.01 217. THEEOhiostate Maroney, Laurence NEP RBWed Aug 19 4:31:11 p.m. ET 2009 138.60
19.02 218. Nittanies Miller, Heath PIT TEWed Aug 19 4:31:44 p.m. ET 2009 138.80
19.03 219. Dallas Sooners Boss, Kevin NYG TEWed Aug 19 4:40:21 p.m. ET 2009 109.30
19.04 220. budlitebrad Shiancoe, Visanthe MIN TEWed Aug 19 4:47:29 p.m. ET 2009 131.70
19.05 221. Knights Scott, Bernard CIN RB (R) Wed Aug 19 4:47:29 p.m. ET 2009 39.90
19.06 222. BongHorns Bush, Michael OAK RBWed Aug 19 5:33:13 p.m. ET 2009 89.20
19.07 223. Maize and Blue Davis, James CLE RB (R) Wed Aug 19 5:33:13 p.m. ET 2009 4.00
19.08 224. Stoops Troops Orton, Kyle DEN QBWed Aug 19 5:33:40 p.m. ET 2009 241.25
19.09 225. The Great Cheese Ndukwe, Nedu CIN SWed Aug 19 5:33:40 p.m. ET 2009 159.50
19.10 226. Geaux Tigers Celek, Brent PHI TEWed Aug 19 5:48:01 p.m. ET 2009 170.00
19.11 227. BOZooka Bobs Gostkowski, Stephen NEP PKWed Aug 19 5:49:01 p.m. ET 2009 122.00
19.12 228. cincy slammers Freeney, Dwight IND DEWed Aug 19 5:49:01 p.m. ET 2009 88.00
20.01 229. cincy slammers Finnegan, Cortland TEN CBWed Aug 19 5:49:01 p.m. ET 2009 148.50
20.02 230. BOZooka Bobs Horton, Chris WAS SWed Aug 19 5:50:31 p.m. ET 2009 74.50
20.03 231. Geaux Tigers Bess, Davone MIA WRWed Aug 19 5:56:51 p.m. ET 2009 103.90
20.04 232. The Great Cheese Delhomme, Jake CAR QBWed Aug 19 6:00:09 p.m. ET 2009 117.35
20.05 233. Stoops Troops Rogers, Shaun CLE DTWed Aug 19 6:05:20 p.m. ET 2009 70.50
20.06 234. Maize and Blue Bennett, Martellus DAL TEWed Aug 19 6:05:20 p.m. ET 2009 23.40
20.07 235. BongHorns Sanders, Bob IND SWed Aug 19 6:16:58 p.m. ET 2009 9.50
20.08 236. Knights Britt, Kenny TEN WR (R) Wed Aug 19 6:16:58 p.m. ET 2009 105.20
20.09 237. budlitebrad Campbell, Jason WAS QBWed Aug 19 6:28:53 p.m. ET 2009 246.75
20.10 238. Dallas Sooners Peterson, Mike ATL LBWed Aug 19 7:35:34 p.m. ET 2009 206.50
20.11 239. Nittanies Phillips, Jermaine TBB SWed Aug 19 7:35:34 p.m. ET 2009 17.00
20.12 240. THEEOhiostate Davis, Vernon SFO TEWed Aug 19 7:35:34 p.m. ET 2009 195.60
21.01 241. THEEOhiostate Kaeding, Nate SDC PKWed Aug 19 7:35:34 p.m. ET 2009 145.00
21.02 242. Nittanies Scheffler, Tony DEN TEWed Aug 19 7:35:34 p.m. ET 2009 69.10
21.03 243. Dallas Sooners Williams, Roy CIN SWed Aug 19 7:46:31 p.m. ET 2009 50.00
21.04 244. budlitebrad Taylor, Fred NEP RBWed Aug 19 7:46:31 p.m. ET 2009 38.30
21.05 245. Knights Heap, Todd BAL TEWed Aug 19 7:46:31 p.m. ET 2009 117.00
21.06 246. BongHorns Barton, Eric CLE LBWed Aug 19 10:02:10 p.m. ET 2009 99.00
21.07 247. Maize and Blue Kerney, Patrick SEA DEWed Aug 19 10:02:10 p.m. ET 2009 83.00
21.08 248. Stoops Troops Fasano, Anthony MIA TEWed Aug 19 10:02:10 p.m. ET 2009 52.30
21.09 249. The Great Cheese Collins, Nick GBP SWed Aug 19 10:10:47 p.m. ET 2009 138.00
21.10 250. Geaux Tigers Norwood, Jerious ATL RBWed Aug 19 10:10:47 p.m. ET 2009 50.90
21.11 251. BOZooka Bobs Merriman, Shawne SDC LBWed Aug 19 11:12:21 p.m. ET 2009 76.00
21.12 252. cincy slammers Chambers, Chris KCC WRWed Aug 19 11:12:21 p.m. ET 2009 115.00
22.01 253. cincy slammers Nicks, Hakeem NYG WR (R) Wed Aug 19 11:12:21 p.m. ET 2009 139.40
