![]() | Guest (Login) Help Center |
|
Dirty Dozen Expert's League Draft |
| Select A Link |
|---|
| Pick | Ovr | Franchise | Selection | Date/Time | Pts | Comments |
|---|---|---|---|---|---|---|
| 1.01 | 1. | Fantasy Football Xtreme | Moss, Randy NEP WR | Mon Jul 20 6:00:03 a.m. CT 2009 | 275.90 | Pick made based on Pre-Draft List |
| 1.02 | 2. | FantasyFootball.com | Fitzgerald, Larry ARI WR | Mon Jul 20 6:00:03 a.m. CT 2009 | 273.50 | Pick made based on Pre-Draft List |
| 1.03 | 3. | FF Today | Johnson, Andre HOU WR | Mon Jul 20 6:00:03 a.m. CT 2009 | 301.70 | Pick made based on Pre-Draft List |
| 1.04 | 4. | Ask the Commish | Boldin, Anquan ARI WR | Mon Jul 20 8:10:06 a.m. CT 2009 | 208.80 | |
| 1.05 | 5. | Footballguys.com | Jennings, Greg GBP WR | Mon Jul 20 8:21:02 a.m. CT 2009 | 201.40 | |
| 1.06 | 6. | Dr.Football | Wayne, Reggie IND WR | Mon Jul 20 8:21:02 a.m. CT 2009 | 278.30 | Pick made based on Pre-Draft List |
| 1.07 | 7. | Fantasy Tailgate | Westbrook, Brian PHI RB | Mon Jul 20 8:21:02 a.m. CT 2009 | 57.80 | Pick made based on Pre-Draft List |
| 1.08 | 8. | FFToolbox.com | Johnson, Calvin DET WR | Mon Jul 20 11:16:00 a.m. CT 2009 | 179.70 | |
| 1.09 | 9. | Sports Grumblings | Tomlinson, LaDainian SDC RB | Mon Jul 20 11:16:00 a.m. CT 2009 | 174.70 | Pick made based on Pre-Draft List |
| 1.10 | 10. | Fantasy Sharks | Smith, Steve CAR WR | Mon Jul 20 11:26:26 a.m. CT 2009 | 210.00 | |
| 1.11 | 11. | Pigskin Addiction | Jackson, Steven STL RB | Mon Jul 20 11:43:15 a.m. CT 2009 | 221.60 | |
| 1.12 | 12. | Smart Guy Sports | Colston, Marques NOS WR | Mon Jul 20 11:43:15 a.m. CT 2009 | 228.70 | Pick made based on Pre-Draft List |
| 2.01 | 13. | Smart Guy Sports | Williams, Roy DAL WR | Mon Jul 20 11:43:15 a.m. CT 2009 | 138.60 | Pick made based on Pre-Draft List |
| 2.02 | 14. | Fantasy Sharks | Brees, Drew NOS QB | Mon Jul 20 12:57:00 p.m. CT 2009 | 354.10 | |
| 2.03 | 15. | Sports Grumblings | Houshmandzadeh, T.J. SEA WR | Mon Jul 20 3:58:16 p.m. CT 2009 | 177.50 | |
| 2.04 | 16. | Fantasy Tailgate | Portis, Clinton WAS RB | Mon Jul 20 9:26:57 p.m. CT 2009 | 74.10 | |
| 2.05 | 17. | Dr.Football | Jacobs, Brandon NYG RB | Mon Jul 20 9:34:50 p.m. CT 2009 | 154.30 | |
| 2.06 | 18. | Fantasy Football Xtreme | Brady, Tom NEP QB | Mon Jul 20 10:31:55 p.m. CT 2009 | 321.60 | |
| 2.07 | 19. | Ask the Commish | Barber, Marion DAL RB | Mon Jul 20 10:31:55 p.m. CT 2009 | 160.00 | Pick made based on Pre-Draft List |
| 2.08 | 20. | FF Today | Brown, Ronnie MIA RB | Tue Jul 21 12:38:07 a.m. CT 2009 | 138.70 | |
| 2.09 | 21. | FantasyFootball.com | Grant, Ryan GBP RB | Tue Jul 21 12:53:22 a.m. CT 2009 | 220.90 | |
| 3.01 | 22. | Fantasy Football Xtreme | Edwards, Braylon NYJ WR | Tue Jul 21 1:01:27 a.m. CT 2009 | 134.50 | |
| 3.02 | 23. | FantasyFootball.com | Manning, Peyton IND QB | Tue Jul 21 1:17:10 a.m. CT 2009 | 337.75 | |
| 3.03 | 24. | FF Today | Gates, Antonio SDC TE | Tue Jul 21 1:17:10 a.m. CT 2009 | 234.50 | Pick made based on Pre-Draft List |
| 3.04 | 25. | Fantasy Football Xtreme | Owens, Terrell BUF WR | Tue Jul 21 1:17:10 a.m. CT 2009 | 163.20 | Pick made based on Pre-Draft List |
| 3.05 | 26. | Dr.Football | Witten, Jason DAL TE | Tue Jul 21 7:05:13 a.m. CT 2009 | 189.40 | |
| 3.06 | 27. | Fantasy Tailgate | Bryant, Antonio TBB WR | Tue Jul 21 7:05:13 a.m. CT 2009 | 113.50 | Pick made based on Pre-Draft List |
| 3.07 | 28. | FFToolbox.com | Bush, Reggie NOS RB | Tue Jul 21 7:05:13 a.m. CT 2009 | 122.00 | Pick made based on Pre-Draft List |
| 3.08 | 29. | Sports Grumblings | Moreno, Knowshon DEN RB (R) | Tue Jul 21 10:14:47 a.m. CT 2009 | 161.70 | |
| 3.09 | 30. | Fantasy Sharks | Ochocinco, Chad CIN WR | Tue Jul 21 5:22:25 p.m. CT 2009 | 232.10 | |
| 3.10 | 31. | Smart Guy Sports | Jackson, DeSean PHI WR | Tue Jul 21 5:22:25 p.m. CT 2009 | 244.40 | Pick made based on Pre-Draft List |
| 4.01 | 32. | Smart Guy Sports | McNabb, Donovan PHI QB | Tue Jul 21 5:22:25 p.m. CT 2009 | 272.60 | Pick made based on Pre-Draft List |
| 4.02 | 33. | Fantasy Football Xtreme | Wells, Chris ARI RB (R) | Tue Jul 21 7:19:59 p.m. CT 2009 | 140.90 | A first round pick in 2010. |
| 4.03 | 34. | Fantasy Sharks | McFadden, Darren OAK RB | Tue Jul 21 10:26:08 p.m. CT 2009 | 68.50 | |
| 4.04 | 35. | Sports Grumblings | Moore, Lance NOS WR | Tue Jul 21 10:26:08 p.m. CT 2009 | 41.30 | Pick made based on Pre-Draft List |
| 4.05 | 36. | Pigskin Addiction | Romo, Tony DAL QB | Tue Jul 21 10:26:08 p.m. CT 2009 | 310.00 | Pick made based on Pre-Draft List |
| 4.06 | 37. | Fantasy Tailgate | Holmes, Santonio PIT WR | Tue Jul 21 10:26:08 p.m. CT 2009 | 227.10 | Pick made based on Pre-Draft List |
| 4.07 | 38. | Dr.Football | Moss, Santana WAS WR | Tue Jul 21 11:05:44 p.m. CT 2009 | 166.50 | |
| 4.08 | 39. | Footballguys.com | Gonzalez, Tony ATL TE | Tue Jul 21 11:14:35 p.m. CT 2009 | 199.70 | |
| 4.09 | 40. | Ask the Commish | Evans, Lee BUF WR | Wed Jul 22 7:14:35 a.m. CT 2009 | 132.30 | |
| 4.10 | 41. | FantasyFootball.com | Lynch, Marshawn BUF RB | Wed Jul 22 7:14:35 a.m. CT 2009 | 80.70 | Pick made based on Pre-Draft List |
| 4.11 | 42. | Footballguys.com | Cutler, Jay CHI QB | Wed Jul 22 10:14:31 a.m. CT 2009 | 261.80 | |
| 5.01 | 43. | Footballguys.com | Crabtree, Michael SFO WR (R) | Wed Jul 22 10:15:43 a.m. CT 2009 | 112.70 | |
| 5.02 | 44. | Footballguys.com | Brown, Donald IND RB (R) | Wed Jul 22 10:15:54 a.m. CT 2009 | 66.40 | |
| 5.03 | 45. | FF Today | Johnson, Larry CIN RB | Wed Jul 22 12:11:25 p.m. CT 2009 | 71.60 | |
| 5.04 | 46. | Ask the Commish | Palmer, Carson CIN QB | Wed Jul 22 12:11:25 p.m. CT 2009 | 256.20 | Pick made based on Pre-Draft List |
| 5.05 | 47. | Dr.Football | Cotchery, Jerricho NYJ WR | Wed Jul 22 4:55:30 p.m. CT 2009 | 148.30 | |
| 5.06 | 48. | Fantasy Tailgate | Coles, Laveranues CIN WR | Wed Jul 22 7:28:25 p.m. CT 2009 | 120.50 | |
| 5.07 | 49. | FFToolbox.com | Jones, Thomas NYJ RB | Wed Jul 22 7:28:25 p.m. CT 2009 | 235.50 | Pick made based on Pre-Draft List |
| 5.08 | 50. | Sports Grumblings | Ward, Hines PIT WR | Wed Jul 22 7:28:25 p.m. CT 2009 | 232.60 | Pick made based on Pre-Draft List |
| 5.09 | 51. | Fantasy Sharks | Cooley, Chris WAS TE | Wed Jul 22 10:03:42 p.m. CT 2009 | 74.20 | |
| 5.10 | 52. | Smart Guy Sports | Winslow, Kellen TBB TE | Wed Jul 22 10:27:15 p.m. CT 2009 | 185.50 | |
| 6.01 | 53. | Smart Guy Sports | Stewart, Jonathan CAR RB | Wed Jul 22 10:27:36 p.m. CT 2009 | 186.80 | |
| 6.02 | 54. | Pigskin Addiction | Berrian, Bernard MIN WR | Thu Jul 23 8:30:29 a.m. CT 2009 | 133.80 | |
| 6.03 | 55. | Footballguys.com | Driver, Donald GBP WR | Thu Jul 23 11:35:22 a.m. CT 2009 | 199.90 | |
| 6.04 | 56. | FFToolbox.com | Holt, Torry JAC WR | Thu Jul 23 12:14:04 p.m. CT 2009 | 122.20 | |
| 6.05 | 57. | Fantasy Tailgate | Walter, Kevin HOU WR | Thu Jul 23 1:46:10 p.m. CT 2009 | 123.80 | |
| 6.06 | 58. | Dr.Football | Roethlisberger, Ben PIT QB | Fri Jul 24 6:45:03 a.m. CT 2009 | 302.80 | Pick made by ADP Rank |
| 6.07 | 59. | Footballguys.com | Cassel, Matt KCC QB | Fri Jul 24 8:27:42 a.m. CT 2009 | 203.85 | |
| 6.08 | 60. | Ask the Commish | Parker, Willie PIT RB | Fri Jul 24 8:27:42 a.m. CT 2009 | 45.20 | Pick made based on Pre-Draft List |
| 6.09 | 61. | FF Today | Clayton, Mark BAL WR | Fri Jul 24 9:18:39 a.m. CT 2009 | 94.10 | |
| 6.10 | 62. | FantasyFootball.com | Jones, Felix DAL RB | Fri Jul 24 9:36:34 a.m. CT 2009 | 86.00 | |
| 7.01 | 63. | Footballguys.com | Ginn Jr., Ted MIA WR | Fri Jul 24 12:06:28 p.m. CT 2009 | 89.60 | |
| 7.02 | 64. | FantasyFootball.com | Daniels, Owen HOU TE | Fri Jul 24 12:06:28 p.m. CT 2009 | 121.90 | Pick made based on Pre-Draft List |
| 7.03 | 65. | FF Today | Garrard, David JAC QB | Fri Jul 24 4:59:22 p.m. CT 2009 | 253.05 | |
| 7.04 | 66. | Ask the Commish | White, LenDale TEN RB | Sat Jul 25 7:48:39 a.m. CT 2009 | 36.50 | |
| 7.05 | 67. | Dr.Football | Hixon, Domenik NYG WR | Sat Jul 25 7:48:39 a.m. CT 2009 | 37.70 | Pick made based on Pre-Draft List |
| 7.06 | 68. | FFToolbox.com | Breaston, Steve ARI WR | Sat Jul 25 7:48:39 a.m. CT 2009 | 143.00 | Pick made based on Pre-Draft List |
| 7.07 | 69. | Footballguys.com | Addai, Joseph IND RB | Sat Jul 25 8:57:52 a.m. CT 2009 | 220.50 | |
| 7.08 | 70. | Fantasy Sharks | Benson, Cedric CIN RB | Sat Jul 25 1:19:17 p.m. CT 2009 | 195.20 | |
| 7.09 | 71. | Pigskin Addiction | McCoy, LeSean PHI RB (R) | Sat Jul 25 3:34:53 p.m. CT 2009 | 132.60 | |
| 7.10 | 72. | Smart Guy Sports | Hasselbeck, Matt SEA QB | Sat Jul 25 4:33:51 p.m. CT 2009 | 199.10 | |
| 8.01 | 73. | Smart Guy Sports | Smith, Steve NYG WR | Sat Jul 25 4:35:43 p.m. CT 2009 | 255.30 | |
| 8.02 | 74. | Pigskin Addiction | Sproles, Darren SDC RB | Sat Jul 25 4:39:08 p.m. CT 2009 | 131.20 | |
| 8.03 | 75. | Fantasy Sharks | Lewis, Jamal CLE RB | Sat Jul 25 10:26:06 p.m. CT 2009 | 72.80 | |
| 8.04 | 76. | Sports Grumblings | Crayton, Patrick DAL WR | Sat Jul 25 10:26:06 p.m. CT 2009 | 112.20 | Pick made based on Pre-Draft List |
| 8.05 | 77. | FFToolbox.com | Jones, Julius SEA RB | Sat Jul 25 10:26:06 p.m. CT 2009 | 121.60 | Pick made based on Pre-Draft List |
| 8.06 | 78. | Fantasy Tailgate | Graham, Earnest TBB RB | Sat Jul 25 10:59:58 p.m. CT 2009 | 18.50 | |
| 8.07 | 79. | Dr.Football | Mendenhall, Rashard PIT RB | Sun Jul 26 6:45:32 a.m. CT 2009 | 189.00 | |
| 8.08 | 80. | FF Today | Morgan, Josh SFO WR | Sun Jul 26 8:33:40 a.m. CT 2009 | 124.10 | |
| 8.09 | 81. | FantasyFootball.com | Curtis, Kevin PHI WR | Sun Jul 26 8:33:40 a.m. CT 2009 | 13.70 | Pick made based on Pre-Draft List |
| 8.10 | 82. | Ask the Commish | Gage, Justin TEN WR | Sun Jul 26 8:33:40 a.m. CT 2009 | 76.50 | Pick made based on Pre-Draft List |
| 9.01 | 83. | FFToolbox.com | Edwards, Trent BUF QB | Sun Jul 26 8:33:40 a.m. CT 2009 | 86.10 | Pick made based on Pre-Draft List |
| 9.02 | 84. | FantasyFootball.com | Bradshaw, Ahmad NYG RB | Sun Jul 26 8:33:40 a.m. CT 2009 | 145.40 | Pick made based on Pre-Draft List |
| 9.03 | 85. | Footballguys.com | Muhammad, Muhsin CAR WR | Sun Jul 26 8:59:07 a.m. CT 2009 | 101.60 | |
| 9.04 | 86. | Ask the Commish | Harvin, Percy MIN WR (R) | Sun Jul 26 10:02:28 a.m. CT 2009 | 174.20 | |
| 9.05 | 87. | FFToolbox.com | Maclin, Jeremy PHI WR (R) | Sun Jul 26 10:02:28 a.m. CT 2009 | 147.50 | Pick made based on Pre-Draft List |
| 9.06 | 88. | Dr.Football | Bennett, Earl CHI WR | Sun Jul 26 1:56:36 p.m. CT 2009 | 134.00 | |
| 9.07 | 89. | FF Today | Taylor, Fred NEP RB | Sun Jul 26 3:02:01 p.m. CT 2009 | 40.30 | |
| 9.08 | 90. | FFToolbox.com | Maroney, Laurence NEP RB | Sun Jul 26 3:02:01 p.m. CT 2009 | 149.60 | Pick made based on Pre-Draft List |
| 9.09 | 91. | Sports Grumblings | Manning, Eli NYG QB | Sun Jul 26 3:02:01 p.m. CT 2009 | 289.20 | Pick made based on Pre-Draft List |
| 9.10 | 92. | Fantasy Sharks | Orton, Kyle DEN QB | Sun Jul 26 8:06:57 p.m. CT 2009 | 243.25 | |
| 9.11 | 93. | Pigskin Addiction | Henry, Chris CIN WR | Sun Jul 26 8:25:43 p.m. CT 2009 | 47.60 | |
| 10.01 | 94. | Smart Guy Sports | Carlson, John SEA TE | Sun Jul 26 8:25:43 p.m. CT 2009 | 141.00 | Pick made based on Pre-Draft List |
| 10.02 | 95. | Pigskin Addiction | Nicks, Hakeem NYG WR (R) | Sun Jul 26 8:35:19 p.m. CT 2009 | 162.40 | |
| 10.03 | 96. | Fantasy Sharks | Austin, Miles DAL WR | Mon Jul 27 10:06:01 a.m. CT 2009 | 264.10 | |
| 10.04 | 97. | Sports Grumblings | McGahee, Willis BAL RB | Mon Jul 27 10:06:01 a.m. CT 2009 | 116.90 | Pick made based on Pre-Draft List |
| 10.05 | 98. | FFToolbox.com | Miller, Zach OAK TE | Mon Jul 27 10:06:01 a.m. CT 2009 | 147.70 | Pick made based on Pre-Draft List |
| 10.06 | 99. | Fantasy Sharks | Campbell, Jason WAS QB | Mon Jul 27 1:19:26 p.m. CT 2009 | 249.75 | |
| 10.07 | 100. | Ask the Commish | Camarillo, Greg MIA WR | Mon Jul 27 1:19:26 p.m. CT 2009 | 100.00 | Pick made based on Pre-Draft List |
| 10.08 | 101. | FantasyFootball.com | Greene, Shonn NYJ RB (R) | Mon Jul 27 1:19:26 p.m. CT 2009 | 61.00 | Pick made based on Pre-Draft List |
| 10.09 | 102. | Pigskin Addiction | Steelers, Pittsburgh PIT Def | Mon Jul 27 9:30:03 p.m. CT 2009 | 81.00 | Pick made by ADP Rank |
| 11.01 | 103. | FF Today | Bush, Michael OAK RB | Mon Jul 27 9:30:03 p.m. CT 2009 | 89.20 | Pick made based on Pre-Draft List |
| 11.02 | 104. | FF Today | Charles, Jamaal KCC RB | Mon Jul 27 9:30:03 p.m. CT 2009 | 164.50 | Pick made based on Pre-Draft List |
| 11.03 | 105. | Sports Grumblings | Jenkins, Michael ATL WR | Mon Jul 27 9:30:03 p.m. CT 2009 | 111.00 | Pick made based on Pre-Draft List |
| 11.04 | 106. | Fantasy Sharks | Chambers, Chris KCC WR | Tue Jul 28 8:40:16 a.m. CT 2009 | 135.00 | |
| 11.05 | 107. | FFToolbox.com | Norwood, Jerious ATL RB | Tue Jul 28 3:53:53 p.m. CT 2009 | 48.40 | Sorry for the delay. |
| 11.06 | 108. | Sports Grumblings | Heyward-Bey, Darrius OAK WR (R) | Tue Jul 28 3:53:53 p.m. CT 2009 | 29.40 | Pick made based on Pre-Draft List |
| 11.07 | 109. | Pigskin Addiction | Keller, Dustin NYJ TE | Tue Jul 28 4:18:05 p.m. CT 2009 | 109.00 | |
| 11.08 | 110. | Smart Guy Sports | Engram, Bobby FA* WR | Tue Jul 28 4:18:05 p.m. CT 2009 | 11.10 | Pick made based on Pre-Draft List |
| 12.01 | 111. | Pigskin Addiction | Favre, Brett MIN QB | Tue Jul 28 4:18:51 p.m. CT 2009 | 302.20 | |
| 12.02 | 112. | Fantasy Sharks | Robiskie, Brian CLE WR (R) | Tue Jul 28 4:18:51 p.m. CT 2009 | 17.60 | Pick made based on Pre-Draft List |
| 12.03 | 113. | Fantasy Tailgate | Shockey, Jeremy NOS TE | Tue Jul 28 7:47:47 p.m. CT 2009 | 122.90 | |
| 12.04 | 114. | FFToolbox.com | Bess, Davone MIA WR | Tue Jul 28 7:47:47 p.m. CT 2009 | 142.40 | Pick made based on Pre-Draft List |
| 12.05 | 115. | Fantasy Tailgate | Bulger, Marc STL QB | Tue Jul 28 7:54:15 p.m. CT 2009 | 88.65 | |
| 12.06 | 116. | Dr.Football | Celek, Brent PHI TE | Tue Jul 28 8:02:35 p.m. CT 2009 | 204.50 | |
| 12.07 | 117. | Footballguys.com | Scheffler, Tony DEN TE | Tue Jul 28 8:21:28 p.m. CT 2009 | 84.60 | |
| 12.08 | 118. | Ask the Commish | Gostkowski, Stephen NEP PK | Tue Jul 28 8:49:22 p.m. CT 2009 | 111.00 | |
| 12.09 | 119. | FF Today | Sims-Walker, Mike JAC WR | Tue Jul 28 9:19:35 p.m. CT 2009 | 186.10 | |
| 12.10 | 120. | Pigskin Addiction | Pennington, Chad MIA QB | Wed Jul 29 8:29:06 a.m. CT 2009 | 21.35 | |
| 13.01 | 121. | Pigskin Addiction | Coffee, Glen SFO RB (R) | Wed Jul 29 8:29:55 a.m. CT 2009 | 42.30 | |
| 13.02 | 122. | FantasyFootball.com | Shiancoe, Visanthe MIN TE | Wed Jul 29 8:29:55 a.m. CT 2009 | 156.20 | Pick made based on Pre-Draft List |
| 13.03 | 123. | FF Today | Thomas, Devin WAS WR | Wed Jul 29 8:29:55 a.m. CT 2009 | 75.70 | Pick made based on Pre-Draft List |
| 13.04 | 124. | Ask the Commish | Ravens, Baltimore BAL Def | Wed Jul 29 4:30:03 p.m. CT 2009 | 88.00 | Pick made by ADP Rank |
| 13.05 | 125. | Footballguys.com | Chargers, San Diego SDC Def | Wed Jul 29 4:30:03 p.m. CT 2009 | 91.00 | Pick made based on Pre-Draft List |
| 13.06 | 126. | Fantasy Tailgate | Boss, Kevin NYG TE | Wed Jul 29 6:15:33 p.m. CT 2009 | 130.30 | |
| 13.07 | 127. | FFToolbox.com | Davis, Vernon SFO TE | Wed Jul 29 6:19:23 p.m. CT 2009 | 231.60 | |
| 13.08 | 128. | Sports Grumblings | Scaife, Bo TEN TE | Wed Jul 29 6:19:23 p.m. CT 2009 | 90.60 | Pick made based on Pre-Draft List |
| 13.09 | 129. | Fantasy Sharks | Delhomme, Jake CAR QB | Thu Jul 30 8:06:48 a.m. CT 2009 | 120.35 | |
| 13.10 | 130. | Pigskin Addiction | Stafford, Matthew DET QB (R) | Thu Jul 30 8:34:38 a.m. CT 2009 | 169.35 | |
| 13.11 | 131. | Smart Guy Sports | McClain, Le'Ron BAL RB | Thu Jul 30 8:34:38 a.m. CT 2009 | 43.20 | Pick made based on Pre-Draft List |
| 14.01 | 132. | Pigskin Addiction | Harrison, Jerome CLE RB | Thu Jul 30 8:35:09 a.m. CT 2009 | 142.50 | |
| 14.02 | 133. | Fantasy Sharks | Hill, Shaun SFO QB | Thu Jul 30 10:12:46 a.m. CT 2009 | 71.35 | |
| 14.03 | 134. | Sports Grumblings | Washington, Nate TEN WR | Thu Jul 30 10:41:19 a.m. CT 2009 | 129.30 | |
| 14.04 | 135. | Fantasy Tailgate | Giants, New York NYG Def | Thu Jul 30 10:41:19 a.m. CT 2009 | 85.00 | Pick made based on Pre-Draft List |
| 14.05 | 136. | Footballguys.com | Sanchez, Mark NYJ QB (R) | Thu Jul 30 10:41:19 a.m. CT 2009 | 176.65 | Pick made based on Pre-Draft List |
| 14.06 | 137. | Ask the Commish | Choice, Tashard DAL RB | Thu Jul 30 10:41:19 a.m. CT 2009 | 72.10 | Pick made based on Pre-Draft List |
| 14.07 | 138. | FantasyFootball.com | Eagles, Philadelphia PHI Def | Thu Jul 30 12:31:21 p.m. CT 2009 | 119.00 | |
| 14.08 | 139. | Fantasy Football Xtreme | Davis, James CLE RB (R) | Thu Jul 30 2:18:51 p.m. CT 2009 | 2.00 | |
| 15.01 | 140. | Fantasy Football Xtreme | Scott, Bernard CIN RB (R) | Thu Jul 30 2:21:09 p.m. CT 2009 | 41.40 | |
| 15.02 | 141. | FF Today | Jones, James GBP WR | Thu Jul 30 2:49:33 p.m. CT 2009 | 101.30 | |
| 15.03 | 142. | Ask the Commish | Jackson, Brandon GBP RB | Thu Jul 30 2:49:33 p.m. CT 2009 | 46.20 | Pick made based on Pre-Draft List |
| 15.04 | 143. | Footballguys.com | Jennings, Rashad JAC RB (R) | Thu Jul 30 2:49:33 p.m. CT 2009 | 32.80 | Pick made based on Pre-Draft List |
| 15.05 | 144. | Fantasy Tailgate | Burleson, Nate SEA WR | Thu Jul 30 3:11:48 p.m. CT 2009 | 160.60 | |
| 15.06 | 145. | FFToolbox.com | Packers, Green Bay GBP Def | Thu Jul 30 3:11:48 p.m. CT 2009 | 97.00 | Pick made based on Pre-Draft List |
| 15.07 | 146. | Sports Grumblings | Fasano, Anthony MIA TE | Thu Jul 30 3:11:48 p.m. CT 2009 | 68.80 | Pick made based on Pre-Draft List |
| 15.08 | 147. | Fantasy Sharks | Williams, Ricky MIA RB | Thu Jul 30 7:48:01 p.m. CT 2009 | 228.00 | |
| 15.09 | 148. | Pigskin Addiction | Brown, Andre NYG RB (R) | Thu Jul 30 7:55:30 p.m. CT 2009 | - | |
| 15.10 | 149. | Smart Guy Sports | Bears, Chicago CHI Def | Thu Jul 30 7:55:30 p.m. CT 2009 | 79.00 | Pick made based on Pre-Draft List |
| 16.01 | 150. | Smart Guy Sports | Burress, Plaxico FA* WR | Thu Jul 30 7:55:30 p.m. CT 2009 | - | Pick made based on Pre-Draft List |
| 16.02 | 151. | Pigskin Addiction | Miller, Heath PIT TE | Thu Jul 30 7:57:26 p.m. CT 2009 | 174.30 | |
| 16.03 | 152. | Sports Grumblings | Mason, Derrick BAL WR | Thu Jul 30 7:57:26 p.m. CT 2009 | 214.70 | Pick made based on Pre-Draft List |
| 16.04 | 153. | FFToolbox.com | Jarrett, Dwayne CAR WR | Thu Jul 30 7:57:26 p.m. CT 2009 | 24.80 | Pick made based on Pre-Draft List |
| 16.05 | 154. | Fantasy Tailgate | Rosenfels, Sage MIN QB | Thu Jul 30 7:57:26 p.m. CT 2009 | - | Pick made based on Pre-Draft List |
| 16.06 | 155. | Dr.Football | Jets, New York NYJ Def | Thu Jul 30 9:18:01 p.m. CT 2009 | 86.00 | |
| 16.07 | 156. | Footballguys.com | Betts, Ladell WAS RB | Thu Jul 30 9:18:01 p.m. CT 2009 | 55.10 | Pick made based on Pre-Draft List |
| 16.08 | 157. | Ask the Commish | Bradley, Mark TBB WR | Fri Jul 31 5:36:39 a.m. CT 2009 | 71.50 | |
| 16.09 | 158. | FF Today | Nelson, Jordy GBP WR | Fri Jul 31 7:41:15 a.m. CT 2009 | 58.90 | |
| 16.10 | 159. | FantasyFootball.com | Henderson, Devery NOS WR | Fri Jul 31 7:41:15 a.m. CT 2009 | 142.40 | Pick made based on Pre-Draft List |
| 16.11 | 160. | Fantasy Football Xtreme | Forsett, Justin SEA RB | Fri Jul 31 9:34:18 a.m. CT 2009 | 127.10 | |
| 17.01 | 161. | FFToolbox.com | Leinart, Matt ARI QB | Fri Jul 31 9:52:35 a.m. CT 2009 | 16.05 | |
| 17.02 | 162. | FantasyFootball.com | Galloway, Joey PIT WR | Fri Jul 31 9:52:35 a.m. CT 2009 | 13.70 | Pick made based on Pre-Draft List |
| 17.03 | 163. | FF Today | Vikings, Minnesota MIN Def | Fri Jul 31 9:52:35 a.m. CT 2009 | 87.00 | Pick made based on Pre-Draft List |
| 17.04 | 164. | Dr.Football | Bironas, Rob TEN PK | Fri Jul 31 9:52:35 a.m. CT 2009 | 109.00 | Pick made based on Pre-Draft List |
| 17.05 | 165. | Fantasy Tailgate | Elam, Jason FA PK | Fri Jul 31 11:16:28 a.m. CT 2009 | 60.00 | |
| 17.06 | 166. | Fantasy Football Xtreme | Watson, Ben NEP TE | Fri Jul 31 11:43:08 a.m. CT 2009 | 93.20 | |
| 17.07 | 167. | Sports Grumblings | Britt, Kenny TEN WR (R) | Fri Jul 31 12:01:22 p.m. CT 2009 | 126.70 | |
| 17.08 | 168. | Fantasy Sharks | Williams, Demetrius BAL WR | Fri Jul 31 1:40:37 p.m. CT 2009 | 28.20 | |
| 17.09 | 169. | Pigskin Addiction | Crosby, Mason GBP PK | Fri Jul 31 9:45:03 p.m. CT 2009 | 112.00 | Pick made by ADP Rank |
| 17.10 | 170. | Smart Guy Sports | Sweed, Limas PIT WR | Fri Jul 31 10:36:55 p.m. CT 2009 | 1.50 | |
| 18.01 | 171. | Smart Guy Sports | Russell, JaMarcus OAK QB | Fri Jul 31 10:39:00 p.m. CT 2009 | 60.45 | |
| 18.02 | 172. | FFToolbox.com | Akers, David PHI PK | Fri Jul 31 10:39:00 p.m. CT 2009 | 133.00 | Pick made based on Pre-Draft List |
| 18.03 | 173. | Fantasy Sharks | Hartley, Garrett NOS PK | Sat Aug 1 5:42:21 a.m. CT 2009 | 30.00 | |
| 18.04 | 174. | Sports Grumblings | Cowboys, Dallas DAL Def | Sat Aug 1 7:26:58 a.m. CT 2009 | 81.00 | |
| 18.05 | 175. | Fantasy Football Xtreme | Schilens, Chaz OAK WR | Sat Aug 1 10:56:56 a.m. CT 2009 | 59.60 | |
| 18.06 | 176. | Fantasy Tailgate | Jones, Matt FA* WR | Sat Aug 1 10:56:56 a.m. CT 2009 | - | Pick made based on Pre-Draft List |
| 18.07 | 177. | Dr.Football | Pettigrew, Brandon DET TE (R) | Sat Aug 1 10:56:56 a.m. CT 2009 | 78.20 | Pick made based on Pre-Draft List |
| 18.08 | 178. | Footballguys.com | Longwell, Ryan MIN PK | Sat Aug 1 10:56:56 a.m. CT 2009 | 115.00 | Pick made based on Pre-Draft List |
| 18.09 | 179. | Ask the Commish | Stuckey, Chansi CLE WR | Sat Aug 1 10:56:56 a.m. CT 2009 | 74.40 | Pick made based on Pre-Draft List |
| 18.10 | 180. | FF Today | Kaeding, Nate SDC PK | Sat Aug 1 10:56:56 a.m. CT 2009 | 131.00 | Pick made based on Pre-Draft List |
| 18.11 | 181. | FantasyFootball.com | Buckhalter, Correll DEN RB | Sat Aug 1 10:56:56 a.m. CT 2009 | 98.10 | Pick made based on Pre-Draft List |
| 18.12 | 182. | Fantasy Football Xtreme | Johnson, Gartrell NYG RB (R) | Sat Aug 1 10:57:34 a.m. CT 2009 | 4.30 | |
