![]() | Guest (Login) Help Center |
|
2008 Don Shula Dynasty League Standings |
Bob Griese Division | |||||||||||||
| Franchise | W-L-T | Pct | Div W-L-T | Div Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Eff | BBID $ Bal | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-4-0 | .692 | 2-4-0 | .333 | 0.0 | W1 | 2111.4 | 124.2 | 1329.9 | 102.3 | 83.0% | $15.00 | 31.14 | |
The Jersey Giant |
9-4-0 | .692 | 4-2-0 | .667 | 0.0 | L1 | 1890.8 | 111.2 | 1418.2 | 109.1 | 74.8% | $70.00 | 31.62 |
| 8-4-1 | .654 | 5-1-0 | .833 | 0.5 | W2 | 2235.4 | 131.5 | 1510.7 | 116.2 | 80.6% | $35.00 | 35.54 | |
| 6-7-0 | .462 | 1-5-0 | .167 | 3.0 | L3 | 1749.6 | 102.9 | 1505.0 | 115.8 | 75.1% | $84.00 | 23.09 | |
Larry Csonka Division | |||||||||||||
| Franchise | W-L-T | Pct | Div W-L-T | Div Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Eff | BBID $ Bal | PWR |
| Seattle Stars | 10-3-0 | .769 | 4-2-0 | .667 | 0.0 | W1 | 2220.0 | 130.6 | 1315.4 | 101.2 | 80.7% | $7.00 | 36.15 |
| 7-6-0 | .538 | 3-3-0 | .500 | 3.0 | L1 | 1935.7 | 113.9 | 1476.7 | 113.6 | 78.2% | $0.00 | 28.71 | |
| 4-9-0 | .308 | 3-3-0 | .500 | 6.0 | W2 | 1861.8 | 109.5 | 1594.6 | 122.7 | 79.4% | $0.00 | 23.57 | |
| 4-9-0 | .308 | 2-4-0 | .333 | 6.0 | L3 | 1792.1 | 105.4 | 1671.9 | 128.6 | 85.8% | $6.00 | 20.99 | |
Earl Morrall Division | |||||||||||||
| Franchise | W-L-T | Pct | Div W-L-T | Div Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Eff | BBID $ Bal | PWR |
The Purple Cobras |
6-7-0 | .462 | 5-1-0 | .833 | 0.0 | W2 | 1959.3 | 115.3 | 1587.5 | 122.1 | 78.2% | $22.00 | 29.48 |
The Scikotics |
5-8-0 | .385 | 2-4-0 | .333 | 1.0 | L2 | 1971.0 | 115.9 | 1539.3 | 118.4 | 81.1% | $100.00 | 24.98 |
| East Coast Bias | 5-8-0 | .385 | 2-4-0 | .333 | 1.0 | W1 | 1758.5 | 103.4 | 1474.5 | 113.4 | 80.9% | $100.00 | 21.75 |
| 4-8-1 | .346 | 3-3-0 | .500 | 1.5 | L1 | 1869.5 | 110.0 | 1508.9 | 116.1 | 78.9% | $22.00 | 24.49 | |