Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

NFC - NORTH

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Rangers Rangers 11-3-0.786 0.0 W6 1933.7 113.7 1322.3 94.5 6-0-010-3-0
Cat Paws Cat Paws 5-8-0.385 5.5 W2 1413.6 83.2 1268.0 97.5 2-4-04-8-0
Packer Backer Packer Backer 5-9-0.357 6.0 W1 1694.4 99.7 1541.5 110.1 3-3-04-8-0
ozzshark ozzshark 3-11-0.214 8.0 L1 1429.7 84.1 1420.3 101.5 1-5-02-10-0

NFC - EAST

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
BaltimoreColtsFan BaltimoreColtsFan 7-6-0.538 0.0 L1 1778.1 104.6 1273.5 98.0 3-3-07-5-0
Peazer Peazer 7-6-0.538 0.0 W1 1539.1 90.5 1331.0 102.4 3-3-06-6-0
Z Force Z Force 7-7-0.500 0.5 W2 1813.5 106.7 1506.4 107.6 2-4-06-7-0
Wildcat Matt Wildcat Matt 6-8-0.429 1.5 W1 1756.1 103.3 1409.4 100.7 4-2-05-7-0

NFC - SOUTH

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Mizzourah Mizzourah 11-3-0.786 0.0 W1 2043.1 120.2 1366.1 97.6 5-1-010-3-0
CowboysRing09 CowboysRing09 8-6-0.571 3.0 W1 1889.5 111.1 1389.2 99.2 2-4-07-5-0
Kentucky Fried Kentucky Fried 7-7-0.500 4.0 L1 1586.7 93.3 1423.7 101.7 4-3-07-7-0
Killer Monkeys!!! Killer Monkeys!!! 7-7-0.500 4.0 L2 1775.6 104.4 1457.6 104.1 2-5-07-6-0

CFL - NORTH

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Bangarang Bangarang 10-3-0.769 0.0 W2 1639.3 96.4 1250.3 96.2 4-2-010-3-0
Cleveland Rocks Cleveland Rocks 8-6-0.571 2.5 W1 2044.5 120.3 1424.0 101.7 4-2-07-5-0
Zotas Zotas 6-7-0.462 4.0 W5 1653.1 97.2 1287.0 99.0 3-3-05-7-0
Bronco#1Fan Bronco#1Fan 2-11-0.154 8.0 L6 1454.9 85.6 1392.7 107.1 1-5-02-10-0

CFL - WEST

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
MICHIGAN MICHIGAN 8-6-0.571 0.0 L1 1822.9 107.2 1500.2 107.2 4-2-07-5-0
H8ter Makers H8ter Makers 7-7-0.500 1.0 W1 1666.1 98.0 1544.7 110.3 5-2-07-7-0
BOTTOM FEEDERS BOTTOM FEEDERS 6-8-0.429 2.0 L4 1893.5 111.4 1392.7 99.5 3-4-06-7-0
lousville aces lousville aces 6-8-0.429 2.0 L1 1871.9 110.1 1630.8 116.5 1-5-05-7-0

CFL - SOUTH

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Beast from the East Beast from the East 8-5-0.615 0.0 L1 1796.4 105.7 1189.2 91.5 4-2-08-5-0
ATL DIRTYBIRDS ATL DIRTYBIRDS 8-6-0.571 0.5 L1 1922.5 113.1 1416.4 101.2 3-3-07-5-0
Bad Boy Brown's Bad Boy Brown's 8-6-0.571 0.5 L1 1733.4 102.0 1349.0 96.4 3-3-08-5-0
Team Rorschach's Journal Team Rorschach's Journal 3-11-0.214 5.5 L5 1367.8 80.5 1443.6 103.1 2-4-03-9-0

AFC - EAST

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
longshots longshots 9-5-0.643 0.0 L2 1898.2 111.7 1473.1 105.2 5-1-09-4-0
The Winners Manual The Winners Manual 8-6-0.571 1.0 W2 1726.5 101.6 1372.6 98.0 3-3-06-6-0
Mean Machine Mean Machine 6-7-0.462 2.5 W2 1763.4 103.7 1369.5 105.3 2-4-06-7-0
THE FLYING PIGS THE FLYING PIGS 6-7-0.462 2.5 L3 1600.7 94.2 1250.8 96.2 2-4-06-6-0

AFC - NORTH

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Green Machine '08 Green Machine '08 11-3-0.786 0.0 W9 2047.9 120.5 1415.1 101.1 4-2-010-3-0
Fearless Red heads Fearless Red heads 8-6-0.571 3.0 L2 1895.8 111.5 1439.9 102.9 4-2-08-4-0
SMASHMOUTH SMASHMOUTH 7-7-0.500 4.0 W2 1718.7 101.1 1492.0 106.6 4-2-06-7-0
Louisville Thunder Louisville Thunder 2-11-0.154 8.5 L7 1592.7 93.7 1484.0 114.2 0-6-02-10-0

AFC - WEST

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Manhattan Loan Sharks Manhattan Loan Sharks 8-5-0.615 0.0 W3 1870.7 110.0 1375.3 105.8 4-2-07-5-0
Golden Hawks Golden Hawks 6-7-0.462 2.0 L1 1734.3 102.0 1385.1 106.5 3-3-06-7-0
Tennessee Vols Tennessee Vols 6-8-0.429 2.5 W2 1636.1 96.2 1371.5 98.0 2-4-04-8-0
Trinity's Buckeye Fan Trinity's Buckeye Fan 5-9-0.357 3.5 L3 1682.7 99.0 1501.1 107.2 3-3-05-8-0