Franchise
League
Standings
Players
Help
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
Power Rankings
| NFC |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Mizzourah | 2043.1 | 2444.2 | 83.6% | 1059.3 | 183.5 | 0 | 2 | 2 | 56.26 | 442 | 153 | 0 | .743 |
| Rangers | 1933.7 | 2329.3 | 83.0% | 1059.1 | 153.9 | 0 | 1 | 5 | 53.78 | 381 | 213 | 1 | .641 |
| CowboysRing09 | 1889.5 | 2239.6 | 84.4% | 920.5 | 172.3 | 0 | 3 | 3 | 43.45 | 339 | 256 | 0 | .570 |
| BaltimoreColtsFan | 1778.1 | 2097.2 | 84.8% | 852.9 | 141.1 | 0 | 3 | 3 | 40.51 | 301 | 293 | 1 | .507 |
| Z Force | 1813.5 | 2028.1 | 89.4% | 537.9 | 130.1 | 0 | 1 | 2 | 38.86 | 336 | 259 | 0 | .565 |
| Wildcat Matt | 1756.1 | 1954.4 | 89.9% | 472.1 | 160.4 | 0 | 2 | 2 | 37.37 | 301 | 294 | 0 | .506 |
| Killer Monkeys!!! | 1775.6 | 1975.9 | 89.9% | 440.0 | 152.7 | 0 | 2 | 2 | 37.12 | 320 | 273 | 2 | .539 |
| Kentucky Fried | 1586.7 | 1842.9 | 86.1% | 797.6 | 118.2 | 0 | 1 | 3 | 36.77 | 232 | 362 | 1 | .391 |
| Packer Backer | 1694.4 | 1973.2 | 85.9% | 697.2 | 149.1 | 0 | 4 | 1 | 35.59 | 275 | 319 | 1 | .463 |
| Peazer | 1539.1 | 1832.4 | 84.0% | 711.2 | 136.4 | 0 | 2 | 3 | 33.98 | 214 | 380 | 1 | .361 |
| Cat Paws | 1413.6 | 1700.7 | 83.1% | 750.6 | 123 | 0 | 1 | 2 | 26.91 | 136 | 459 | 0 | .229 |
| ozzshark | 1429.7 | 1751.7 | 81.6% | 706.2 | 123.6 | 0 | 3 | 0 | 24.93 | 163 | 431 | 1 | .275 |
| CFL |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Cleveland Rocks | 2044.5 | 2312.1 | 88.4% | 931.5 | 169.4 | 0 | 6 | 3 | 50.07 | 417 | 178 | 0 | .701 |
| MICHIGAN | 1822.9 | 2155.0 | 84.6% | 965.2 | 127.8 | 0 | 3 | 4 | 46.07 | 352 | 242 | 1 | .592 |
| ATL DIRTYBIRDS | 1922.5 | 2243.7 | 85.7% | 879.6 | 182.8 | 0 | 3 | 4 | 45.49 | 364 | 231 | 0 | .612 |
| Beast from the East | 1796.4 | 2034.7 | 88.3% | 794.8 | 158.5 | 0 | 1 | 3 | 43.15 | 322 | 273 | 0 | .541 |
| BOTTOM FEEDERS | 1893.5 | 2156.0 | 87.8% | 738.1 | 157.5 | 0 | 5 | 1 | 42.07 | 361 | 230 | 4 | .610 |
| Bad Boy Brown's | 1733.4 | 2042.0 | 84.9% | 811.2 | 140.4 | 0 | 3 | 2 | 41.32 | 309 | 286 | 0 | .519 |
| Bangarang | 1639.3 | 1890.1 | 86.7% | 637.0 | 143.6 | 0 | 0 | 6 | 39.73 | 252 | 342 | 1 | .424 |
| lousville aces | 1871.9 | 2114.5 | 88.5% | 721.5 | 140.9 | 0 | 3 | 1 | 39.44 | 353 | 242 | 0 | .593 |
| H8ter Makers | 1666.1 | 1869.9 | 89.1% | 547.4 | 146.5 | 0 | 0 | 3 | 38.35 | 277 | 316 | 2 | .467 |
| Zotas | 1653.1 | 1865.6 | 88.6% | 826.8 | 176.9 | 0 | 2 | 2 | 35.93 | 244 | 351 | 0 | .410 |
| Team Rorschach's Journal | 1367.8 | 1662.8 | 82.3% | 655.0 | 126.2 | 0 | 3 | 1 | 24.67 | 152 | 443 | 0 | .255 |
| Bronco#1Fan | 1454.9 | 1647.8 | 88.3% | 600.4 | 113 | 0 | 4 | 1 | 22.99 | 158 | 437 | 0 | .266 |
| AFC |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Green Machine '08 | 2047.9 | 2446.7 | 83.7% | 1006.0 | 153 | 0 | 2 | 3 | 54.39 | 432 | 163 | 0 | .726 |
| longshots | 1898.2 | 2220.3 | 85.5% | 758.9 | 135.9 | 0 | 3 | 4 | 48.49 | 387 | 207 | 1 | .651 |
| Fearless Red heads | 1895.8 | 2120.2 | 89.4% | 706.9 | 150.3 | 0 | 4 | 4 | 45.36 | 372 | 221 | 2 | .627 |
| Manhattan Loan Sharks | 1870.7 | 2087.1 | 89.6% | 684.1 | 146.5 | 0 | 3 | 4 | 43.76 | 345 | 250 | 0 | .580 |
| The Winners Manual | 1726.5 | 1922.0 | 89.8% | 683.3 | 133.5 | 0 | 2 | 1 | 39.94 | 302 | 292 | 1 | .508 |
| SMASHMOUTH | 1718.7 | 2011.5 | 85.4% | 740.7 | 143.2 | 0 | 2 | 4 | 39.92 | 293 | 302 | 0 | .492 |
| Golden Hawks | 1734.3 | 2089.8 | 83.0% | 823.2 | 170.2 | 0 | 1 | 2 | 37.76 | 274 | 320 | 1 | .461 |
| Mean Machine | 1763.4 | 1952.8 | 90.3% | 680.2 | 148.6 | 0 | 4 | 1 | 37.30 | 306 | 289 | 0 | .514 |
| Trinity's Buckeye Fan | 1682.7 | 1952.3 | 86.2% | 853.0 | 138.3 | 0 | 5 | 3 | 36.01 | 259 | 334 | 2 | .437 |
| Tennessee Vols | 1636.1 | 1995.3 | 82.0% | 910.2 | 120 | 0 | 4 | 3 | 35.88 | 252 | 340 | 3 | .426 |
| THE FLYING PIGS | 1600.7 | 1760.7 | 90.9% | 425.2 | 146.7 | 0 | 0 | 2 | 30.75 | 229 | 366 | 0 | .385 |
| Louisville Thunder | 1592.7 | 1914.2 | 83.2% | 670.7 | 132.7 | 0 | 3 | 1 | 27.42 | 245 | 350 | 0 | .412 |