Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Lions 313.65 15.68 541.30 27.07 514.80 25.74 217.90 10.90 171.10 8.55 158.00 7.90 1916.75 95.84
2. Chiefs 288.35 14.42 538.95 26.95 501.50 25.07 195.90 9.79 168.10 8.40 112.00 5.60 1804.80 90.24
3. Seahawks 327.70 16.38 399.90 19.99 622.55 31.13 158.50 7.92 174.80 8.74 107.00 5.35 1790.45 89.52
4. Broncos 275.45 13.77 563.10 28.16 463.30 23.16 193.50 9.68 149.10 7.46 101.00 5.05 1745.45 87.27
5. Rams 272.55 13.63 496.20 24.81 498.20 24.91 132.30 6.62 171.60 8.58 156.00 7.80 1726.85 86.34
6. Cardinals 338.70 16.93 434.10 21.71 580.55 29.03 127.60 6.38 128.30 6.41 107.00 5.35 1716.25 85.81
7. Chargers 319.70 15.99 346.50 17.32 552.30 27.61 274.00 13.70 115.40 5.77 91.00 4.55 1698.90 84.95
8. Jets 307.45 15.37 354.50 17.73 513.30 25.66 230.50 11.53 131.40 6.57 131.00 6.55 1668.15 83.41
9. 49ers 282.50 14.12 415.10 20.75 520.80 26.04 98.10 4.90 170.80 8.54 149.00 7.45 1636.30 81.81
10. Bears 274.50 13.72 401.10 20.06 566.30 28.31 157.50 7.88 136.00 6.80 97.00 4.85 1632.40 81.62
11. Texans 299.30 14.96 418.50 20.93 476.50 23.83 169.70 8.48 140.50 7.03 116.00 5.80 1620.50 81.03
12. Bengals 270.75 13.54 361.90 18.10 533.00 26.65 176.30 8.82 115.60 5.78 142.00 7.10 1599.55 79.98
13. Saints 293.20 14.66 358.30 17.91 552.80 27.64 130.70 6.53 156.70 7.84 104.00 5.20 1595.70 79.79
14. Jaguars 295.15 14.76 378.40 18.92 486.50 24.32 189.90 9.49 139.30 6.97 105.00 5.25 1594.25 79.71
15. Raiders 273.05 13.65 507.90 25.40 427.00 21.35 146.30 7.32 119.00 5.95 109.00 5.45 1582.25 79.11
16. Browns 251.60 12.58 406.30 20.32 521.50 26.08 130.50 6.53 108.30 5.41 135.00 6.75 1553.20 77.66
17. Falcons 292.45 14.62 430.00 21.50 453.40 22.67 193.80 9.69 102.00 5.10 67.00 3.35 1538.65 76.93
18. Cowboys 260.95 13.05 355.30 17.77 481.10 24.05 132.70 6.63 172.10 8.60 136.00 6.80 1538.15 76.91
19. Packers 259.90 12.99 458.20 22.91 401.70 20.09 189.80 9.49 139.60 6.98 88.00 4.40 1537.20 76.86
20. Bills 263.55 13.18 365.40 18.27 495.30 24.76 129.10 6.46 161.50 8.08 122.00 6.10 1536.85 76.84
21. Panthers 266.25 13.31 380.40 19.02 507.70 25.39 172.40 8.62 117.40 5.87 85.00 4.25 1529.15 76.46
22. Vikings 251.65 12.58 337.20 16.86 460.40 23.02 165.00 8.25 132.70 6.64 161.00 8.05 1507.95 75.40
23. Dolphins 285.70 14.29 341.80 17.09 538.30 26.91 122.40 6.12 133.60 6.68 79.00 3.95 1500.80 75.04
24. Patriots 283.70 14.18 314.45 15.72 514.90 25.75 169.60 8.48 87.90 4.40 103.00 5.15 1473.55 73.68
25. Buccaneers 247.50 12.37 377.50 18.87 436.75 21.84 132.40 6.62 136.80 6.84 104.00 5.20 1434.95 71.75
26. Colts 194.85 9.74 451.40 22.57 369.90 18.50 151.30 7.57 147.20 7.36 75.00 3.75 1389.65 69.48
27. Eagles 226.25 11.31 299.00 14.95 429.50 21.48 190.80 9.54 124.50 6.22 110.00 5.50 1380.05 69.00
28. Giants 245.00 12.25 341.20 17.06 510.75 25.54 107.10 5.36 102.70 5.13 73.00 3.65 1379.75 68.99
29. Redskins 249.10 12.46 356.30 17.82 428.60 21.43 118.30 5.92 120.50 6.03 104.00 5.20 1376.80 68.84
30. Titans 228.60 11.43 342.40 17.12 407.10 20.35 181.70 9.09 91.20 4.56 51.00 2.55 1302.00 65.10
31. Ravens 218.70 10.94 273.40 13.67 416.70 20.84 132.70 6.63 100.90 5.04 110.00 5.50 1252.40 62.62
32. Steelers 183.55 9.18 317.60 15.88 363.50 18.18 132.90 6.65 97.50 4.88 118.00 5.90 1213.05 60.65
 Average 270.04 12.86 395.74 18.84 485.83 23.13 160.97 7.67 133.25 6.35 109.56 5.22 1555.40 74.07
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.