Display: Full Format | Grid Format | Steals and Busts (BETA) | Draft Recap

Show Only on
PickOvrFranchiseSelectionDate/TimePts
1.01 1. Rito | Nazarek Tomlinson, Ladainian SDC RBWed May 14 12:00:04 p.m. ET 2008 277.60
1.02 2. TC Cannon Peterson, Adrian MIN RBWed May 14 12:00:04 p.m. ET 2008 270.40
1.03 3. Jerome Hickerson Addai, Joseph IND RBWed May 14 12:00:04 p.m. ET 2008 142.00
1.04 4. John Georgopoulos Westbrook, Brian PHI RBWed May 14 10:55:58 p.m. ET 2008 272.30
1.05 5. Jim Butler Jackson, Steven STL RBWed May 14 10:55:58 p.m. ET 2008 230.20
1.06 6. Shannon O'Leary Gore, Frank SFO RBWed May 14 10:55:58 p.m. ET 2008 233.90
1.07 7. Dolfi | Walls Lynch, Marshawn BUF RBThu May 15 11:55:21 a.m. ET 2008 234.60
1.08 8. Jim Butler McGahee, Willis BAL RBThu May 15 3:15:15 p.m. ET 2008 151.30
1.09 9. Duane Cahill Johnson, Larry KCC RBThu May 15 3:15:15 p.m. ET 2008 141.00
1.10 10. Greg Kellogg Portis, Clinton WAS RBThu May 15 3:15:15 p.m. ET 2008 252.50
1.11 11. Matt Pitzer Barber, Marion DAL RBThu May 15 8:48:47 p.m. ET 2008 237.40
1.12 12. Tony Holm Grant, Ryan GBP RBThu May 15 9:33:58 p.m. ET 2008 180.30
2.01 13. Tony Holm Moss, Randy NEP WRThu May 15 9:34:21 p.m. ET 2008 236.00
2.02 14. Matt Pitzer Bush, Reggie NOS RBThu May 15 10:57:07 p.m. ET 2008 172.40
2.03 15. Greg Kellogg Brown, Ronnie MIA RBThu May 15 10:57:07 p.m. ET 2008 215.55
2.04 16. Duane Cahill Brady, Tom NEP QBThu May 15 10:57:07 p.m. ET 2008 3.80
2.05 17. Jim Butler White, LenDale TEN RBFri May 16 1:41:16 a.m. ET 2008 174.00
2.06 18. Dolfi | Walls Jones-Drew, Maurice JAC RBFri May 16 12:13:35 p.m. ET 2008 284.90
2.07 19. Shannon O'Leary Lewis, Jamal CLE RBFri May 16 12:13:35 p.m. ET 2008 165.00
2.08 20. TC Cannon Manning, Peyton IND QBFri May 16 12:20:52 p.m. ET 2008 306.70
2.09 21. John Georgopoulos Wayne, Reggie IND WRFri May 16 4:39:47 p.m. ET 2008 234.50
2.10 22. Jerome Hickerson Maroney, Laurence NEP RBFri May 16 8:34:19 p.m. ET 2008 9.30
2.11 23. TC Cannon Owens, Terrell DAL WRFri May 16 8:40:48 p.m. ET 2008 237.50
2.12 24. Rito | Nazarek James, Edgerrin ARI RBFri May 16 9:20:25 p.m. ET 2008 92.00
3.01 25. Rito | Nazarek Turner, Michael ATL RBFri May 16 9:21:09 p.m. ET 2008 282.10
3.02 26. Ian Allan Johnson, Andre HOU WRFri May 16 11:13:21 p.m. ET 2008 322.50
3.03 27. Jerome Hickerson Edwards, Braylon CLE WRFri May 16 11:37:12 p.m. ET 2008 164.70
3.04 28. John Georgopoulos Colston, Marques NOS WRFri May 16 11:37:12 p.m. ET 2008 153.00
3.05 29. Jim Butler Gates, Antonio SDC TESat May 17 2:42:39 a.m. ET 2008 178.40
3.06 30. Shannon O'Leary Fitzgerald, Larry ARI WRSat May 17 11:27:56 p.m. ET 2008 311.10
3.07 31. Dolfi | Walls Houshmandzadeh, T.J. CIN WRSat May 17 10:10:17 p.m. ET 2008 207.30
3.08 32. Ian Allan Smith, Steve CAR WRSat May 17 10:10:17 p.m. ET 2008 260.70
3.09 33. Duane Cahill Boldin, Anquan ARI WRSat May 17 11:24:59 p.m. ET 2008 265.60
3.10 34. Greg Kellogg Romo, Tony DAL QBSat May 17 10:10:17 p.m. ET 2008 267.80
3.11 35. Matt Pitzer Ocho Cinco, Chad CIN WRSat May 17 11:30:17 p.m. ET 2008 131.00
3.12 36. Tony Holm Parker, Willie PIT RBSat May 17 11:30:17 p.m. ET 2008 113.40
4.01 37. Tony Holm McFadden, Darren OAK RB (R) Sat May 17 11:30:17 p.m. ET 2008 131.40
4.02 38. Matt Pitzer Holt, Torry STL WRSat May 17 11:31:07 p.m. ET 2008 161.60
4.03 39. Greg Kellogg Marshall, Brandon DEN WRSun May 18 12:15:45 a.m. ET 2008 267.20
4.04 40. Duane Cahill Graham, Earnest TBB RBSun May 18 12:15:45 a.m. ET 2008 124.85
4.05 41. Ian Allan Welker, Wes NEP WRSun May 18 12:24:54 a.m. ET 2008 250.10
4.06 42. Dolfi | Walls Jacobs, Brandon NYG RBSun May 18 6:49:35 a.m. ET 2008 208.50
4.07 43. Shannon O'Leary Johnson, Rudi DET RBSun May 18 6:49:35 a.m. ET 2008 56.60
4.08 44. Jim Butler Brees, Drew NOS QBSun May 18 11:38:09 p.m. ET 2008 375.75
4.09 45. John Georgopoulos Jones, Thomas NYJ RBSun May 18 11:05:50 p.m. ET 2008 277.90
4.10 46. Jerome Hickerson Palmer, Carson CIN QBSun May 18 11:05:50 p.m. ET 2008 48.35
4.11 47. TC Cannon Burress, Plaxico NYG WRSun May 18 11:05:50 p.m. ET 2008 104.40
4.12 48. Rito | Nazarek Williams, Roy DAL WRSun May 18 11:58:39 p.m. ET 2008 92.30
5.01 49. Rito | Nazarek Witten, Jason DAL TEMon May 19 12:00:46 a.m. ET 2008 202.30
5.02 50. Ian Allan Forte, Matt CHI RB (R) Mon May 19 12:30:34 a.m. ET 2008 306.50
5.03 51. Jerome Hickerson Harrison, Marvin IND WRMon May 19 12:30:34 a.m. ET 2008 153.60
5.04 52. John Georgopoulos Ward, Hines PIT WRMon May 19 12:30:34 a.m. ET 2008 227.70
5.05 53. Jim Butler Schaub, Matt HOU QBMon May 19 10:49:01 a.m. ET 2008 223.45
5.06 54. Shannon O'Leary Gonzalez, Tony KCC TEMon May 19 10:49:01 a.m. ET 2008 261.80
5.07 55. Dolfi | Walls Winslow, Kellen CLE TEMon May 19 4:43:34 p.m. ET 2008 103.80
5.08 56. Ian Allan Johnson, Calvin DET WRMon May 19 4:43:34 p.m. ET 2008 285.80
5.09 57. Duane Cahill Bowe, Dwayne KCC WRMon May 19 4:43:34 p.m. ET 2008 230.20
5.10 58. Greg Kellogg Henry, Travis FA* RBMon May 19 4:43:34 p.m. ET 2008 -
5.11 59. Dolfi | Walls Anderson, Derek CLE QBMon May 19 7:15:04 p.m. ET 2008 118.55
5.12 60. Tony Holm Jones, Julius SEA RBMon May 19 8:56:02 p.m. ET 2008 103.40
6.01 61. Tony Holm Holmes, Santonio PIT WRMon May 19 8:59:14 p.m. ET 2008 168.10
6.02 62. Matt Pitzer Roethlisberger, Ben PIT QBMon May 19 9:45:22 p.m. ET 2008 240.70
6.03 63. Greg Kellogg Evans, Lee BUF WRMon May 19 9:45:22 p.m. ET 2008 186.90
6.04 64. Duane Cahill Jennings, Greg GBP WRMon May 19 9:45:22 p.m. ET 2008 265.20
6.05 65. Ian Allan Smith, Kevin DET RB (R) Mon May 19 9:50:39 p.m. ET 2008 213.20
6.06 66. Matt Pitzer Hasselbeck, Matt SEA QBMon May 19 9:50:39 p.m. ET 2008 77.70
6.07 67. Shannon O'Leary White, Roddy ATL WRTue May 20 2:37:22 a.m. ET 2008 268.60
6.08 68. Jim Butler Cooley, Chris WAS TETue May 20 2:37:22 a.m. ET 2008 173.90
6.09 69. John Georgopoulos Williams, DeAngelo CAR RBTue May 20 10:24:21 a.m. ET 2008 308.50
6.10 70. Jerome Hickerson Gonzalez, Anthony IND WRTue May 20 10:24:49 a.m. ET 2008 147.40
6.11 71. TC Cannon Chambers, Chris SDC WRTue May 20 10:24:49 a.m. ET 2008 109.30
6.12 72. Rito | Nazarek McNabb, Donovan PHI QBTue May 20 10:24:49 a.m. ET 2008 304.20
7.01 73. Rito | Nazarek Mason, Derrick BAL WRTue May 20 12:31:25 p.m. ET 2008 216.00
7.02 74. TC Cannon Stewart, Jonathan CAR RB (R) Tue May 20 12:31:25 p.m. ET 2008 156.00
7.03 75. Jerome Hickerson Taylor, Fred JAC RBTue May 20 12:31:25 p.m. ET 2008 87.40
7.04 76. John Georgopoulos Manning, Eli NYG QBTue May 20 12:31:25 p.m. ET 2008 246.10
7.05 77. Jim Butler Galloway, Joey TBB WRTue May 20 12:31:25 p.m. ET 2008 26.80
7.06 78. Shannon O'Leary Bulger, Marc STL QBTue May 20 10:29:12 p.m. ET 2008 175.60
7.07 79. Matt Pitzer Curtis, Kevin PHI WRWed May 21 12:55:42 a.m. ET 2008 84.00
7.08 80. TC Cannon Clark, Dallas IND TEWed May 21 12:55:42 a.m. ET 2008 197.80
7.09 81. Duane Cahill Mendenhall, Rashard PIT RB (R) Wed May 21 12:55:42 a.m. ET 2008 9.50
7.10 82. Greg Kellogg Driver, Donald GBP WRWed May 21 12:55:42 a.m. ET 2008 205.80
7.11 83. Ian Allan Cutler, Jay DEN QBWed May 21 1:41:44 a.m. ET 2008 344.50
7.12 84. Tony Holm Cotchery, Jerricho NYJ WRWed May 21 8:20:24 a.m. ET 2008 189.60
8.01 85. Tony Holm Berrian, Bernard MIN WRWed May 21 9:00:00 a.m. ET 2008 189.00
8.02 86. Dolfi | Walls Moss, Santana WAS WRWed May 21 12:48:52 p.m. ET 2008 222.10
8.03 87. Greg Kellogg Jones, Felix DAL RB (R) Wed May 21 12:48:52 p.m. ET 2008 47.60
8.04 88. Duane Cahill McAllister, Deuce NOS RBWed May 21 12:48:52 p.m. ET 2008 108.60
8.05 89. Matt Pitzer Green, Ahman HOU RBWed May 21 3:01:54 p.m. ET 2008 61.60
8.06 90. Dolfi | Walls Coles, Laveranues NYJ WRWed May 21 7:08:30 p.m. ET 2008 197.90
8.07 91. Shannon O'Leary Walker, Javon OAK WRWed May 21 9:23:30 p.m. ET 2008 40.60
8.08 92. Jim Butler Sweed, Limas PIT WR (R) Wed May 21 9:23:30 p.m. ET 2008 12.40
8.09 93. John Georgopoulos Branch, Deion SEA WRWed May 21 9:23:30 p.m. ET 2008 95.20
8.10 94. Jerome Hickerson Brown, Reggie PHI WRWed May 21 9:36:53 p.m. ET 2008 49.80
8.11 95. TC Cannon Engram, Bobby SEA WRWed May 21 9:36:53 p.m. ET 2008 95.90
8.12 96. Rito | Nazarek Burleson, Nate SEA WRWed May 21 9:43:44 p.m. ET 2008 17.00
9.01 97. Rito | Nazarek Taylor, Chester MIN RBWed May 21 9:53:12 p.m. ET 2008 165.20
9.02 98. TC Cannon Benson, Cedric CIN RBWed May 21 10:40:00 p.m. ET 2008 125.20
9.03 99. Jerome Hickerson Shockey, Jeremy NOS TEWed May 21 10:41:38 p.m. ET 2008 98.30
9.04 100. John Georgopoulos Crumpler, Alge TEN TEWed May 21 10:41:38 p.m. ET 2008 55.70
9.05 101. Jim Butler Jackson, DeSean PHI WR (R) Thu May 22 12:33:33 a.m. ET 2008 180.70
9.06 102. Shannon O'Leary Bell, Tatum DEN RBThu May 22 12:33:33 a.m. ET 2008 52.60
9.07 103. Dolfi | Walls Crayton, Patrick DAL WRThu May 22 1:00:59 p.m. ET 2008 119.10
9.08 104. Ian Allan Garrard, David JAC QBThu May 22 12:45:03 p.m. ET 2008 273.20
9.09 105. Duane Cahill Brown, Chris HOU RBThu May 22 12:45:03 p.m. ET 2008 -
9.10 106. Greg Kellogg Norwood, Jerious ATL RBThu May 22 12:45:03 p.m. ET 2008 155.40
9.11 107. Matt Pitzer Clayton, Mark BAL WRThu May 22 8:59:23 p.m. ET 2008 148.30
9.12 108. Tony Holm Young, Vince TEN QBThu May 22 10:02:18 p.m. ET 2008 15.85
10.01 109. Tony Holm Rodgers, Aaron GBP QBThu May 22 10:05:14 p.m. ET 2008 350.30
10.02 110. Matt Pitzer Jackson, Brandon GBP RBThu May 22 10:05:14 p.m. ET 2008 79.30
10.03 111. Greg Kellogg Leinart, Matt ARI QBThu May 22 11:02:41 p.m. ET 2008 17.00
10.04 112. Duane Cahill Bruce, Isaac SFO WRThu May 22 11:02:41 p.m. ET 2008 185.30
10.05 113. Matt Pitzer Daniels, Owen HOU TEThu May 22 11:02:41 p.m. ET 2008 168.20
10.06 114. Dolfi | Walls Heap, Todd BAL TEFri May 23 6:51:00 a.m. ET 2008 93.30
10.07 115. Shannon O'Leary Delhomme, Jake CAR QBFri May 23 6:51:00 a.m. ET 2008 227.40
10.08 116. Jim Butler Rivers, Philip SDC QBFri May 23 11:59:52 a.m. ET 2008 338.65
10.09 117. John Georgopoulos Betts, Ladell WAS RBFri May 23 11:59:52 a.m. ET 2008 68.60
10.10 118. Jerome Hickerson Johnson, Chris TEN RB (R) Fri May 23 2:16:34 p.m. ET 2008 251.80
10.11 119. TC Cannon Young, Selvin DEN RBFri May 23 2:16:34 p.m. ET 2008 40.90
10.12 120. Rito | Nazarek Kitna, Jon DET QBFri May 23 3:06:23 p.m. ET 2008 55.50
11.01 121. Rito | Nazarek Gaffney, Jabar NEP WRFri May 23 3:20:54 p.m. ET 2008 98.80
11.02 122. TC Cannon Hardy, James BUF WR (R) Fri May 23 4:52:50 p.m. ET 2008 29.70
11.03 123. Jerome Hickerson Campbell, Jason WAS QBFri May 23 5:14:01 p.m. ET 2008 240.25
11.04 124. John Georgopoulos Edwards, Trent BUF QBFri May 23 5:14:01 p.m. ET 2008 200.95
11.05 125. Jim Butler Glenn, Terry FA* WRFri May 23 5:36:15 p.m. ET 2008 -
11.06 126. Shannon O'Leary Porter, Jerry JAC WRMon May 26 2:42:23 p.m. ET 2008 35.10
11.07 127. Ian Allan Bradshaw, Ahmad NYG RBMon May 26 2:42:23 p.m. ET 2008 56.90
11.08 128. Ian Allan Davis, Vernon SFO TEMon May 26 2:42:23 p.m. ET 2008 79.90
11.09 129. Duane Cahill Stallworth, Donte' CLE WRMon May 26 3:20:30 p.m. ET 2008 40.00
11.10 130. Greg Kellogg Carter, Drew OAK WRMon May 26 3:20:30 p.m. ET 2008 -
11.11 131. Matt Pitzer Watson, Ben NEP TEMon May 26 9:37:54 p.m. ET 2008 54.90
11.12 132. Tony Holm Fargas, Justin OAK RBTue May 27 7:39:52 a.m. ET 2008 106.70
12.01 133. Tony Holm Jackson, Tarvaris MIN QBTue May 27 9:11:19 a.m. ET 2008 101.20
12.02 134. Matt Pitzer Dunn, Warrick TBB RBTue May 27 7:31:38 p.m. ET 2008 170.60
12.03 135. Greg Kellogg Smith, Alex SFO QBTue May 27 7:31:38 p.m. ET 2008 -
12.04 136. Duane Cahill Williams, Ricky MIA RBTue May 27 7:31:38 p.m. ET 2008 146.80
12.05 137. Ian Allan Johnson, Bryant SFO WRTue May 27 7:45:34 p.m. ET 2008 117.60
12.06 138. Dolfi | Walls Hackett, D.J. CAR WRTue May 27 11:48:21 p.m. ET 2008 31.10
12.07 139. Shannon O'Leary Foster, De'shaun SFO RBTue May 27 11:48:21 p.m. ET 2008 64.70
12.08 140. Jim Butler Duckett, T.J. SEA RBWed May 28 10:10:41 a.m. ET 2008 65.40
12.09 141. John Georgopoulos Jackson, Darrell DEN WRWed May 28 10:10:41 a.m. ET 2008 37.00
12.10 142. Jerome Hickerson Rice, Ray BAL RB (R) Wed May 28 10:38:22 a.m. ET 2008 105.70
12.11 143. TC Cannon Chargers, San Diego SDC DefWed May 28 10:43:22 a.m. ET 2008 104.00
12.12 144. Rito | Nazarek Smith, L.J. PHI TEWed May 28 12:49:16 p.m. ET 2008 84.80
13.01 145. Rito | Nazarek Patriots, New England NEP DefWed May 28 12:57:16 p.m. ET 2008 91.00
13.02 146. TC Cannon Garcia, Jeff TBB QBWed May 28 12:57:16 p.m. ET 2008 200.80
13.03 147. Jerome Hickerson Rice, Sidney MIN WRWed May 28 1:02:50 p.m. ET 2008 53.10
13.04 148. John Georgopoulos Williams, Carnell TBB RBWed May 28 1:02:50 p.m. ET 2008 58.60
13.05 149. Duane Cahill Russell, JaMarcus OAK QBWed May 28 3:17:13 p.m. ET 2008 183.85
13.06 150. Shannon O'Leary Bears, Chicago CHI DefWed May 28 9:07:24 p.m. ET 2008 134.00
13.07 151. Dolfi | Walls Bush, Michael OAK RBWed May 28 10:13:33 p.m. ET 2008 95.70
13.08 152. Ian Allan Miller, Heath PIT TEWed May 28 10:13:33 p.m. ET 2008 117.40
13.09 153. Jim Butler Buckhalter, Correll PHI RBWed May 28 10:43:55 p.m. ET 2008 119.30
13.10 154. Greg Kellogg Scheffler, Tony DEN TEWed May 28 10:43:55 p.m. ET 2008 122.50
13.11 155. Dolfi | Walls Giants, New York NYG DefThu May 29 7:12:13 a.m. ET 2008 114.00
13.12 156. Tony Holm Jackson, Vincent SDC WRThu May 29 7:51:04 a.m. ET 2008 217.70
14.01 157. Tony Holm Lee, Donald GBP TEThu May 29 8:36:00 a.m. ET 2008 99.30
14.02 158. Matt Pitzer Curry, Ronald OAK WRThu May 29 12:30:05 p.m. ET 2008 49.20
14.03 159. Greg Kellogg McMichael, Randy STL TEThu May 29 12:30:05 p.m. ET 2008 24.90
14.04 160. Jim Butler Henderson, Devery NOS WRThu May 29 2:07:07 p.m. ET 2008 133.00
14.05 161. Ian Allan Wilford, Ernest MIA WRThu May 29 2:07:07 p.m. ET 2008 5.50
14.06 162. Dolfi | Walls Jackson, Fred BUF RBThu May 29 4:52:42 p.m. ET 2008 143.80
14.07 163. Shannon O'Leary Steelers, Pittsburgh PIT DefThu May 29 7:00:26 p.m. ET 2008 141.00
14.08 164. Jim Butler Vinatieri, Adam IND PKThu May 29 7:24:12 p.m. ET 2008 118.60
14.09 165. Rito | Nazarek Morris, Sammy NEP RBThu May 29 11:08:36 p.m. ET 2008 147.80
14.10 166. Jerome Hickerson Cowboys, Dallas DAL DefThu May 29 11:15:35 p.m. ET 2008 122.00
14.11 167. TC Cannon Folk, Nick DAL PKThu May 29 11:19:19 p.m. ET 2008 124.00
14.12 168. John Georgopoulos Bennett, Drew STL WRThu May 29 11:19:19 p.m. ET 2008 1.40
15.01 169. John Georgopoulos Ravens, Baltimore BAL DefFri May 30 12:39:54 a.m. ET 2008 152.00
15.02 170. TC Cannon Gostkowski, Stephen NEP PKFri May 30 12:39:54 a.m. ET 2008 168.00
15.03 171. Jerome Hickerson Vikings, Minnesota MIN DefFri May 30 12:42:04 a.m. ET 2008 127.00
15.04 172. Rito | Nazarek Walter, Kevin HOU WRFri May 30 12:42:04 a.m. ET 2008 200.20
15.05 173. Jim Butler Graham, Shayne CIN PKFri May 30 1:06:21 a.m. ET 2008 90.60
15.06 174. Shannon O'Leary Crosby, Mason GBP PKFri May 30 9:39:00 a.m. ET 2008 145.60
15.07 175. Dolfi | Walls Quinn, Brady CLE QBFri May 30 10:15:02 a.m. ET 2008 34.00
15.08 176. Ian Allan Olsen, Greg CHI TEFri May 30 10:15:02 a.m. ET 2008 141.40
15.09 177. Duane Cahill Williams, Reggie JAC WRFri May 30 10:15:02 a.m. ET 2008 91.40
15.10 178. Greg Kellogg Meachem, Robert NOS WRFri May 30 10:15:02 a.m. ET 2008 66.90
15.11 179. Matt Pitzer Slaton, Steve HOU RB (R) Fri May 30 12:10:02 p.m. ET 2008 275.90
15.12 180. Tony Holm Gage, Justin TEN WRFri May 30 12:12:47 p.m. ET 2008 135.10
16.01 181. Tony Holm Miller, Zach OAK TEFri May 30 12:13:05 p.m. ET 2008 139.80
16.02 182. Ian Allan Kaeding, Nate SDC PKFri May 30 3:12:25 p.m. ET 2008 139.30
16.03 183. Greg Kellogg Ginn Jr., Ted MIA WRFri May 30 3:12:25 p.m. ET 2008 166.60
16.04 184. Duane Cahill Clark, Desmond CHI TEFri May 30 3:12:25 p.m. ET 2008 83.70
16.05 185. Matt Pitzer Warner, Kurt ARI QBFri May 30 3:30:22 p.m. ET 2008 336.10
16.06 186. Dolfi | Walls Smith, Kolby KCC RBFri May 30 9:09:51 p.m. ET 2008 31.20
16.07 187. Shannon O'Leary Rackers, Neil ARI PKFri May 30 9:09:51 p.m. ET 2008 133.50
16.08 188. Jim Butler Jaguars, Jacksonville JAC DefFri May 30 9:09:51 p.m. ET 2008 83.00
16.09 189. John Georgopoulos King, Jeff CAR TEFri May 30 9:09:51 p.m. ET 2008 46.50
16.10 190. Jerome Hickerson Brown, Josh STL PKFri May 30 9:27:19 p.m. ET 2008 144.30
16.11 191. TC Cannon Watson, Kenny CIN RBFri May 30 9:27:19 p.m. ET 2008 8.90
16.12 192. Rito | Nazarek Croyle, Brodie KCC QBFri May 30 9:45:28 p.m. ET 2008 7.55
17.01 193. Rito | Nazarek Patten, David NOS WRFri May 30 9:52:16 p.m. ET 2008 33.20
17.02 194. TC Cannon Gould, Robbie CHI PKFri May 30 10:32:46 p.m. ET 2008 135.80
17.03 195. Jerome Hickerson Bironas, Rob TEN PKFri May 30 10:34:27 p.m. ET 2008 154.30
17.04 196. John Georgopoulos Washington, Leon NYJ RBFri May 30 10:34:27 p.m. ET 2008 177.40
17.05 197. Jim Butler Bengals, Cincinnati CIN DefFri May 30 11:39:04 p.m. ET 2008 89.00
17.06 198. Shannon O'Leary Bradley, Mark KCC WRSat May 31 7:33:57 a.m. ET 2008 91.85
17.07 199. Dolfi | Walls Grossman, Rex CHI QBSat May 31 11:07:18 a.m. ET 2008 31.25
17.08 200. Matt Pitzer Colts, Indianapolis IND DefSat May 31 11:07:18 a.m. ET 2008 116.00
17.09 201. Duane Cahill Lewis, Marcedes JAC TESat May 31 11:07:18 a.m. ET 2008 101.90
17.10 202. Greg Kellogg Browns, Cleveland CLE DefSat May 31 11:07:18 a.m. ET 2008 100.00
17.11 203. Matt Pitzer Titans, Tennessee TEN DefSat May 31 11:07:18 a.m. ET 2008 136.00
17.12 204. Tony Holm Brown, Kris HOU PKSat May 31 11:55:11 a.m. ET 2008 142.40
18.01 205. Tony Holm Scobee, Josh JAC PKSat May 31 11:55:24 a.m. ET 2008 107.60
18.02 206. Matt Pitzer Dawson, Phil CLE PKSat May 31 3:54:34 p.m. ET 2008 126.80
18.03 207. Greg Kellogg Hanson, Jason DET PKSat May 31 3:54:34 p.m. ET 2008 116.50
18.04 208. Duane Cahill Reed, Jeff PIT PKSat May 31 3:54:34 p.m. ET 2008 134.70
18.05 209. Ian Allan Seahawks, Seattle SEA DefSat May 31 3:54:34 p.m. ET 2008 101.00
18.06 210. Dolfi | Walls Suisham, Shaun WAS PKSat May 31 6:30:46 p.m. ET 2008 123.70
18.07 211. Shannon O'Leary Booker, Marty CHI WRSun Jun 1 1:08:31 a.m. ET 2008 47.40
18.08 212. Jim Butler Eagles, Philadelphia PHI DefSun Jun 1 1:10:20 a.m. ET 2008 157.00
18.09 213. John Georgopoulos Toomer, Amani NYG WRSun Jun 1 1:10:20 a.m. ET 2008 130.00
18.10 214. Jerome Hickerson Rhodes, Dominic IND RBSun Jun 1 10:45:07 a.m. ET 2008 185.40
18.11 215. TC Cannon Packers, Green Bay GBP DefSun Jun 1 10:45:07 a.m. ET 2008 139.00
18.12 216. Rito | Nazarek Akers, David PHI PKSun Jun 1 12:23:51 p.m. ET 2008 161.40
19.01 217. Rito | Nazarek Buccaneers, Tampa Bay TBB DefSun Jun 1 12:30:54 p.m. ET 2008 135.00
19.02 218. TC Cannon Utecht, Ben CIN TESun Jun 1 12:30:54 p.m. ET 2008 28.30
19.03 219. Jerome Hickerson Pennington, Chad MIA QBSun Jun 1 12:30:54 p.m. ET 2008 264.65
19.04 220. John Georgopoulos Stover, Matt BAL PKSun Jun 1 12:30:54 p.m. ET 2008 133.70
19.05 221. Jim Butler Bennett, Martellus DAL TE (R) Sun Jun 1 12:30:54 p.m. ET 2008 72.30
19.06 222. Shannon O'Leary Pittman, Michael DEN RBSun Jun 1 4:36:04 p.m. ET 2008 77.20
19.07 223. Dolfi | Walls Williams, Roydell FA WRSun Jun 1 5:50:14 p.m. ET 2008 -
19.08 224. Ian Allan Cardinals, Arizona ARI DefSun Jun 1 5:50:14 p.m. ET 2008 129.00
19.09 225. Duane Cahill Longwell, Ryan MIN PKSun Jun 1 5:50:14 p.m. ET 2008 151.60
19.10 226. Greg Kellogg Lions, Detroit DET DefSun Jun 1 5:50:14 p.m. ET 2008 78.00
19.11 227. Matt Pitzer Tynes, Lawrence NYG PKSun Jun 1 5:50:14 p.m. ET 2008 6.00
19.12 228. Tony Holm Jets, New York NYJ DefSun Jun 1 5:50:14 p.m. ET 2008 139.00
20.01 229. Tony Holm Bills, Buffalo BUF DefSun Jun 1 5:50:14 p.m. ET 2008 100.00
20.02 230. Ian Allan Thomas, Pierre NOS RBSun Jun 1 5:55:33 p.m. ET 2008 193.90
20.03 231. Greg Kellogg Kasay, John CAR PKSun Jun 1 5:55:33 p.m. ET 2008 151.80
20.04 232. Duane Cahill Raiders, Oakland OAK DefSun Jun 1 5:55:33 p.m. ET 2008 116.00
20.05 233. Ian Allan Perry, Chris CIN RBSun Jun 1 5:56:12 p.m. ET 2008 67.20
20.06 234. Dolfi | Walls Elam, Jason ATL PKSun Jun 1 7:18:05 p.m. ET 2008 148.30
20.07 235. Shannon O'Leary Smith, Alex TBB TESun Jun 1 10:49:44 p.m. ET 2008 66.00
20.08 236. Duane Cahill Broncos, Denver DEN DefSun Jun 1 10:49:44 p.m. ET 2008 64.00
20.09 237. John Georgopoulos Feely, Jay NYJ PKSun Jun 1 11:11:53 p.m. ET 2008 123.80
20.10 238. Jerome Hickerson Johnson, Eric FA TESun Jun 1 10:49:44 p.m. ET 2008 -
20.11 239. TC Cannon Sorgi, Jim IND QBSun Jun 1 10:49:44 p.m. ET 2008 9.70
20.12 240. Rito | Nazarek Janikowski, Sebastian OAK PKMon Jun 2 1:22:48 a.m. ET 2008 110.30

Average Time Waiting For Pick To Be Made
FranchiseAvg. Wait Time# Picks
Tony Holm1 hour, 14 minutes20
Duane Cahill12 minutes20
TC Cannon10 minutes20
Shannon O'Leary7 hours, 16 minutes20
Dolfi | Walls4 hours, 49 minutes20
John Georgopoulos1 hour, 12 minutes20
Greg Kellogg 1 minute20
Jerome Hickerson52 minutes20
Ian Allan20 minutes19
Jim Butler2 hours, 45 minutes21
Matt Pitzer2 hours, 26 minutes20
Rito | Nazarek49 minutes19