Tony Holm| Player | Proj. Pts. | Week 17 Opponent |
| Rodgers, Aaron GBP QB | 18.5 | vs Lions Sun 1:00 p.m. ET |
| Grant, Ryan GBP RB | 23 | vs Lions Sun 1:00 p.m. ET |
| Parker, Willie PIT RB | 16.9 | vs Browns Sun 1:00 p.m. ET |
| Berrian, Bernard MIN WR | 4 | vs Giants Sun 1:00 p.m. ET |
| Cotchery, Jerricho NYJ WR | 20 | vs Dolphins Sun 4:15 p.m. ET |
| Holmes, Santonio PIT WR | 9.5 | vs Browns Sun 1:00 p.m. ET |
| Jackson, Vincent SDC WR | 17 | vs Broncos Sun 8:15 p.m. ET |
| Miller, Zach OAK TE | 11.5 | at Buccaneers Sun 1:00 p.m. ET |
| Brown, Kris HOU PK | 10.8 | vs Bears Sun 1:00 p.m. ET |
| Jets, New York NYJ Def | 4 | vs Dolphins Sun 4:15 p.m. ET |
| Total: | 135.2 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Moss, Randy NEP WR | 18 | at Bills Sun 1:00 p.m. ET | | McFadden, Darren OAK RB | 10 | at Buccaneers Sun 1:00 p.m. ET | | Jones, Julius SEA RB | 2.7 | at Cardinals Sun 4:15 p.m. ET | | Young, Vince TEN QB | | at Colts Sun 1:00 p.m. ET | | Fargas, Justin OAK RB (Q) | 9.5 | at Buccaneers Sun 1:00 p.m. ET | | Jackson, Tarvaris MIN QB | 24.25 | vs Giants Sun 1:00 p.m. ET | | Lee, Donald GBP TE | 4 | vs Lions Sun 1:00 p.m. ET | | Gage, Justin TEN WR | 13 | at Colts Sun 1:00 p.m. ET | | Scobee, Josh JAC PK | 5.9 | at Ravens Sun 4:15 p.m. ET | | Bills, Buffalo BUF Def | 3 | vs Patriots Sun 1:00 p.m. ET |
|
Duane Cahill| Player | Proj. Pts. | Week 17 Opponent |
| Russell, JaMarcus OAK QB | 13.5 | at Buccaneers Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 4.5 | vs Panthers Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 10 | at Jets Sun 4:15 p.m. ET |
| Bowe, Dwayne KCC WR | 17.5 | at Bengals Sun 1:00 p.m. ET |
| Bruce, Isaac SFO WR | 12.9 | vs Redskins Sun 4:15 p.m. ET |
| Jennings, Greg GBP WR | 19 | vs Lions Sun 1:00 p.m. ET |
| Williams, Reggie JAC WR | 4 | at Ravens Sun 4:15 p.m. ET |
| Clark, Desmond CHI TE | 6 | at Texans Sun 1:00 p.m. ET |
| Longwell, Ryan MIN PK | 6.9 | vs Giants Sun 1:00 p.m. ET |
| Raiders, Oakland OAK Def | 4 | at Buccaneers Sun 1:00 p.m. ET |
| Total: | 98.3 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Johnson, Larry KCC RB | 15 | at Bengals Sun 1:00 p.m. ET | | Brady, Tom NEP QB (I) | | at Bills Sun 1:00 p.m. ET | | Boldin, Anquan ARI WR | 8.1 | vs Seahawks Sun 4:15 p.m. ET | | Graham, Earnest TBB RB (I) | | vs Raiders Sun 1:00 p.m. ET | | Mendenhall, Rashard PIT RB (I) | | vs Browns Sun 1:00 p.m. ET | | Brown, Chris HOU RB (I) | | vs Bears Sun 1:00 p.m. ET | | Stallworth, Donte' CLE WR | 2.5 | at Steelers Sun 1:00 p.m. ET | | Lewis, Marcedes JAC TE | 14 | at Ravens Sun 4:15 p.m. ET | | Reed, Jeff PIT PK | 7 | vs Browns Sun 1:00 p.m. ET | | Broncos, Denver DEN Def | 4 | at Chargers Sun 8:15 p.m. ET |
|
TC Cannon| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff TBB QB | 16.75 | vs Raiders Sun 1:00 p.m. ET |
| Benson, Cedric CIN RB | 16.5 | vs Chiefs Sun 1:00 p.m. ET |
| Peterson, Adrian MIN RB | 17.5 | vs Giants Sun 1:00 p.m. ET |
| Stewart, Jonathan CAR RB | 6.5 | at Saints Sun 1:00 p.m. ET |
| Chambers, Chris SDC WR | 7 | vs Broncos Sun 8:15 p.m. ET |
| Engram, Bobby SEA WR | 8.2 | at Cardinals Sun 4:15 p.m. ET |
| Owens, Terrell DAL WR | 18 | at Eagles Sun 4:15 p.m. ET |
| Clark, Dallas IND TE | 8.5 | vs Titans Sun 1:00 p.m. ET |
| Folk, Nick DAL PK | 3 | at Eagles Sun 4:15 p.m. ET |
| Packers, Green Bay GBP Def | 6 | vs Lions Sun 1:00 p.m. ET |
| Total: | 107.95 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Manning, Peyton IND QB | 12.75 | vs Titans Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR (O) | | at Vikings Sun 1:00 p.m. ET | | Young, Selvin DEN RB (I) | | at Chargers Sun 8:15 p.m. ET | | Hardy, James BUF WR (I) | | vs Patriots Sun 1:00 p.m. ET | | Chargers, San Diego SDC Def | 3 | vs Broncos Sun 8:15 p.m. ET | | Gostkowski, Stephen NEP PK | 9.9 | at Bills Sun 1:00 p.m. ET | | Watson, Kenny CIN RB | | vs Chiefs Sun 1:00 p.m. ET | | Gould, Robbie CHI PK | 11.8 | at Texans Sun 1:00 p.m. ET | | Utecht, Ben CIN TE | 1.8 | vs Chiefs Sun 1:00 p.m. ET | | Sorgi, Jim IND QB | 6 | vs Titans Sun 1:00 p.m. ET |
|
Shannon O'Leary| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 13 | at Saints Sun 1:00 p.m. ET |
| Bell, Tatum DEN RB | 7.5 | at Chargers Sun 8:15 p.m. ET |
| Foster, De'shaun SFO RB | 2.3 | vs Redskins Sun 4:15 p.m. ET |
| Lewis, Jamal CLE RB | 4 | at Steelers Sun 1:00 p.m. ET |
| Bradley, Mark KCC WR | 7 | at Bengals Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 18 | vs Seahawks Sun 4:15 p.m. ET |
| White, Roddy ATL WR | 13.5 | vs Rams Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 20.5 | at Bengals Sun 1:00 p.m. ET |
| Rackers, Neil ARI PK | 8.9 | vs Seahawks Sun 4:15 p.m. ET |
| Steelers, Pittsburgh PIT Def | 11 | vs Browns Sun 1:00 p.m. ET |
| Total: | 105.7 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Gore, Frank SFO RB | 11.9 | vs Redskins Sun 4:15 p.m. ET | | Johnson, Rudi DET RB | | at Packers Sun 1:00 p.m. ET | | Bulger, Marc STL QB | 6.2 | at Falcons Sun 1:00 p.m. ET | | Walker, Javon OAK WR (I) | | at Buccaneers Sun 1:00 p.m. ET | | Porter, Jerry JAC WR (I) | | at Ravens Sun 4:15 p.m. ET | | Bears, Chicago CHI Def | 4 | at Texans Sun 1:00 p.m. ET | | Crosby, Mason GBP PK | 6.9 | vs Lions Sun 1:00 p.m. ET | | Booker, Marty CHI WR | 4 | at Texans Sun 1:00 p.m. ET | | Pittman, Michael DEN RB (I) | | at Chargers Sun 8:15 p.m. ET | | Smith, Alex TBB TE | | vs Raiders Sun 1:00 p.m. ET |
|
Dolfi | Walls| Player | Proj. Pts. | Week 17 Opponent |
| Anderson, Derek CLE QB (I) | | at Steelers Sun 1:00 p.m. ET |
| Bush, Michael OAK RB | | at Buccaneers Sun 1:00 p.m. ET |
| Jackson, Fred BUF RB | 15 | vs Patriots Sun 1:00 p.m. ET |
| Jones-Drew, Maurice JAC RB | 22 | at Ravens Sun 4:15 p.m. ET |
| Coles, Laveranues NYJ WR | 10 | vs Dolphins Sun 4:15 p.m. ET |
| Crayton, Patrick DAL WR (P) | 8 | at Eagles Sun 4:15 p.m. ET |
| Moss, Santana WAS WR | 10 | at 49ers Sun 4:15 p.m. ET |
| Heap, Todd BAL TE (Q) | 6.5 | vs Jaguars Sun 4:15 p.m. ET |
| Elam, Jason ATL PK | 9.9 | vs Rams Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 4 | at Vikings Sun 1:00 p.m. ET |
| Total: | 85.4 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Lynch, Marshawn BUF RB | 12 | vs Patriots Sun 1:00 p.m. ET | | Houshmandzadeh, T.J. CIN WR | 20 | vs Chiefs Sun 1:00 p.m. ET | | Jacobs, Brandon NYG RB | 1 | at Vikings Sun 1:00 p.m. ET | | Winslow, Kellen CLE TE (Q) | | at Steelers Sun 1:00 p.m. ET | | Hackett, D.J. CAR WR | | at Saints Sun 1:00 p.m. ET | | Quinn, Brady CLE QB (I) | | at Steelers Sun 1:00 p.m. ET | | Smith, Kolby KCC RB (I) | | at Bengals Sun 1:00 p.m. ET | | Grossman, Rex CHI QB | | at Texans Sun 1:00 p.m. ET | | Suisham, Shaun WAS PK | 8.9 | at 49ers Sun 4:15 p.m. ET | | Williams, Roydell FA WR | | Bye |
|
John Georgopoulos| Player | Proj. Pts. | Week 17 Opponent |
| Edwards, Trent BUF QB (P) | 13 | vs Patriots Sun 1:00 p.m. ET |
| Washington, Leon NYJ RB | 9 | vs Dolphins Sun 4:15 p.m. ET |
| Williams, Carnell TBB RB (O) | 12.5 | vs Raiders Sun 1:00 p.m. ET |
| Williams, DeAngelo CAR RB | 26 | at Saints Sun 1:00 p.m. ET |
| Branch, Deion SEA WR | 17 | at Cardinals Sun 4:15 p.m. ET |
| Colston, Marques NOS WR | 21 | vs Panthers Sun 1:00 p.m. ET |
| Ward, Hines PIT WR (P) | 19.5 | vs Browns Sun 1:00 p.m. ET |
| Crumpler, Alge TEN TE | 4.5 | at Colts Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 9.9 | vs Jaguars Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 7 | vs Jaguars Sun 4:15 p.m. ET |
| Total: | 139.4 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Westbrook, Brian PHI RB | 27 | vs Cowboys Sun 4:15 p.m. ET | | Wayne, Reggie IND WR | 11 | vs Titans Sun 1:00 p.m. ET | | Jones, Thomas NYJ RB | 18 | vs Dolphins Sun 4:15 p.m. ET | | Manning, Eli NYG QB | 2 | at Vikings Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 7 | at 49ers Sun 4:15 p.m. ET | | Jackson, Darrell DEN WR | | at Chargers Sun 8:15 p.m. ET | | Bennett, Drew STL WR (I) | | at Falcons Sun 1:00 p.m. ET | | King, Jeff CAR TE | 2 | at Saints Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 4 | at Vikings Sun 1:00 p.m. ET | | Feely, Jay NYJ PK | 5.9 | vs Dolphins Sun 4:15 p.m. ET |
|
Greg Kellogg | Player | Proj. Pts. | Week 17 Opponent |
| Romo, Tony DAL QB | 20.75 | at Eagles Sun 4:15 p.m. ET |
| Norwood, Jerious ATL RB | 8.5 | vs Rams Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 15 | at 49ers Sun 4:15 p.m. ET |
| Driver, Donald GBP WR | 19 | vs Lions Sun 1:00 p.m. ET |
| Ginn Jr., Ted MIA WR | 15 | at Jets Sun 4:15 p.m. ET |
| Marshall, Brandon DEN WR | 24 | at Chargers Sun 8:15 p.m. ET |
| Meachem, Robert NOS WR | | vs Panthers Sun 1:00 p.m. ET |
| Scheffler, Tony DEN TE | 13.5 | at Chargers Sun 8:15 p.m. ET |
| Kasay, John CAR PK | 10.8 | at Saints Sun 1:00 p.m. ET |
| Lions, Detroit DET Def | 7 | at Packers Sun 1:00 p.m. ET |
| Total: | 133.55 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Brown, Ronnie MIA RB | 19 | at Jets Sun 4:15 p.m. ET | | Henry, Travis FA* RB | | Bye | | Evans, Lee BUF WR | 6 | vs Patriots Sun 1:00 p.m. ET | | Jones, Felix DAL RB (I) | | at Eagles Sun 4:15 p.m. ET | | Leinart, Matt ARI QB | 6.75 | vs Seahawks Sun 4:15 p.m. ET | | Carter, Drew OAK WR (I) | | at Buccaneers Sun 1:00 p.m. ET | | Smith, Alex SFO QB (I) | | vs Redskins Sun 4:15 p.m. ET | | McMichael, Randy STL TE (I) | | at Falcons Sun 1:00 p.m. ET | | Browns, Cleveland CLE Def | 3 | at Steelers Sun 1:00 p.m. ET | | Hanson, Jason DET PK | 7.9 | at Packers Sun 1:00 p.m. ET |
|
Jerome Hickerson| Player | Proj. Pts. | Week 17 Opponent |
| Campbell, Jason WAS QB | 13.5 | at 49ers Sun 4:15 p.m. ET |
| Addai, Joseph IND RB | | vs Titans Sun 1:00 p.m. ET |
| Rice, Ray BAL RB | | vs Jaguars Sun 4:15 p.m. ET |
| Brown, Reggie PHI WR | 8 | vs Cowboys Sun 4:15 p.m. ET |
| Gonzalez, Anthony IND WR | 14 | vs Titans Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | | vs Titans Sun 1:00 p.m. ET |
| Rice, Sidney MIN WR | | vs Giants Sun 1:00 p.m. ET |
| Shockey, Jeremy NOS TE | 13 | vs Panthers Sun 1:00 p.m. ET |
| Brown, Josh STL PK | 9.8 | at Falcons Sun 1:00 p.m. ET |
| Cowboys, Dallas DAL Def | 7 | at Eagles Sun 4:15 p.m. ET |
| Total: | 65.3 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Maroney, Laurence NEP RB (I) | | at Bills Sun 1:00 p.m. ET | | Edwards, Braylon CLE WR | 6.5 | at Steelers Sun 1:00 p.m. ET | | Palmer, Carson CIN QB (Q) | | vs Chiefs Sun 1:00 p.m. ET | | Taylor, Fred JAC RB (I) | | at Ravens Sun 4:15 p.m. ET | | Johnson, Chris TEN RB (P) | 14 | at Colts Sun 1:00 p.m. ET | | Vikings, Minnesota MIN Def | 5 | vs Giants Sun 1:00 p.m. ET | | Bironas, Rob TEN PK | 6.9 | at Colts Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 20.5 | vs Titans Sun 1:00 p.m. ET | | Pennington, Chad MIA QB | 19 | at Jets Sun 4:15 p.m. ET | | Johnson, Eric FA TE | | Bye |
|
Ian Allan| Player | Proj. Pts. | Week 17 Opponent |
| Cutler, Jay DEN QB | 25.75 | at Chargers Sun 8:15 p.m. ET |
| Jackson, Steven STL RB | 19.8 | at Falcons Sun 1:00 p.m. ET |
| Smith, Kevin DET RB | 14.5 | at Packers Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 20 | vs Bears Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 19 | at Packers Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 23 | at Saints Sun 1:00 p.m. ET |
| Miller, Heath PIT TE | 14.5 | vs Browns Sun 1:00 p.m. ET |
| Olsen, Greg CHI TE | 14 | at Texans Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 10.9 | vs Broncos Sun 8:15 p.m. ET |
| Cardinals, Arizona ARI Def | 5 | vs Seahawks Sun 4:15 p.m. ET |
| Total: | 166.45 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Welker, Wes NEP WR | 15 | at Bills Sun 1:00 p.m. ET | | Forte, Matt CHI RB | 19.5 | at Texans Sun 1:00 p.m. ET | | Garrard, David JAC QB | 14.25 | at Ravens Sun 4:15 p.m. ET | | Bradshaw, Ahmad NYG RB | 7 | at Vikings Sun 1:00 p.m. ET | | Davis, Vernon SFO TE | 3.8 | vs Redskins Sun 4:15 p.m. ET | | Johnson, Bryant SFO WR | 3.5 | vs Redskins Sun 4:15 p.m. ET | | Wilford, Ernest MIA WR | | at Jets Sun 4:15 p.m. ET | | Seahawks, Seattle SEA Def | 3 | at Cardinals Sun 4:15 p.m. ET | | Thomas, Pierre NOS RB | 21 | vs Panthers Sun 1:00 p.m. ET | | Perry, Chris CIN RB | | vs Chiefs Sun 1:00 p.m. ET |
|
Jim Butler| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew NOS QB | 21.75 | vs Panthers Sun 1:00 p.m. ET |
| Buckhalter, Correll PHI RB | 4 | vs Cowboys Sun 4:15 p.m. ET |
| McGahee, Willis BAL RB (P) | 13.7 | vs Jaguars Sun 4:15 p.m. ET |
| Galloway, Joey TBB WR | | vs Raiders Sun 1:00 p.m. ET |
| Henderson, Devery NOS WR | 5 | vs Panthers Sun 1:00 p.m. ET |
| Jackson, DeSean PHI WR | 5 | vs Cowboys Sun 4:15 p.m. ET |
| Cooley, Chris WAS TE | 13 | at 49ers Sun 4:15 p.m. ET |
| Gates, Antonio SDC TE (Q) | 17 | vs Broncos Sun 8:15 p.m. ET |
| Graham, Shayne CIN PK | 5.9 | vs Chiefs Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 6 | vs Cowboys Sun 4:15 p.m. ET |
| Total: | 91.35 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| White, LenDale TEN RB | 9 | at Colts Sun 1:00 p.m. ET | | Schaub, Matt HOU QB | 16.5 | vs Bears Sun 1:00 p.m. ET | | Sweed, Limas PIT WR | | vs Browns Sun 1:00 p.m. ET | | Rivers, Philip SDC QB | 24.5 | vs Broncos Sun 8:15 p.m. ET | | Glenn, Terry FA* WR | | Bye | | Duckett, T.J. SEA RB | | at Cardinals Sun 4:15 p.m. ET | | Vinatieri, Adam IND PK | 8.9 | vs Titans Sun 1:00 p.m. ET | | Jaguars, Jacksonville JAC Def | 3 | at Ravens Sun 4:15 p.m. ET | | Bengals, Cincinnati CIN Def | 4 | vs Chiefs Sun 1:00 p.m. ET | | Bennett, Martellus DAL TE | | at Eagles Sun 4:15 p.m. ET |
|
Matt Pitzer| Player | Proj. Pts. | Week 17 Opponent |
| Warner, Kurt ARI QB | 18 | vs Seahawks Sun 4:15 p.m. ET |
| Barber, Marion DAL RB | 3 | at Eagles Sun 4:15 p.m. ET |
| Dunn, Warrick TBB RB | 16 | vs Raiders Sun 1:00 p.m. ET |
| Slaton, Steve HOU RB | 18 | vs Bears Sun 1:00 p.m. ET |
| Clayton, Mark BAL WR (Q) | 9.5 | vs Jaguars Sun 4:15 p.m. ET |
| Curtis, Kevin PHI WR | | vs Cowboys Sun 4:15 p.m. ET |
| Holt, Torry STL WR | 8.3 | at Falcons Sun 1:00 p.m. ET |
| Daniels, Owen HOU TE | 10 | vs Bears Sun 1:00 p.m. ET |
| Dawson, Phil CLE PK | | at Steelers Sun 1:00 p.m. ET |
| Colts, Indianapolis IND Def | 4 | vs Titans Sun 1:00 p.m. ET |
| Total: | 86.8 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Bush, Reggie NOS RB (I) | | vs Panthers Sun 1:00 p.m. ET | | Ocho Cinco, Chad CIN WR | | vs Chiefs Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 23 | vs Browns Sun 1:00 p.m. ET | | Hasselbeck, Matt SEA QB (P) | | at Cardinals Sun 4:15 p.m. ET | | Green, Ahman HOU RB (I) | | vs Bears Sun 1:00 p.m. ET | | Jackson, Brandon GBP RB (Q) | | vs Lions Sun 1:00 p.m. ET | | Watson, Ben NEP TE | 4 | at Bills Sun 1:00 p.m. ET | | Curry, Ronald OAK WR | 4 | at Buccaneers Sun 1:00 p.m. ET | | Titans, Tennessee TEN Def | 7 | at Colts Sun 1:00 p.m. ET | | Tynes, Lawrence NYG PK | | at Vikings Sun 1:00 p.m. ET |
|
Rito | Nazarek| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 21 | vs Cowboys Sun 4:15 p.m. ET |
| James, Edgerrin ARI RB | 2.1 | vs Seahawks Sun 4:15 p.m. ET |
| Tomlinson, Ladainian SDC RB (P) | 21.5 | vs Broncos Sun 8:15 p.m. ET |
| Turner, Michael ATL RB | 27.5 | vs Rams Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR (P) | 18 | vs Jaguars Sun 4:15 p.m. ET |
| Walter, Kevin HOU WR | 11 | vs Bears Sun 1:00 p.m. ET |
| Williams, Roy DAL WR | 4 | at Eagles Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 21 | at Eagles Sun 4:15 p.m. ET |
| Akers, David PHI PK | 6.9 | vs Cowboys Sun 4:15 p.m. ET |
| Patriots, New England NEP Def | 8 | at Bills Sun 1:00 p.m. ET |
| Total: | 141 |
| Submitted Thu Jan 1 11:36:10 a.m. ET 2009 - Lineup Details |
| Non-Starters |
|---|
| Burleson, Nate SEA WR (I) | | at Cardinals Sun 4:15 p.m. ET | | Taylor, Chester MIN RB | 9 | vs Giants Sun 1:00 p.m. ET | | Kitna, Jon DET QB (I) | | at Packers Sun 1:00 p.m. ET | | Gaffney, Jabar NEP WR | 7 | at Bills Sun 1:00 p.m. ET | | Smith, L.J. PHI TE | 15 | vs Cowboys Sun 4:15 p.m. ET | | Morris, Sammy NEP RB | 8 | at Bills Sun 1:00 p.m. ET | | Croyle, Brodie KCC QB (I) | | at Bengals Sun 1:00 p.m. ET | | Patten, David NOS WR | | vs Panthers Sun 1:00 p.m. ET | | Buccaneers, Tampa Bay TBB Def | 3 | vs Raiders Sun 1:00 p.m. ET | | Janikowski, Sebastian OAK PK | 4 | at Buccaneers Sun 1:00 p.m. ET |
|