| Player | | Event |
Favre, Brett NYJ QB vs Dolphins Sun 4:15 p.m. ET |
0.00 | 0 Sacks Against |
| 2.00 | 1 Passing 2 Pointers |
| -6.00 | 3 Interceptions |
| 6.00 | 1 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.65 | 233 Passing Yards |
| 0.20 | 2 Receiving Yards |
| 13.85 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 4:15 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.30 | 23 Rushing Yards |
| 0.10 | 1 Receiving Yards |
| 3.40 | Subtotal |
Lewis, Jamal CLE RB at Steelers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 9.40 | 94 Rushing Yards |
| 9.40 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.30 | 103 Rushing Yards |
| 16.30 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.50 | 5 Receiving Yards |
| 1.50 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.50 | 15 Receiving Yards |
| 2.50 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 5.00 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.30 | 53 Receiving Yards |
| 16.30 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
2.00 | 2 Extra Points |
| 4.00 | 48 yd Field Goal |
| 5.00 | 50 yd Field Goal |
| 11.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
4.00 | 4 Sacked a QB |
| 12.00 | 2 Defensive/Special Teams TDs |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 7.00 | 6 Offensive Points Against |
| 33.00 | Subtotal |
|
107.25
|
Grand Total
|