| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 1:00 p.m. ET |
-4.00 | 4 Sacks Against |
| 0.00 | 0 Interceptions |
| 18.00 | 3 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 15.40 | 308 Passing Yards |
| 3.00 | 308 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 32.30 | Subtotal |
Arrington, J.J. ARI RB vs Seahawks Sun 4:15 p.m. ET |
2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.90 | 9 Rushing Yards |
| 1.80 | 18 Receiving Yards |
| 4.70 | Subtotal |
Bell, Tatum DEN RB at Chargers Sun 8:15 p.m. ET |
4.00 | 4 Receptions |
| 12.00 | 2 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 8.60 | 86 Rushing Yards |
| 3.10 | 31 Receiving Yards |
| 27.70 | Subtotal |
Green, Ahman HOU RB vs Bears Sun 1:00 p.m. ET |
0.00 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 1:00 p.m. ET |
2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.70 | 77 Rushing Yards |
| 1.40 | 14 Receiving Yards |
| 11.10 | Subtotal |
White, LenDale TEN RB at Colts Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.50 | 25 Rushing Yards |
| 2.50 | Subtotal |
Galloway, Joey TBB WR vs Raiders Sun 1:00 p.m. ET |
0.00 | Subtotal |
Moss, Santana WAS WR at 49ers Sun 4:15 p.m. ET |
6.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.80 | 68 Receiving Yards |
| 12.80 | Subtotal |
Miller, Billy NOS TE vs Panthers Sun 1:00 p.m. ET |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.60 | 56 Receiving Yards |
| 8.60 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 5.00 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.50 | 75 Receiving Yards |
| 18.50 | Subtotal |
Buccaneers, Tampa Bay TBB Def vs Raiders Sun 1:00 p.m. ET |
1.00 | 1 Sacked a QB |
| 2.00 | 1 Interceptions |
| -1.00 | 31 Offensive Points Against |
| 2.00 | Subtotal |
|
120.20
|
Grand Total
|