| Player | | Event |
Anderson, Derek CLE QB at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Edwards, Trent BUF QB vs Patriots Sun 1:00 p.m. ET |
-2.00 | 2 Sacks Against |
| 0.00 | 0 Interceptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 6.40 | 128 Passing Yards |
| 2.00 | 20 Rushing Yards |
| 4.40 | Subtotal |
Flacco, Joe BAL QB vs Jaguars Sun 4:15 p.m. ET |
-2.00 | 2 Sacks Against |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 14.85 | 297 Passing Yards |
| 12.85 | Subtotal |
Barber, Marion DAL RB at Eagles Sun 4:15 p.m. ET |
2.00 | 2 Receptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 1.30 | 13 Rushing Yards |
| 2.00 | 20 Receiving Yards |
| 3.30 | Subtotal |
Jackson, Fred BUF RB vs Patriots Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 13.60 | 136 Rushing Yards |
| 3.00 | 136 Rushing Yards |
| 17.60 | Subtotal |
Sproles, Darren SDC RB vs Broncos Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 2.00 | 2 Receptions |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.50 | 115 Rushing Yards |
| 1.70 | 17 Receiving Yards |
| 27.20 | Subtotal |
Taylor, Fred JAC RB at Ravens Sun 4:15 p.m. ET |
0.00 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.00 | Subtotal |
Harrison, Marvin IND WR vs Titans Sun 1:00 p.m. ET |
7.00 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.10 | 31 Receiving Yards |
| 10.10 | Subtotal |
Davis, Vernon SFO TE vs Redskins Sun 4:15 p.m. ET |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.80 | 18 Receiving Yards |
| 4.80 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 10.00 | 0 Offensive Points Against |
| 13.00 | Subtotal |
|
93.25
|
Grand Total
|