| Player | | Event |
Garcia, Jeff TBB QB vs Raiders Sun 1:00 p.m. ET |
-1.00 | 1 Sacks Against |
| -2.00 | 1 Interceptions |
| 6.00 | 1 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.85 | 257 Passing Yards |
| 1.00 | 10 Rushing Yards |
| 16.85 | Subtotal |
Johnson, Rudi DET RB at Packers Sun 1:00 p.m. ET |
0.00 | Subtotal |
McFadden, Darren OAK RB at Buccaneers Sun 1:00 p.m. ET |
2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.20 | 2 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 3.20 | Subtotal |
Norwood, Jerious ATL RB vs Rams Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 12.00 | 2 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.60 | 56 Rushing Yards |
| 2.20 | 22 Receiving Yards |
| 20.80 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.20 | 12 Receiving Yards |
| 2.20 | Subtotal |
Holmes, Santonio PIT WR vs Browns Sun 1:00 p.m. ET |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.10 | 31 Receiving Yards |
| 6.10 | Subtotal |
Rice, Sidney MIN WR vs Giants Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.90 | 9 Receiving Yards |
| 1.90 | Subtotal |
Miller, Heath PIT TE vs Browns Sun 1:00 p.m. ET |
5.00 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.50 | 55 Receiving Yards |
| 10.50 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 3.00 | 36 yd Field Goal |
| 7.00 | Subtotal |
Giants, New York NYG Def at Vikings Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 2.00 | 1 Interceptions |
| 1.00 | 20 Offensive Points Against |
| 5.00 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 6.00 | 1 Defensive/Special Teams TDs |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| -1.00 | 31 Offensive Points Against |
| 11.00 | Subtotal |
|
84.55
|
Grand Total
|