| Player | | Event |
Cutler, Jay DEN QB vs Bills Sun 4:05 p.m. ET |
-1.00 | 1 Interceptions |
| 12.00 | 2 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.00 | 30 Rushing Yards |
| 14.36 | 359 Passing Yards |
| 28.36 | Subtotal |
Grant, Ryan GBP RB at Bears Mon 8:30 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Receiving TDs |
| 3.00 | 3 Receptions |
| 6.10 | 61 Rushing Yards |
| 2.00 | 20 Receiving Yards |
| 17.10 | Subtotal |
Stewart, Jonathan CAR RB at Giants Sun 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.00 | 2 Receptions |
| 2.90 | 29 Rushing Yards |
| 2.80 | 28 Receiving Yards |
| 7.70 | Subtotal |
Westbrook, Brian PHI RB at Redskins Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 6 Receptions |
| 4.50 | 45 Rushing Yards |
| 7.10 | 71 Receiving Yards |
| 17.60 | Subtotal |
Johnson, Bryant SFO WR at Rams Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 6.00 | 60 Receiving Yards |
| 10.00 | Subtotal |
Marshall, Brandon DEN WR vs Bills Sun 4:05 p.m. ET |
-1.00 | 1 Fumbles Lost (to Opponent) |
| 10.00 | 10 Receptions |
| 12.90 | 129 Receiving Yards |
| 21.90 | Subtotal |
Moss, Santana WAS WR vs Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 5 Receptions |
| 2.80 | 28 Receiving Yards |
| 7.80 | Subtotal |
Gates, Antonio SDC TE at Buccaneers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 12.00 | 2 Receiving TDs |
| 4.00 | 4 Receptions |
| 4.30 | 43 Receiving Yards |
| 20.30 | Subtotal |
Gostkowski, Stephen NEP PK vs Cardinals Sun 1:00 p.m. ET |
5.00 | 5 Extra Points |
| 3.00 | 24 yd Field Goal |
| 3.00 | 30 yd Field Goal |
| 3.80 | 38 yd Field Goal |
| 3.50 | 35 yd Field Goal |
| 18.30 | Subtotal |
Giants, New York NYG Def vs Panthers Sun 8:15 p.m. ET |
0.00 | 0 Sacked a QB |
| 0.00 | Subtotal |
|
149.06
|
Grand Total
|