| Player | | Event |
Garrard, David JAC QB vs Colts Thu 8:15 p.m. ET |
-1.00 | 1 Interceptions |
| 4.00 | 1 Passing TDs |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.90 | 9 Rushing Yards |
| 13.16 | 329 Passing Yards |
| 23.06 | Subtotal |
Charles, Jamaal KCC RB vs Dolphins Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 3.00 | 3 Receptions |
| 1.50 | 15 Rushing Yards |
| 10.20 | 102 Receiving Yards |
| 14.70 | Subtotal |
Forte, Matt CHI RB vs Packers Mon 8:30 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.00 | 2 Receptions |
| 7.30 | 73 Rushing Yards |
| 2.80 | 28 Receiving Yards |
| 18.10 | Subtotal |
Jones-Drew, Maurice JAC RB vs Colts Thu 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 7.00 | 7 Receptions |
| 9.10 | 91 Rushing Yards |
| 7.10 | 71 Receiving Yards |
| 23.20 | Subtotal |
Ginn Jr., Ted MIA WR at Chiefs Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 3.10 | 31 Rushing Yards |
| 4.40 | 44 Receiving Yards |
| 17.50 | Subtotal |
Johnson, Calvin DET WR vs Saints Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 6.40 | 64 Receiving Yards |
| 10.40 | Subtotal |
Wayne, Reggie IND WR at Jaguars Thu 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Receiving TDs |
| 7.00 | 7 Receptions |
| 10.80 | 108 Receiving Yards |
| 23.80 | Subtotal |
Cooley, Chris WAS TE vs Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 2.80 | 28 Receiving Yards |
| 6.80 | Subtotal |
Longwell, Ryan MIN PK vs Falcons Sun 4:15 p.m. ET |
2.00 | 2 Extra Points |
| 3.00 | 29 yd Field Goal |
| 5.00 | Subtotal |
Titans, Tennessee TEN Def vs Steelers Sun 1:00 p.m. ET |
6.00 | 1 Interception Return TDs |
| 4.00 | 14 Total Points Allowed |
| 4.00 | 2 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 5.00 | 5 Sacked a QB |
| 23.00 | Subtotal |
|
165.56
|
Grand Total
|