| Player | | Event |
McNabb, Donovan PHI QB at Redskins Sun 4:15 p.m. ET |
0.00 | 0 Interceptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 0.80 | 8 Rushing Yards |
| 9.20 | 230 Passing Yards |
| 9.00 | Subtotal |
Sproles, Darren SDC RB at Buccaneers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Receiving TDs |
| 3.00 | 3 Receptions |
| 0.30 | 3 Rushing Yards |
| 4.60 | 46 Receiving Yards |
| 13.90 | Subtotal |
Tomlinson, Ladainian SDC RB at Buccaneers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.00 | 2 Receptions |
| 9.00 | 90 Rushing Yards |
| 2.00 | 20 Receiving Yards |
| 13.00 | Subtotal |
White, LenDale TEN RB vs Steelers Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.80 | 48 Rushing Yards |
| 10.80 | Subtotal |
Bruce, Isaac SFO WR at Rams Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Receiving TDs |
| 7.00 | 7 Receptions |
| 6.10 | 61 Receiving Yards |
| 19.10 | Subtotal |
Curry, Ronald OAK WR vs Texans Sun 4:05 p.m. ET |
0.00 | Subtotal |
Evans, Lee BUF WR at Broncos Sun 4:05 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.00 | 2 Receptions |
| 1.90 | 19 Receiving Yards |
| 3.90 | Subtotal |
Lewis, Marcedes JAC TE vs Colts Thu 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 6 Receptions |
| 5.50 | 55 Receiving Yards |
| 11.50 | Subtotal |
Brown, Josh STL PK vs 49ers Sun 1:00 p.m. ET |
1.00 | 1 Extra Points |
| 3.00 | 22 yd Field Goal |
| 4.30 | 43 yd Field Goal |
| 3.80 | 38 yd Field Goal |
| 12.10 | Subtotal |
Panthers, Carolina CAR Def at Giants Sun 8:15 p.m. ET |
3.00 | 3 Sacked a QB |
| 3.00 | Subtotal |
|
96.30
|
Grand Total
|