| Player | | Event |
Garcia, Jeff TBB QB vs Raiders Sun 1:00 p.m. ET |
6.0 | 1 Passing TDs |
| 10.3 | 257 Passing Yards |
| -2.0 | 1 Interceptions |
| 1.0 | 10 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 15.3 | Subtotal |
Henne, Chad MIA QB at Jets Sun 4:15 p.m. ET |
0.0 | Subtotal |
Rodgers, Aaron GBP QB vs Lions Sun 1:00 p.m. ET |
18.0 | 3 Passing TDs |
| 12.3 | 308 Passing Yards |
| 0.0 | 0 Interceptions |
| -0.1 | -1 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 30.2 | Subtotal |
Betts, Ladell WAS RB at 49ers Sun 4:15 p.m. ET |
0.6 | 6 Rushing Yards |
| 0.7 | 7 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 3.3 | Subtotal |
Felton, Jerome DET RB at Packers Sun 1:00 p.m. ET |
0.4 | 4 Rushing Yards |
| 0.5 | 5 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 2.9 | Subtotal |
Jones, Felix DAL RB at Eagles Sun 4:15 p.m. ET |
0.0 | Subtotal |
Jordan, Lamont NEP RB at Bills Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 6.4 | 64 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.4 | Subtotal |
McGahee, Willis BAL RB vs Jaguars Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 2.4 | 24 Rushing Yards |
| 2.5 | 25 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 12.9 | Subtotal |
Taylor, Chester MIN RB vs Giants Sun 1:00 p.m. ET |
1.0 | 10 Rushing Yards |
| 1.9 | 19 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 3.9 | Subtotal |
Baskett, Hank PHI WR vs Cowboys Sun 4:15 p.m. ET |
0.0 | Subtotal |
Nelson, Jordy GBP WR vs Lions Sun 1:00 p.m. ET |
0.9 | 9 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 1.9 | Subtotal |
Reed, Josh BUF WR vs Patriots Sun 1:00 p.m. ET |
2.1 | 21 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 4.1 | Subtotal |
Stokley, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
4.7 | 47 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 4 Receptions |
| 8.7 | Subtotal |
Washington, Nate PIT WR vs Browns Sun 1:00 p.m. ET |
1.3 | 13 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 2.3 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 1:00 p.m. ET |
3.0 | 39 yd Field Goal |
| 4.0 | 4 Extra Points |
| 7.0 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.0 | 1 Blocked Punts |
| 6.0 | 1 Defensive/Special Teams TDs |
| 3.0 | 1 Fumble Recoveries (from Opponent) |
| 9.0 | 3 Interceptions |
| 6.0 | 17 Total Points Allowed |
| 0.0 | 0 Sacked a QB |
| 26.0 | Subtotal |
|
130.9
|
Grand Total
|