| Player | | Event |
Clemens, Kellen NYJ QB vs Dolphins Sun 4:15 p.m. ET |
0.0 | Subtotal |
Favre, Brett NYJ QB vs Dolphins Sun 4:15 p.m. ET |
6.0 | 1 Passing TDs |
| 9.3 | 233 Passing Yards |
| -6.0 | 3 Interceptions |
| 2.0 | 1 Passing 2 Pointers |
| 0.2 | 2 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 11.5 | Subtotal |
Leinart, Matt ARI QB vs Seahawks Sun 4:15 p.m. ET |
3.3 | 83 Passing Yards |
| 0.0 | 0 Interceptions |
| -0.1 | -1 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.2 | Subtotal |
Vick, Michael ATL QB vs Rams Sun 1:00 p.m. ET |
0.0 | Subtotal |
Bush, Reggie NOS RB vs Panthers Sun 1:00 p.m. ET |
0.0 | Subtotal |
Green, Ahman HOU RB vs Bears Sun 1:00 p.m. ET |
0.0 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 1:00 p.m. ET |
4.0 | 40 Rushing Yards |
| 4.1 | 41 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 13.1 | Subtotal |
Burton, Keenan STL WR at Falcons Sun 1:00 p.m. ET |
0.5 | 5 Rushing Yards |
| 0.8 | 8 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 2.3 | Subtotal |
Curtis, Kevin PHI WR vs Cowboys Sun 4:15 p.m. ET |
1.5 | 15 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 2.5 | Subtotal |
Douglas, Harry ATL WR vs Rams Sun 1:00 p.m. ET |
0.6 | 6 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 1.6 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 1:00 p.m. ET |
1.2 | 12 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 2.2 | Subtotal |
Stuckey, Chansi NYJ WR vs Dolphins Sun 4:15 p.m. ET |
5.0 | 50 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 4 Receptions |
| 9.0 | Subtotal |
Lee, Donald GBP TE vs Lions Sun 1:00 p.m. ET |
0.0 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
3.0 | 33 yd Field Goal |
| 3.0 | 23 yd Field Goal |
| 1.0 | 1 Extra Points |
| 7.0 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
3.0 | 26 yd Field Goal |
| 3.0 | 34 yd Field Goal |
| 4.0 | 45 yd Field Goal |
| 4.0 | 42 yd Field Goal |
| 3.0 | 3 Extra Points |
| 17.0 | Subtotal |
Redskins, Washington WAS Def at 49ers Sun 4:15 p.m. ET |
3.0 | 1 Interceptions |
| 3.0 | 27 Total Points Allowed |
| 1.0 | 1 Sacked a QB |
| 7.0 | Subtotal |
|
76.4
|
Grand Total
|