| Player | | Event |
Schaub, Matt HOU QB vs Bears Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 12.0 | 2 Passing TDs |
| 10.9 | 328 Passing Yards |
| -0.2 | -3 Rushing Yards |
| 22.7 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 1:15 p.m. PT |
-3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 10 Receiving Yards |
| 5.2 | 78 Rushing Yards |
| 0.5 | 1 Receptions |
| 3.4 | Subtotal |
McFadden, Darren OAK RB at Buccaneers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 10 Receiving Yards |
| 0.1 | 2 Rushing Yards |
| 1.0 | 2 Receptions |
| 1.8 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 5:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.1 | 47 Receiving Yards |
| 2.0 | 30 Rushing Yards |
| 1.0 | 2 Receptions |
| 6.1 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 10:00 a.m. PT |
12.0 | 2 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 9.9 | 148 Receiving Yards |
| 5.0 | 10 Receptions |
| 26.9 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.4 | 42 Passing Yards |
| 3.3 | 50 Receiving Yards |
| 3.5 | 7 Receptions |
| 8.2 | Subtotal |
Brown, Kris HOU PK vs Bears Sun 10:00 a.m. PT |
4.0 | 4 Extra Points |
| 3.0 | 1 Fumble Recoveries (from Opponent) |
| 3.0 | 22 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 10.0 | Subtotal |
Allen, Jared MIN DE vs Giants Sun 10:00 a.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 2.7 | Subtotal |
Farrior, James PIT LB vs Browns Sun 10:00 a.m. PT |
3.0 | 3 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.3 | 4 Assists |
| 4.3 | Subtotal |
Posluszny, Paul BUF LB vs Patriots Sun 10:00 a.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 4.7 | Subtotal |
Williams, DJ DEN LB at Chargers Sun 5:15 p.m. PT |
6.0 | 6 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 7.0 | Subtotal |
McKelvin, Leodis BUF CB vs Patriots Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 0.2 | 5 Punt Return Yards plus Kickoff Return Yards |
| 1.2 | Subtotal |
|
99.0
|
Grand Total
|