| Player | | Event |
Frerotte, Gus MIN QB vs Giants Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Jackson, Fred BUF RB vs Patriots Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 1.6 | 40 Punt Return Yards plus Kickoff Return Yards |
| 9.1 | 136 Rushing Yards |
| 0.5 | 1 Receptions |
| 11.2 | Subtotal |
McClain, Le'Ron BAL RB vs Jaguars Sun 1:15 p.m. PT |
12.0 | 2 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.7 | 70 Rushing Yards |
| 16.7 | Subtotal |
Jenkins, Michael ATL WR vs Rams Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.8 | 72 Receiving Yards |
| 2.0 | 4 Receptions |
| 6.8 | Subtotal |
Muhammad, Muhsin CAR WR at Saints Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.3 | 79 Receiving Yards |
| 3.5 | 7 Receptions |
| 14.8 | Subtotal |
Ward, Hines PIT WR vs Browns Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.7 | 70 Receiving Yards |
| 3.0 | 6 Receptions |
| 7.7 | Subtotal |
Miller, Heath PIT TE vs Browns Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.7 | 55 Receiving Yards |
| 2.5 | 5 Receptions |
| 7.2 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 10:00 a.m. PT |
4.0 | 4 Extra Points |
| 3.0 | 39 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 7.0 | Subtotal |
Adams, Gaines TBB DE vs Raiders Sun 10:00 a.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.0 | 1.0 Sacked a QB |
| 4.0 | Subtotal |
Woodley, LaMarr PIT LB vs Browns Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 1.3 | Subtotal |
Gamble, Chris CAR CB at Saints Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 5.0 | 5 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.0 | Subtotal |
Hobbs, Ellis NEP CB at Bills Sun 10:00 a.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.0 | Subtotal |
Polamalu, Troy PIT S vs Browns Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 3.3 | Subtotal |
|
90.0
|
Grand Total
|