| Player | | Event |
Orton, Kyle CHI QB at Texans Sun 10:00 a.m. PT |
6.0 | 1 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 12.0 | 2 Passing TDs |
| 8.1 | 244 Passing Yards |
| 0.1 | 2 Rushing Yards |
| 26.2 | Subtotal |
Jackson, Brandon GBP RB vs Lions Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.9 | 14 Receiving Yards |
| 5.1 | 77 Rushing Yards |
| 1.0 | 2 Receptions |
| 7.0 | Subtotal |
White, LenDale TEN RB at Colts Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.7 | 25 Rushing Yards |
| 1.7 | Subtotal |
Hester, Devin CHI WR at Texans Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.7 | 85 Receiving Yards |
| 3.0 | 6 Receptions |
| 8.7 | Subtotal |
Smith, Steve CAR WR at Saints Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.4 | 10 Punt Return Yards plus Kickoff Return Yards |
| 8.9 | 134 Receiving Yards |
| 2.5 | 5 Receptions |
| 11.8 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.5 | 37 Receiving Yards |
| 1.5 | 3 Receptions |
| 4.0 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sun 5:15 p.m. PT |
7.0 | 7 Extra Points |
| 3.0 | 28 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 10.0 | Subtotal |
Cole, Trent PHI DE vs Cowboys Sun 1:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | Subtotal |
Bulluck, Keith TEN LB at Colts Sun 10:00 a.m. PT |
3.0 | 3 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.0 | Subtotal |
Tatupu, Lofa SEA LB at Cardinals Sun 1:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 1.0 | 1 Tackles |
| 3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.6 | 16 Interception Return Yards |
| 5.6 | Subtotal |
Hope, Chris TEN S at Colts Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Rhodes, Kerry NYJ S vs Dolphins Sun 1:15 p.m. PT |
3.0 | 3 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.0 | Subtotal |
|
82.0
|
Grand Total
|