| Player | | Event |
Cutler, Jay DEN QB at Chargers Sun 5:15 p.m. PT |
2.0 | 1 Rushing 2 Pointers |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| -6.0 | 2 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.0 | 1 Passing TDs |
| 10.5 | 316 Passing Yards |
| 0.3 | 4 Rushing Yards |
| 12.8 | Subtotal |
Forte, Matt CHI RB at Texans Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.7 | 25 Receiving Yards |
| 3.3 | 50 Rushing Yards |
| 1.5 | 3 Receptions |
| 6.5 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.1 | 1 Receiving Yards |
| 1.5 | 23 Rushing Yards |
| 0.5 | 1 Receptions |
| 2.1 | Subtotal |
Baskett, Hank PHI WR vs Cowboys Sun 1:15 p.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.2 | 63 Receiving Yards |
| 2.5 | 5 Receptions |
| 6.7 | Subtotal |
Henderson, Devery NOS WR vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.9 | 29 Receiving Yards |
| 1.0 | 2 Receptions |
| 2.9 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.5 | 53 Receiving Yards |
| 2.5 | 5 Receptions |
| 12.0 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Tuck, Justin NYG DE at Vikings Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.0 | Subtotal |
Beason, Jon CAR LB at Saints Sun 10:00 a.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.0 | Subtotal |
Jackson, D'Qwell CLE LB at Steelers Sun 10:00 a.m. PT |
5.0 | 5 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.7 | 8 Assists |
| 7.7 | Subtotal |
Ruud, Barrett TBB LB vs Raiders Sun 10:00 a.m. PT |
6.0 | 6 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 7.0 | Subtotal |
Winfield, Antoine MIN CB vs Giants Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 6.0 | 6 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 7.3 | Subtotal |
|
70.0
|
Grand Total
|