| Player | | Event |
Manning, Peyton IND QB vs Titans Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.0 | 1 Passing TDs |
| 3.2 | 95 Passing Yards |
| 9.2 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 1:15 p.m. PT |
1.0 | 1 Tackles |
| 6.0 | 1 Rushing TDs |
| -3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.3 | 80 Rushing Yards |
| 9.3 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 10:00 a.m. PT |
6.0 | 1 Rushing TDs |
| -3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.4 | 36 Receiving Yards |
| 6.1 | 92 Rushing Yards |
| 2.5 | 5 Receptions |
| 14.0 | Subtotal |
Thomas, Pierre NOS RB vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Bruce, Isaac SFO WR vs Redskins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.5 | 8 Receiving Yards |
| 1.0 | 2 Receptions |
| 1.5 | Subtotal |
Harrison, Marvin IND WR vs Titans Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.1 | 31 Receiving Yards |
| 3.5 | 7 Receptions |
| 5.6 | Subtotal |
Shiancoe, Visanthe MIN TE vs Giants Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.9 | 14 Receiving Yards |
| 1.0 | 2 Receptions |
| 1.9 | Subtotal |
Hanson, Jason DET PK at Packers Sun 10:00 a.m. PT |
3.0 | 3 Extra Points |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.0 | Subtotal |
Abraham, John ATL DE vs Rams Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | Subtotal |
Lewis, Ray BAL LB vs Jaguars Sun 1:15 p.m. PT |
5.0 | 5 Tackles |
| 6.0 | 2 Fumble Recoveries (from Opponent) |
| 2.0 | 1 Forced Fumbles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 14.0 | Subtotal |
Vilma, Jonathan NOS LB vs Panthers Sun 10:00 a.m. PT |
12.0 | 12 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 12.3 | Subtotal |
Woodson, Charles GBP CB vs Lions Sun 10:00 a.m. PT |
2.0 | 2 Passes Defensed |
| 2.0 | 2 Tackles |
| 3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.9 | 23 Interception Return Yards |
| 0.3 | 1 Assists |
| 8.2 | Subtotal |
Griffin, Michael TEN S at Colts Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
|
80.0
|
Grand Total
|