| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 10:00 a.m. PT |
-3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.0 | 1 Passing TDs |
| 6.4 | 191 Passing Yards |
| 0.3 | 4 Rushing Yards |
| 9.7 | Subtotal |
Jackson, Steven STL RB at Falcons Sun 10:00 a.m. PT |
12.0 | 2 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.6 | 54 Receiving Yards |
| 10.7 | 161 Rushing Yards |
| 2.0 | 4 Receptions |
| 28.3 | Subtotal |
Rhodes, Dominic IND RB vs Titans Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 10:00 a.m. PT |
6.0 | 1 Rushing TDs |
| -3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 13.9 | 208 Rushing Yards |
| 16.9 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 5 Receiving Yards |
| 0.5 | 1 Receptions |
| 0.8 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 5:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.7 | 55 Receiving Yards |
| 3.0 | 6 Receptions |
| 6.7 | Subtotal |
Davis, Vernon SFO TE vs Redskins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.2 | 18 Receiving Yards |
| 1.5 | 3 Receptions |
| 2.7 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 10:00 a.m. PT |
1.0 | 1 Extra Points |
| 3.0 | 33 yd Field Goal |
| 3.0 | 23 yd Field Goal |
| -2.0 | 26 yd Field Goal Miss |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.0 | Subtotal |
Vanden Bosch, Kyle TEN DE at Colts Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Greenway, Chad MIN LB vs Giants Sun 10:00 a.m. PT |
5.0 | 5 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 1.0 | 0.5 Sacked a QB |
| 6.7 | Subtotal |
Ryans, DeMeco HOU LB vs Bears Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 8.0 | 8 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 9.7 | Subtotal |
Willis, Patrick SFO LB vs Redskins Sun 1:15 p.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 5.0 | Subtotal |
Bell, Yeremiah MIA S at Jets Sun 1:15 p.m. PT |
2.0 | 2 Passes Defensed |
| 5.0 | 5 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 7.7 | Subtotal |
|
99.2
|
Grand Total
|