| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| -3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 24.0 | 4 Passing TDs |
| 12.9 | 386 Passing Yards |
| 33.9 | Subtotal |
Benson, Cedric CIN RB vs Chiefs Sun 10:00 a.m. PT |
6.0 | 1 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.3 | 19 Receiving Yards |
| 7.4 | 111 Rushing Yards |
| 1.0 | 2 Receptions |
| 15.7 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.4 | 6 Receiving Yards |
| 3.9 | 58 Rushing Yards |
| 0.5 | 1 Receptions |
| 4.8 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.1 | 77 Receiving Yards |
| 1.5 | 3 Receptions |
| 6.6 | Subtotal |
Moss, Randy NEP WR at Bills Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.9 | 13 Receiving Yards |
| 0.5 | 1 Receptions |
| 1.4 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.9 | 103 Receiving Yards |
| 0.5 | 7 Rushing Yards |
| 3.0 | 6 Receptions |
| 10.4 | Subtotal |
Gates, Antonio SDC TE vs Broncos Sun 5:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.3 | 49 Receiving Yards |
| 1.5 | 3 Receptions |
| 4.8 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 1:15 p.m. PT |
5.0 | 5 Extra Points |
| 3.0 | 40 yd Field Goal |
| 3.0 | 41 yd Field Goal |
| 4.0 | 50 yd Field Goal |
| -1.0 | 40 yd Field Goal Miss |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 14.0 | Subtotal |
Rogers, Shaun CLE DT at Steelers Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 3.7 | Subtotal |
Barton, Eric NYJ LB vs Dolphins Sun 1:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 8.0 | 8 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 10.0 | Subtotal |
Harrison, James PIT LB vs Browns Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
James, Bradie DAL LB at Eagles Sun 1:15 p.m. PT |
6.0 | 6 Tackles |
| 2.0 | 1 Forced Fumbles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 2.0 | 1.0 Sacked a QB |
| 10.3 | Subtotal |
Collins, Nick GBP S vs Lions Sun 10:00 a.m. PT |
2.0 | 2 Passes Defensed |
| 5.0 | 5 Tackles |
| 3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.5 | 37 Interception Return Yards |
| 11.5 | Subtotal |
|
127.1
|
Grand Total
|