| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 1:15 p.m. PT |
-3.0 | 1 Fumbles Lost (to Opponent) |
| -3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 24.0 | 4 Passing TDs |
| 8.8 | 263 Passing Yards |
| 26.8 | Subtotal |
Faulk, Kevin NEP RB at Bills Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.5 | 8 Receiving Yards |
| 0.5 | 1 Receptions |
| 1.0 | Subtotal |
Taylor, Chester MIN RB vs Giants Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.3 | 19 Receiving Yards |
| 0.7 | 10 Rushing Yards |
| 0.5 | 1 Receptions |
| 2.5 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.7 | 40 Receiving Yards |
| 2.5 | 5 Receptions |
| 11.2 | Subtotal |
Mason, Derrick BAL WR vs Jaguars Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.1 | 77 Receiving Yards |
| 0.2 | 3 Rushing Yards |
| 3.0 | 6 Receptions |
| 8.3 | Subtotal |
Walter, Kevin HOU WR vs Bears Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.5 | 23 Receiving Yards |
| 0.5 | 1 Receptions |
| 2.0 | Subtotal |
Carlson, John SEA TE at Cardinals Sun 1:15 p.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.9 | 14 Receiving Yards |
| 1.0 | 2 Receptions |
| 2.9 | Subtotal |
Brown, Josh STL PK at Falcons Sun 10:00 a.m. PT |
3.0 | 3 Extra Points |
| 3.0 | 31 yd Field Goal |
| 3.0 | 27 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 9.0 | Subtotal |
Smith, Justin SFO DE vs Redskins Sun 1:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 5.0 | 5 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 2.0 | 1.0 Sacked a QB |
| 8.3 | Subtotal |
Briggs, Lance CHI LB at Texans Sun 10:00 a.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 4.3 | Subtotal |
Finnegan, Cortland TEN CB at Colts Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | Subtotal |
Trufant, Marcus SEA CB at Cardinals Sun 1:15 p.m. PT |
7.0 | 7 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 7.0 | Subtotal |
Landry, LaRon WAS S at 49ers Sun 1:15 p.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | Subtotal |
|
85.3
|
Grand Total
|