| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 18.0 | 3 Passing TDs |
| 10.3 | 308 Passing Yards |
| -0.1 | -1 Rushing Yards |
| 28.2 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.7 | 41 Receiving Yards |
| 2.7 | 40 Rushing Yards |
| 2.5 | 5 Receptions |
| 7.9 | Subtotal |
Tomlinson, Ladainian SDC RB vs Broncos Sun 5:15 p.m. PT |
18.0 | 3 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.4 | 96 Rushing Yards |
| 24.4 | Subtotal |
Bowe, Dwayne KCC WR at Bengals Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.9 | 103 Receiving Yards |
| 5.0 | 10 Receptions |
| 11.9 | Subtotal |
Johnson, Calvin DET WR at Packers Sun 10:00 a.m. PT |
12.0 | 2 Receiving TDs |
| 1.0 | 1 Tackles |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.8 | 102 Receiving Yards |
| 4.5 | 9 Receptions |
| 24.3 | Subtotal |
White, Roddy ATL WR vs Rams Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 2.0 | 2 Tackles |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.2 | 48 Receiving Yards |
| 1.5 | 3 Receptions |
| 12.7 | Subtotal |
Olsen, Greg CHI TE at Texans Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.0 | 30 Receiving Yards |
| 2.0 | 4 Receptions |
| 10.0 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 10:00 a.m. PT |
4.0 | 4 Extra Points |
| 3.0 | 36 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 7.0 | Subtotal |
Peppers, Julius CAR DE at Saints Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 2.0 | 1.0 Sacked a QB |
| 5.3 | Subtotal |
Harris, David NYJ LB vs Dolphins Sun 1:15 p.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.0 | Subtotal |
Tillman, Charles CHI CB at Texans Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 9.0 | 9 Tackles |
| 2.0 | 1 Forced Fumbles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 12.3 | Subtotal |
Wilson, Josh SEA CB at Cardinals Sun 1:15 p.m. PT |
1.0 | 1 Tackles |
| 3.0 | 1 Fumble Recoveries (from Opponent) |
| 6.1 | 152 Punt Return Yards plus Kickoff Return Yards |
| 10.1 | Subtotal |
Wilson, Adrian ARI S vs Seahawks Sun 1:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 5.3 | Subtotal |
|
161.4
|
Grand Total
|