| Player | | Event |
Manning, Peyton IND QB vs Titans Sun 1:00 p.m. ET |
3.0 | 95 Passing Yards |
| 0.0 | 0 Interceptions |
| 6.0 | 1 Passing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 9.0 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
9.0 | 92 Rushing Yards |
| 3.0 | 36 Receiving Yards |
| 6.0 | 1 Rushing TDs |
| 2.5 | 5 Receptions |
| 2.0 | 20 Rushes |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 20.5 | Subtotal |
Smith, Kevin DET RB at Packers Sun 1:00 p.m. ET |
9.0 | 92 Rushing Yards |
| 0.0 | 7 Receiving Yards |
| 6.0 | 1 Rushing TDs |
| 1.5 | 3 Receptions |
| 2.8 | 28 Rushes |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 19.3 | Subtotal |
Ginn Jr., Ted MIA WR at Jets Sun 4:15 p.m. ET |
7.0 | 71 Receiving Yards |
| 6.0 | 1 Receiving TDs |
| 1.0 | 2 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 14.0 | Subtotal |
Jennings, Greg GBP WR vs Lions Sun 1:00 p.m. ET |
10.0 | 101 Receiving Yards |
| 2.5 | 5 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.5 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
9.0 | 91 Receiving Yards |
| 12.0 | 2 Receiving TDs |
| 4.0 | 8 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 25.0 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 4:15 p.m. ET |
5.0 | 57 Receiving Yards |
| 3.0 | 6 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.0 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 1:00 p.m. ET |
3.0 | 39 yd Field Goal |
| 4.0 | 4 Extra Points |
| 7.0 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 1:00 p.m. ET |
1.0 | 1 Forced Fumbles |
| 3.0 | 3 Sacked a QB |
| 15.0 | 0 Total Points Allowed |
| 19.0 | Subtotal |
|
134.3
|
Grand Total
|