| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 0.0 | 4 Rushing Yards |
| 7.0 | 175 Passing Yards |
| 0.0 | 0 Interceptions |
| 12.0 | 2 Passing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.3 | 3 Rushes |
| 25.3 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
5.0 | 57 Rushing Yards |
| 1.0 | 15 Receiving Yards |
| 2.0 | 4 Receptions |
| 1.1 | 11 Rushes |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 9.1 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
5.0 | 58 Rushing Yards |
| 0.0 | 6 Receiving Yards |
| 0.5 | 1 Receptions |
| 1.1 | 11 Rushes |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.6 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
7.0 | 77 Receiving Yards |
| 1.5 | 3 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.5 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
6.0 | 63 Receiving Yards |
| 2.5 | 5 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.5 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
5.0 | 55 Receiving Yards |
| 3.0 | 6 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.0 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 1:00 p.m. ET |
3.0 | 37 Receiving Yards |
| 1.5 | 3 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.5 | Subtotal |
Rackers, Neil ARI PK vs Seahawks Sun 4:15 p.m. ET |
3.0 | 23 yd Field Goal |
| 3.0 | 32 yd Field Goal |
| 4.0 | 4 Extra Points |
| 10.0 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
1.0 | 1 Forced Fumbles |
| 6.0 | 1 Defensive TDs |
| 4.0 | 2 Interceptions |
| 3.0 | 3 Sacked a QB |
| 15.0 | 0 Total Points Allowed |
| 29.0 | Subtotal |
|
109.5
|
Grand Total
|