| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 3.0 | 39 Rushing Yards |
| 6.0 | 156 Passing Yards |
| 0.0 | 0 Interceptions |
| 6.0 | 1 Passing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.4 | 4 Rushes |
| 21.4 | Subtotal |
Bush, Reggie NOS RB vs Panthers Sun 1:00 p.m. ET |
0.0 | Subtotal |
Stewart, Jonathan CAR RB at Saints Sun 1:00 p.m. ET |
5.0 | 56 Rushing Yards |
| 6.0 | 1 Rushing TDs |
| 1.7 | 17 Rushes |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.7 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.0 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
1.0 | 13 Receiving Yards |
| 0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.5 | Subtotal |
Muhammad, Muhsin CAR WR at Saints Sun 1:00 p.m. ET |
7.0 | 79 Receiving Yards |
| 6.0 | 1 Receiving TDs |
| 3.5 | 7 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.5 | Subtotal |
Keller, Dustin NYJ TE vs Dolphins Sun 4:15 p.m. ET |
2.0 | 24 Receiving Yards |
| 1.0 | 2 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
3.0 | 33 yd Field Goal |
| 3.0 | 23 yd Field Goal |
| 1.0 | 1 Extra Points |
| -3.0 | 26 yd Field Goal Miss |
| 4.0 | Subtotal |
Jets, New York NYJ Def vs Dolphins Sun 4:15 p.m. ET |
2.0 | 2 Forced Fumbles |
| 2.0 | 1 Fumble Recoveries (from Opponent) |
| 1.0 | 1 Sacked a QB |
| 2.0 | 24 Total Points Allowed |
| 7.0 | Subtotal |
|
66.1
|
Grand Total
|