| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 1:00 p.m. ET |
15.0 | 386 Passing Yards |
| -2.0 | 1 Interceptions |
| 24.0 | 4 Passing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 37.0 | Subtotal |
McFadden, Darren OAK RB at Buccaneers Sun 1:00 p.m. ET |
0.0 | 2 Rushing Yards |
| 1.0 | 10 Receiving Yards |
| 1.0 | 2 Receptions |
| 0.1 | 1 Rushes |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.1 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 4:15 p.m. ET |
8.0 | 80 Rushing Yards |
| 6.0 | 1 Rushing TDs |
| 2.9 | 29 Rushes |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 14.9 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 4:15 p.m. ET |
8.0 | 88 Receiving Yards |
| 6.0 | 1 Receiving TDs |
| 2.0 | 4 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.0 | Subtotal |
Curtis, Kevin PHI WR vs Cowboys Sun 4:15 p.m. ET |
1.0 | 15 Receiving Yards |
| 0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.5 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
5.0 | 55 Receiving Yards |
| 3.0 | 6 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.0 | Subtotal |
Shockey, Jeremy NOS TE vs Panthers Sun 1:00 p.m. ET |
0.0 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
3.0 | 26 yd Field Goal |
| 3.0 | 34 yd Field Goal |
| 4.0 | 45 yd Field Goal |
| 4.0 | 42 yd Field Goal |
| 3.0 | 3 Extra Points |
| -1.0 | 41 yd Field Goal Miss |
| 16.0 | Subtotal |
Vikings, Minnesota MIN Def vs Giants Sun 1:00 p.m. ET |
2.0 | 2 Sacked a QB |
| 5.0 | 19 Total Points Allowed |
| 7.0 | Subtotal |
|
102.5
|
Grand Total
|