| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
0.0 | 4 Rushing Yards |
| 7.0 | 191 Passing Yards |
| 0.0 | 0 Interceptions |
| 6.0 | 1 Passing TDs |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 0.2 | 2 Rushes |
| 11.2 | Subtotal |
Faulk, Kevin NEP RB at Bills Sun 1:00 p.m. ET |
0.0 | 8 Receiving Yards |
| 0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.5 | Subtotal |
Rhodes, Dominic IND RB vs Titans Sun 1:00 p.m. ET |
0.0 | Subtotal |
Bradley, Mark KCC WR at Bengals Sun 1:00 p.m. ET |
2.0 | 21 Receiving Yards |
| 1.0 | 2 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | Subtotal |
Davis, Rashied CHI WR at Texans Sun 1:00 p.m. ET |
3.0 | 35 Receiving Yards |
| 1.0 | 2 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | Subtotal |
Ocho Cinco, Chad CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.0 | Subtotal |
Carlson, John SEA TE at Cardinals Sun 4:15 p.m. ET |
1.0 | 14 Receiving Yards |
| 1.0 | 2 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 1:00 p.m. ET |
-1.0 | 48 yd Field Goal Miss |
| -1.0 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
1.0 | 1 Forced Fumbles |
| 6.0 | 1 Defensive TDs |
| 4.0 | 2 Interceptions |
| 3.0 | 3 Sacked a QB |
| 15.0 | 0 Total Points Allowed |
| 29.0 | Subtotal |
|
48.7
|
Grand Total
|