| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
9.55 | 191 Passing Yards |
| 4.00 | 1 Passing TDs |
| 0.40 | 4 Rushing Yards |
| 13.95 | Subtotal |
Morris, Maurice SEA RB at Cardinals Sun 4:15 p.m. ET |
4.50 | 45 Rushing Yards |
| 2.60 | 26 Receiving Yards |
| 3.00 | 3 Receptions |
| 10.10 | Subtotal |
Williams, Ricky MIA RB at Jets Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 0.30 | 3 Receiving Yards |
| 1.00 | 1 Receptions |
| 6.30 | Subtotal |
Cotchery, Jerricho NYJ WR vs Dolphins Sun 4:15 p.m. ET |
2.00 | 1 Receiving 2 Pointers |
| 4.10 | 41 Receiving Yards |
| 2.00 | 2 Receptions |
| 8.10 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
9.10 | 91 Receiving Yards |
| 12.00 | 2 Receiving TDs |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.70 | 7 Rushing Yards |
| 10.30 | 103 Receiving Yards |
| 6.00 | 6 Receptions |
| 17.00 | Subtotal |
Walter, Kevin HOU WR vs Bears Sun 1:00 p.m. ET |
2.30 | 23 Receiving Yards |
| 1.00 | 1 Receptions |
| 3.30 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
5.30 | 53 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 5.00 | 5 Receptions |
| 16.30 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
3.00 | 3 Extra Points |
| 3.00 | 26 yd Field Goal |
| 4.50 | 45 yd Field Goal |
| 3.40 | 34 yd Field Goal |
| 4.20 | 42 yd Field Goal |
| 18.10 | Subtotal |
Packers, Green Bay GBP Def vs Lions Sun 1:00 p.m. ET |
1.00 | 1 Sacked a QB |
| 4.00 | 2 Interceptions |
| 5.00 | Subtotal |
|
127.25
|
Grand Total
|