Draft Status| Last Pick Made Tue May 20 3:18:40 p.m. ET 2008 |
|---|
| Enter the live draft room. | | View League Draft Report | | Manage your My Draft List player listing. | Live Scoring| Week 16 |
|---|
| Slapaho Nation | 110.00 | Details | | GOAL LINE GANGSTERS | 137.40 | | TerroristWithTactics | 0.00 | Details | | WAHOOS | 0.00 | Details | | Team Tikk | 0.00 | Details | | WKTSWAY | 126.15 | Details | | The White Kong | 0.00 | Details | | BIG D | 0.00 | Details | | mass mauraders | 0.00 | Details | | Rottweiler Click | 0.00 | Details | | Big Meaty | 0.00 | Details | | Valar Morghulis | 0.00 | Details |
Top 10 FA QB| # | Player | Pts |
|---|
| 1. | Kitna, Jon DET QB | 277.40
|
| 2. | Huard, Damon KCC QB | 163.35
|
| 3. | Harrington, Joey NOS QB | 149.55
|
| 4. | Griese, Brian TBB QB | 140.05
|
| 5. | Boller, Kyle BAL QB | 136.05
|
| 6. | Lemon, Cleo JAC QB | 136.00
|
| 7. | McCown, Josh CAR QB | 120.45
|
| 8. | Dilfer, Trent FA QB | 88.90
|
| 9. | Losman, J.P. BUF QB | 87.20
|
| 10. | Grossman, Rex CHI QB | 87.15
|
Top 10 FA RB| # | Player | Pts |
|---|
| 1. | Peterson, Adrian CHI RB | 150.00
|
| 2. | Stecker, Aaron NOS RB | 132.20
|
| 3. | Dayne, Ron FA RB | 120.90
|
| 4. | Davenport, Najeh FA RB | 120.00
|
| 5. | Alexander, Shaun FA RB | 114.10
|
| 6. | Henry, Travis FA* RB | 105.60
|
| 7. | Brown, Chris HOU RB | 100.00
|
| 8. | Keith, Kenton FA RB | 97.90
|
| 9. | Chatman, Jesse NYJ RB | 93.00
|
| 10. | Smith, Kolby KCC RB | 87.90
|
Top 10 FA WR| # | Player | Pts |
|---|
| 1. | Toomer, Amani NYG WR | 144.90
|
| 2. | Patten, David NOS WR | 142.40
|
| 3. | Battle, Arnaz SFO WR | 141.00
|
| 4. | Williams, Roydell FA WR | 139.00
|
| 5. | Hilliard, Ike TBB WR | 138.80
|
| 6. | Northcutt, Dennis JAC WR | 130.80
|
| 7. | Jurevicius, Joe CLE WR | 129.20
|
| 8. | Furrey, Mike FA WR | 122.70
|
| 9. | Gaffney, Jabar NEP WR | 110.90
|
| 10. | Booker, Marty CHI WR | 109.90
|
Top 10 FA TE| # | Player | Pts |
|---|
| 1. | Lee, Donald GBP TE | 140.50
|
| 2. | Clark, Desmond CHI TE | 122.50
|
| 3. | McMichael, Randy STL TE | 98.50
|
| 4. | King, Jeff CAR TE | 96.10
|
| 5. | Johnson, Eric FA TE | 91.30
|
| 6. | Pope, Leonard ARI TE | 75.80
|
| 7. | Utecht, Ben CIN TE | 72.40
|
| 8. | Sypniewski, Quinn BAL TE | 63.60
|
| 9. | Graham, Daniel DEN TE | 60.60
|
| 10. | Pollard, Marcus ATL TE | 60.40
|
Top 10 FA PK| # | Player | Pts |
|---|
| 1. | Brown, Josh STL PK | 126.00
|
| 2. | Brown, Kris HOU PK | 126.00
|
| 3. | Dawson, Phil CLE PK | 120.00
|
| 4. | Suisham, Shaun WAS PK | 117.00
|
| 5. | Reed, Jeff PIT PK | 114.00
|
| 6. | Tynes, Lawrence NYG PK | 112.00
|
| 7. | Nugent, Mike NYJ PK | 110.00
|
| 8. | Longwell, Ryan MIN PK | 108.00
|
| 9. | Stover, Matt BAL PK | 106.00
|
| 10. | Wilkins, Jeff FA PK | 103.00
|
Top 10 FA Def| # | Player | Pts |
|---|
| 1. | Jaguars, Jacksonville JAC Def | 136.00
|
| 2. | Lions, Detroit DET Def | 124.00
|
| 3. | Texans, Houston HOU Def | 111.00
|
| 4. | Bengals, Cincinnati CIN Def | 109.00
|
| 5. | Redskins, Washington WAS Def | 109.00
|
| 6. | Saints, New Orleans NOS Def | 108.00
|
| 7. | Broncos, Denver DEN Def | 99.00
|
| 8. | Browns, Cleveland CLE Def | 97.00
|
| 9. | Chiefs, Kansas City KCC Def | 97.00
|
| 10. | Dolphins, Miami MIA Def | 95.00
|
|
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Slapaho Nation | 66 days, 5 hours, 21 minutes ago | | TerroristWithTactics | 191 days, 5 hours, 46 minutes ago | | WKTSWAY | 249 days, 21 hours, 13 minutes ago | | Big Meaty | 253 days, 20 hours, 19 minutes ago | | Commissioner | 272 days, 22 hours, 11 minutes ago |
| The White Kong | 287 days, 20 hours, 7 minutes ago | | Team Tikk | 291 days, 13 hours, 17 minutes ago | | GOAL LINE GANGSTERS | 291 days, 20 hours, 13 minutes ago | | WAHOOS | 292 days, 21 hours, 28 minutes ago | | Rottweiler Click | 295 days, 12 hours, 5 minutes ago | | mass mauraders | 296 days, 16 hours, 11 minutes ago | | BIG D | 299 days, 21 hours, 34 minutes ago | | Valar Morghulis | 333 days, 18 hours, 6 minutes ago | |
10 Newest Message Board Topics| Topic | Posted |
|---|
| 2009 site | Wed Feb 4 6:53:18 p.m. ET 2009 |
| ir | Tue Jan 27 4:23:53 p.m. ET 2009 |
| 2009 fees | Sat Jan 3 2:17:14 p.m. ET 2009 |
| GOAL LINE GANGSTERS are the CHAMPS! | Mon Dec 22 12:51:54 p.m. ET 2008 |
| 2009 schedule | Mon Dec 15 12:35:09 p.m. ET 2008 |
| PLAYOFFS AND DRAFT ORDER | Wed Dec 3 10:36:04 a.m. ET 2008 |
| 1 week to go | Tue Nov 25 4:25:23 p.m. ET 2008 |
| playoffs 2 to go | Wed Nov 19 4:29:59 p.m. ET 2008 |
| 3 weeks to go | Fri Nov 14 2:27:20 p.m. ET 2008 |
| kick off hasn't started yet | Sun Nov 2 4:05:53 p.m. ET 2008 |
League Standings |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
GOAL LINE GANGSTERS |
8-5-0 | .615 |
0.0 |
W4 |
2280.65 |
142.5 |
1595.45 |
122.7 |
4-2-0 |
TerroristWithTactics |
8-5-0 | .615 |
0.0 |
L4 |
1686.70 |
105.4 |
1628.40 |
125.3 |
4-2-0 |
Team Tikk |
7-6-0 | .538 |
1.0 |
W1 |
1814.65 |
113.4 |
1618.80 |
124.5 |
2-4-0 |
WAHOOS |
6-7-0 | .462 |
2.0 |
L1 |
1721.25 |
107.6 |
1743.70 |
134.1 |
2-4-0 |
 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BIG D |
8-5-0 | .615 |
0.0 |
W2 |
1875.20 |
117.2 |
1535.85 |
118.1 |
4-2-0 |
WKTSWAY |
6-7-0 | .462 |
2.0 |
W2 |
1996.90 |
124.8 |
1642.40 |
126.3 |
4-2-0 |
| mass mauraders |
4-9-0 | .308 |
4.0 |
L3 |
1583.60 |
99.0 |
1546.35 |
118.9 |
2-4-0 |
The White Kong |
4-9-0 | .308 |
4.0 |
L4 |
1548.00 |
96.8 |
1489.65 |
114.6 |
2-4-0 |
 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Slapaho Nation |
10-3-0 | .769 |
0.0 |
W5 |
2109.85 |
131.9 |
1504.95 |
115.8 |
5-1-0 |
Big Meaty |
8-5-0 | .615 |
2.0 |
W4 |
1900.55 |
118.8 |
1541.55 |
118.6 |
3-3-0 |
Valar Morghulis |
6-7-0 | .462 |
4.0 |
L2 |
1655.90 |
103.5 |
1640.30 |
126.2 |
3-3-0 |
Rottweiler Click |
3-10-0 | .231 |
7.0 |
L5 |
1207.70 |
75.5 |
1629.70 |
125.4 |
1-5-0 |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
Monthly Calendar1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |