Week 17 NFL Schedule| Sun Dec 28 1:00:00 p.m. ET 2008 |
| Patriots | | Final (Weather) | | Bills | |
| Titans | | Final (Dome) | | Colts | |
| Chiefs | | Final (Weather) | | Bengals | |
| Browns | | Final (Weather) | | Steelers | |
| Lions | | Final (Weather) | | Packers | |
| Giants | | Final (Dome) | | Vikings | |
| Raiders | | Final (Weather) | | Buccaneers | |
| Rams | | Final (Dome) | | Falcons | |
| Panthers | | Final (Dome) | | Saints | |
| Bears | | Final (Dome) | | Texans | |
| Sun Dec 28 4:15:00 p.m. ET 2008 |
| Dolphins | | Final (Weather) | | Jets | |
| Cowboys | | Final (Weather) | | Eagles | |
| Seahawks | | Final (Weather) | | Cardinals | |
| Redskins | | Final (Weather) | | 49ers | |
| Jaguars | | Final (Weather) | | Ravens | |
| Sun Dec 28 8:15:00 p.m. ET 2008 |
| Broncos | | Final (Weather) | | Chargers | |
| Bye Weeks |
|---|
| None |
Top 10 Week 22 Adds| # | Player | Pct |
|---|
| 1. | Reed, Jeff PIT PK | 11.05% |
| 2. | Roethlisberger, Ben PIT QB | 9.39% |
| 3. | Boldin, Anquan ARI WR | 8.84% |
| 4. | Holmes, Santonio PIT WR | 8.29% |
| 5. | Rackers, Neil ARI PK | 7.73% |
| 6. | Parker, Willie PIT RB | 7.73% |
| 7. | Steelers, Pittsburgh PIT Def | 6.63% |
| 8. | Warner, Kurt ARI QB | 6.63% |
| 9. | Cardinals, Arizona ARI Def | 6.08% |
| 10. | Smith, Terrelle ARI RB | 4.97% |
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Collins, Kerry TEN QB | 173.75
|
| 2. | Russell, JaMarcus OAK QB | 161.85
|
| 3. | Bulger, Marc STL QB | 153.95
|
| 4. | Kasay, John CAR PK | 143.00
|
| 5. | Fitzpatrick, Ryan CIN QB | 142.15
|
| 6. | Dolphins, Miami MIA Def | 142.00
|
| 7. | Raiders, Oakland OAK Def | 135.00
|
| 8. | Nedney, Joe SFO PK | 133.00
|
| 9. | Daniels, Owen HOU TE | 131.20
|
| 10. | Reed, Jeff PIT PK | 127.00
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 356.75
|
| 2. | Rodgers, Aaron GBP QB | 331.30
|
| 3. | Cutler, Jay DEN QB | 322.45
|
| 4. | Rivers, Philip SDC QB | 319.65
|
| 5. | Warner, Kurt ARI QB | 308.10
|
| 6. | Williams, DeAngelo CAR RB | 297.50
|
| 7. | Manning, Peyton IND QB | 294.70
|
| 8. | McNabb, Donovan PHI QB | 283.60
|
| 9. | Cassel, Matt NEP QB | 281.75
|
| 10. | Turner, Michael ATL RB | 275.10
|
|
League Standings| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Acct Bal |
Hudy Delight |
11-3-0 | .786 |
0.0 |
L1 |
1578.50 |
92.9 |
1261.00 |
90.1 |
$22.50 |
Whompin Mofo |
10-4-0 | .714 |
1.0 |
W4 |
1653.45 |
97.3 |
1178.95 |
84.2 |
$7.50 |
Taco Flavored Kisses - peepinmofo |
8-6-0 | .571 |
3.0 |
W2 |
1727.50 |
101.6 |
1325.85 |
94.7 |
$22.50 |
Gunther |
8-6-0 | .571 |
3.0 |
L1 |
1659.65 |
97.6 |
1250.05 |
89.3 |
$15.00 |
chester's cheetahs |
8-6-0 | .571 |
3.0 |
L1 |
1503.00 |
88.4 |
1204.30 |
86.0 |
$0.00 |
New Palestine Knights of Ni |
7-7-0 | .500 |
4.0 |
L2 |
1502.30 |
88.4 |
1300.20 |
92.9 |
$7.50 |
broncosn05 |
6-8-0 | .429 |
5.0 |
W1 |
1658.45 |
97.6 |
1361.95 |
97.3 |
$15.00 |
Chargerz |
6-8-0 | .429 |
5.0 |
W1 |
1509.45 |
88.8 |
1218.80 |
87.1 |
$15.00 |
Big John |
6-8-0 | .429 |
5.0 |
W2 |
1480.45 |
87.1 |
1330.15 |
95.0 |
$7.50 |
Superballa |
5-9-0 | .357 |
6.0 |
L2 |
1526.25 |
89.8 |
1336.30 |
95.5 |
$15.00 |
| :BAG: |
5-9-0 | .357 |
6.0 |
W1 |
1510.50 |
88.9 |
1407.35 |
100.5 |
$0.00 |
| Brewer |
4-10-0 | .286 |
7.0 |
L4 |
1443.20 |
84.9 |
1408.40 |
100.6 |
$0.00 |
10 Newest Message Board Topics| Topic | Posted |
|